A list of all players to have featured in a Women’s Elite Rugby game during the 2026 WER season.
2026 WER Players
| Player | Team | Position | GP | GS | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Marisa Hall | ![]() | Flanker, Lock | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Krista Matsumura | ![]() | Flanker, Hooker, Number 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooke Doerscher | ![]() | Flanker | 6 | 6 | 1 | 0 | 0 | 0 | 5 |
| Emily Mack | ![]() | Flanker | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charmaine Sheffield | ![]() | Center, Flanker, Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Muldoon | ![]() | Center, Fullback | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abbey Jacobs | ![]() | Number 8 | 6 | 4 | 5 | 0 | 0 | 0 | 25 |
| Serena Liu | ![]() | Fullback, Scrum-half, Wing | 3 | 2 | 1 | 0 | 0 | 0 | 5 |
| Brogan Mior | ![]() | Center, Fly-half, Fullback | 5 | 5 | 2 | 4 | 0 | 0 | 18 |
| Keisha Durden | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
| Tara McWilliams | ![]() | Lock, Number 8 | 4 | 2 | 3 | 0 | 0 | 0 | 15 |
| Desiree Leaupepe | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kailynn Hampton | ![]() | Flanker, Wing | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kianna Mahony | ![]() | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Lehman | ![]() | Hooker | 4 | 3 | 1 | 0 | 0 | 0 | 5 |
| Nicolette Pantor | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | 10 | |
| KJ Johnson | ![]() | Center, Flanker | 5 | 5 | 1 | 0 | 0 | 0 | 5 |
| Kirsty Venter | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Brower | ![]() | Hooker, Prop | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ciara Clawson | ![]() | Center, Flanker, Fullback, Hooker, Number 8, Wing | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Walker | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Erin Wholey | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caoimhe O’Sullivan-Roche | ![]() | Hooker | 5 | 4 | 5 | 0 | 0 | 0 | 25 |
| Natayah Bauer | ![]() | Center, Flanker, Number 8, Prop | 6 | 6 | 2 | 0 | 0 | 0 | 10 |
| Cari Pick | ![]() | Lock | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Daisy Titus | ![]() | Lock | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey Williams | ![]() | Lock, Number 8, Prop | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Misha Green-Yotts | ![]() | Flanker | 6 | 6 | 1 | 0 | 0 | 0 | 5 |
| Josie Rogers | ![]() | Flanker, Lock, Prop | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gio Cruz | ![]() | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucy Leatherman | ![]() | Flanker, Lock, Number 8 | 6 | 6 | 1 | 0 | 0 | 0 | 5 |
| Adriana Castillo | ![]() | Number 8 | 5 | 3 | 2 | 0 | 0 | 0 | 10 |
| Katrina Nunes | ![]() | Flanker, Number 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aziza Alford | ![]() | Lock, Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Linck | ![]() | Center, Fly-half | 3 | 2 | 1 | 0 | 0 | 0 | 5 |
| Sarah Minahan | ![]() | Scrum-half | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eliza Altobelli | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joana Marrese | ![]() | Scrum-half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evie Oglesby | ![]() | Prop | 5 | 4 | 1 | 0 | 0 | 0 | 5 |
| Kate Boggs | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maggie Kleyer | ![]() | Center, Fly-half, Scrum-half, Wing | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Hann | ![]() | Flanker | 6 | 6 | 3 | 0 | 0 | 0 | 15 |
| Kennedy Feasby | ![]() | Center, Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenn Salomon-Clayton | ![]() | Center | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophie Frick | ![]() | Center | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nic Carroll | ![]() | Lock, Number 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Molly McAlevey | ![]() | Number 8 | 6 | 6 | 1 | 0 | 0 | 0 | 5 |
| Morgan Schechter | ![]() | Fly-half, Fullback, Wing | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabby Pennino | ![]() | Scrum-half | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jetta Owens | ![]() | Fullback | 6 | 6 | 0 | 14 | 1 | 0 | 31 |
| Jordyn Marlin | ![]() | Center, Fullback, Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Ruiz | ![]() | Hooker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Rom | ![]() | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Colesworthy | ![]() | Fullback, Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Salud | ![]() | Lock | 5 | 4 | 1 | 0 | 0 | 0 | 5 |
| Emma Wright | ![]() | Number 8, Prop | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justina DeBruzzi | ![]() | Flanker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Anderson | ![]() | Center, Flanker, Wing | 6 | 6 | 4 | 0 | 0 | 0 | 20 |
| Jade McGrath | ![]() | Center | 6 | 6 | 5 | 0 | 0 | 0 | 25 |
| Mireille Berry | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Faith Morley | ![]() | Flanker | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marin Cohan | ![]() | 3 | 2 | 0 | 2 | 0 | 0 | 4 | |
| Alycia Namosimalua | ![]() | Center, Flanker, Hooker, Number 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbara Dreyer Rentz Ribeiro | ![]() | Center, Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alecia Eschenbrenner | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Nelson | ![]() | Lock, Prop | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Micaiah Thornton | ![]() | Lock, Prop | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scout Cheeks | ![]() | Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Kelly | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lauren Ferridge | ![]() | Prop | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kalie Korpitz | ![]() | Wing | 6 | 1 | 1 | 0 | 0 | 0 | 5 |
| Emily Krahn | ![]() | Fullback, Wing | 6 | 6 | 2 | 1 | 0 | 0 | 12 |
| Bailey Johnson | ![]() | Flanker, Lock, Number 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicoleta Mesina | ![]() | Scrum-half | 5 | 5 | 2 | 0 | 0 | 0 | 10 |
| Órna Moynihan | ![]() | Fullback, Wing | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Catie Benson | ![]() | Prop | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Tatyana Reed | ![]() | Fly-half | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chloe Runge | ![]() | Scrum-half | 6 | 6 | 1 | 0 | 0 | 0 | 5 |
| Malia Isaacs | ![]() | Lock | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Alyssa Cunningham | ![]() | Fly-half | 5 | 5 | 1 | 19 | 0 | 0 | 43 |
| Hannah Trommer | ![]() | Center | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jenny Kronish | ![]() | Lock | 4 | 4 | 3 | 0 | 0 | 0 | 15 |
| Shelby Vance | ![]() | Flanker | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Maddie Bowers | ![]() | Flanker, Number 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josie Fischer | ![]() | Flanker, Number 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Gen Quirion | ![]() | Flanker | 5 | 5 | 1 | 0 | 0 | 0 | 5 |
| Mikaela Hall | ![]() | Prop | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maggie Lockwood | ![]() | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeja Dunn | ![]() | Number 8 | 6 | 6 | 1 | 0 | 0 | 0 | 5 |
| Meg Loomis | ![]() | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Candela Mangiardi-Querol | ![]() | Flanker, Lock, Number 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauryn Carlton | ![]() | Center | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hunter Moreland | ![]() | Number 8, Prop | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Caoilfhionn Morrissey | ![]() | Lock | 5 | 5 | 2 | 0 | 0 | 0 | 10 |
| Amanda Wild | ![]() | Center, Fly-half | 6 | 4 | 0 | 10 | 2 | 0 | 26 |
| Jazmyne Spear | ![]() | Number 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Cunningham | ![]() | Center, Wing | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
| Monica Marquez | ![]() | Hooker, Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syrah Starnes | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Emma Santosuosso | ![]() | Center | 6 | 6 | 2 | 0 | 0 | 0 | 10 |
| Kaylee Westmoreland | ![]() | Flanker | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| Nira Fowler | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cheta Emba | ![]() | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Lockerman | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Soraia Parr | ![]() | 6 | 3 | 8 | 4 | 0 | 0 | 48 | |
| Sadie Schier | ![]() | Scrum-half, Wing | 6 | 6 | 1 | 0 | 0 | 0 | 5 |
| Makayla Wilkins | ![]() | 6 | 6 | 3 | 5 | 0 | 0 | 25 | |
| Tiahna Padilla | ![]() | Center, Fullback | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nickky Nguyen | ![]() | Hooker | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Charlotte Gilmour | ![]() | Flanker, Number 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angie Owen | ![]() | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Weigel | ![]() | Prop | 3 | 3 | 4 | 0 | 0 | 0 | 20 |
| Catherine Buffie | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salma Bezzat | ![]() | Flanker | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Davis | ![]() | Flanker, Number 8 | 6 | 2 | 2 | 0 | 0 | 0 | 10 |
| Akweley Okine | ![]() | Lock | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saher Hamdan | ![]() | Hooker | 6 | 6 | 4 | 0 | 0 | 0 | 20 |
| Natalie Armatage | ![]() | Scrum-half | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
| Sheila Decker | ![]() | Center, Flanker, Fly-half, Lock, Number 8, Prop | 6 | 5 | 1 | 0 | 0 | 0 | 5 |
| Joanna Kitlinski | ![]() | Hooker | 6 | 6 | 5 | 0 | 0 | 0 | 25 |
| Rachael Harkavy | ![]() | Fly-half, Fullback | 5 | 3 | 1 | 0 | 0 | 0 | 5 |
| Leah Ozersky | ![]() | Flanker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Lohaus | ![]() | Fullback, Wing | 6 | 6 | 3 | 0 | 0 | 0 | 15 |
| Seq’hiya Simmons | ![]() | Lock | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| Kapoina Bailey | ![]() | Center, Number 8 | 5 | 5 | 2 | 0 | 0 | 0 | 10 |
| Meghan Tualamali’i | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anna van Dyk | ![]() | Lock | 6 | 6 | 1 | 0 | 0 | 0 | 5 |
| Merrin McSorley | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Stephanie Alliev | ![]() | Center | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kelsie O’Brien | ![]() | Scrum-half | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Izzy Currie | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Telesi Uhatefe | ![]() | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Dallas | ![]() | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corinne Gallagher | ![]() | Wing | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chloe Headland | ![]() | Fullback, Wing | 6 | 6 | 3 | 24 | 1 | 0 | 66 |
| Elizabeth Langlois | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sofia Hilger | ![]() | Flanker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilene Andrade | ![]() | Hooker, Prop | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justine Perl | ![]() | Center, Fly-half | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keishanique Moton-Tyler | ![]() | Center | 6 | 0 | 1 | 0 | 0 | 0 | 5 |
| Anabel Diaz | ![]() | Prop | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julie Tordonato | ![]() | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Sosa | ![]() | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melisa Rios Mena | ![]() | Center, Wing | 3 | 3 | 6 | 0 | 0 | 0 | 30 |
| Ellie Reiter | ![]() | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Brackett | ![]() | Hooker | 4 | 4 | 2 | 0 | 0 | 0 | 10 |
| Tessa Hann | ![]() | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Siano | ![]() | Fly-half | 3 | 1 | 0 | 1 | 1 | 0 | 5 |
| Essence Bell | ![]() | Number 8, Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karenna Ottywill | ![]() | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianna Solomon | ![]() | Center, Flanker, Hooker | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ubaida Ahmed | ![]() | Center, Flanker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A’Yani D’Avilar | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabby Rivera | ![]() | Hooker, Number 8, Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siusan Dawson | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laura Lavigne | ![]() | Prop | 6 | 2 | 1 | 0 | 0 | 0 | 5 |
| Allysa O’Neill | ![]() | Center, Fullback, Wing | 6 | 5 | 1 | 0 | 0 | 0 | 5 |
| Nicole Fisch | ![]() | Scrum-half | 6 | 6 | 1 | 6 | 0 | 0 | 17 |
| Gael Green-Yotts | ![]() | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Bullock | ![]() | Lock | 6 | 6 | 2 | 0 | 0 | 0 | 10 |
| Carly Waters | ![]() | Scrum-half | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kiana Lally | ![]() | Center, Fullback, Wing | 3 | 3 | 2 | 0 | 0 | 0 | 10 |
| KB Slaughter | ![]() | Center, Fullback, Wing | 6 | 6 | 5 | 0 | 0 | 0 | 25 |
| Rebecca Dooley | ![]() | Prop | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriana Mendoza Silva | ![]() | Center, Fly-half, Fullback, Wing | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elena Edwards | ![]() | Lock, Prop | 6 | 4 | 2 | 0 | 0 | 0 | 10 |
| Hope Cooper | ![]() | Flanker, Hooker, Prop | 6 | 6 | 2 | 0 | 0 | 0 | 10 |
| Julia Wallace | ![]() | Lock | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marissa Mikrot | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paris Hart | ![]() | Flanker, Hooker, Prop | 6 | 2 | 3 | 0 | 0 | 0 | 15 |
| Ari Jurkowski | ![]() | Flanker, Lock | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tonya Wessman | ![]() | Flanker, Lock, Number 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Roxelle Thomas | ![]() | Flanker, Lock, Number 8 | 6 | 5 | 1 | 0 | 0 | 0 | 5 |
| Jayla Twitty | ![]() | Center, Flanker, Hooker | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jenni Laferriere | ![]() | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naomi Carrillo | ![]() | Wing | 6 | 4 | 1 | 0 | 0 | 0 | 5 |
| Delaney Dill | ![]() | Center, Flanker, Hooker | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rosaline Okpara | ![]() | Flanker, Number 8 | 5 | 2 | 4 | 0 | 0 | 0 | 20 |
| Emily Tunney | ![]() | Center, Flanker, Fullback, Lock, Number 8, Wing | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oliver Wright | ![]() | Flanker, Lock, Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taina Tukuafu | ![]() | Scrum-half | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
| Sydney Martichuski | ![]() | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassandra Tong | ![]() | Flanker | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emily Becker | ![]() | Center, Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Lamphier | ![]() | Flanker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miriama Marawa | ![]() | Wing | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maggie Ribardo | ![]() | Scrum-half | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Laura Thacker | ![]() | Fullback, Wing | 6 | 4 | 5 | 0 | 0 | 0 | 25 |
| Olivia Bernadel-Huey | ![]() | Fly-half, Fullback | 5 | 5 | 1 | 11 | 0 | 0 | 27 |
| Madison Sheveland | ![]() | Flanker | 5 | 4 | 1 | 0 | 0 | 0 | 5 |
| Mona Lisa Tupou | ![]() | Number 8, Prop | 4 | 2 | 1 | 0 | 0 | 0 | 5 |
| Alexandra Hammon | ![]() | Lock, Prop | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Vogel | ![]() | Prop | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
| Nicole Kimball | ![]() | Center, Fullback, Scrum-half | 3 | 2 | 1 | 0 | 0 | 0 | 5 |
| Celine Liulamaga | ![]() | Hooker, Prop | 6 | 1 | 2 | 0 | 0 | 0 | 10 |
| Mackenzie Wood | ![]() | Center, Fullback, Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Smith | ![]() | Prop | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Anneliese Watry | ![]() | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Caldon | ![]() | Fullback, Wing | 6 | 6 | 1 | 0 | 0 | 0 | 5 |
| Shelby Lin | ![]() | Scrum-half | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eve Mango | ![]() | Fullback | 6 | 5 | 1 | 0 | 0 | 0 | 5 |
| Chase Mauerhan | ![]() | Center, Flanker, Fly-half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonia O’Neill | ![]() | Lock, Number 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lay Amanoni | ![]() | Fullback, Wing | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Laura Bocek | ![]() | Center, Wing | 6 | 3 | 1 | 12 | 0 | 0 | 29 |
| Fabiola Millien-Faustin | ![]() | Fullback, Wing | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emily Juhl | ![]() | Flanker, Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Ahnen | ![]() | Center, Flanker, Wing | 6 | 6 | 6 | 0 | 0 | 0 | 30 |
| D’ondra Bomar | ![]() | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahdia Parker | ![]() | Center, Fullback | 4 | 2 | 2 | 0 | 0 | 0 | 10 |
| Emma Hovanec | ![]() | Fullback | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Erin Walsh | ![]() | Wing | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Venaiah Mamea | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keki O’Neal | ![]() | Prop | 5 | 2 | 1 | 0 | 0 | 0 | 5 |
| Alicia Bush | ![]() | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jane Carino | ![]() | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Kuffel | ![]() | Center, Flanker | 5 | 4 | 1 | 0 | 0 | 0 | 5 |
| Laurell Cuza | ![]() | Prop | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Lanzante | ![]() | Lock, Prop | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sophie Pyrz | ![]() | Scrum-half | 6 | 6 | 2 | 0 | 0 | 0 | 10 |
| Ana van Ravenswaay | ![]() | Flanker, Lock, Number 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chloe Jex | ![]() | Flanker, Lock, Number 8 | 6 | 6 | 3 | 0 | 0 | 0 | 15 |
| Sophia Zaragoza | ![]() | Flanker, Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Lynch | ![]() | Center, Flanker, Wing | 6 | 6 | 3 | 0 | 0 | 0 | 15 |
| Cam Osses | ![]() | Fly-half, Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Greenfield | ![]() | Center, Fly-half, Fullback, Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Overby | ![]() | Center | 4 | 4 | 5 | 0 | 0 | 0 | 25 |
| Tapaita Satini | ![]() | Center | 3 | 2 | 1 | 0 | 0 | 0 | 5 |
| Sia Meni | ![]() | Hooker | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cristina Bravo | ![]() | Hooker, Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Depner | ![]() | Lock | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| PK Vincze | ![]() | Center, Fly-half | 6 | 5 | 2 | 2 | 1 | 0 | 17 |
| Colleen Murphy | ![]() | Hooker, Prop | 4 | 4 | 2 | 0 | 0 | 0 | 10 |
| Nyah Cordero | ![]() | Flanker | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Emilee Jalosuo | ![]() | Flanker, Hooker | 4 | 2 | 2 | 0 | 0 | 0 | 10 |
| May Lauritzen | ![]() | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Try | ![]() | 2 | 2 | 2 | 2 | 0 | 0 | 14 | |
| Hannah Pfersch | ![]() | Prop | 6 | 6 | 4 | 0 | 0 | 0 | 20 |







