Background & History
The Twin Cities Gemini, also known as TC Gemini, are a founding member of Women’s Elite Rugby (WER), based in the twin cities of Minneapolis-Saint Paul. Following the announcement of WER in April 2024, the TC Gemini team name and branding was announced in January 2025 alongside the other 5 founding WER teams. In addition to the name and logo, the Gemini announced their ‘Foundational Five’, a group of 5 players that made up the team’s first signings. The Foundational Five for the TC Gemini can be found below.
Evolving from the Twin Cities Amazons of the WPL, the Gemini played their first professional game on 23rd March, 2025 against the Chicago Tempest. The TC Gemini had an up and down inaugural WER season, but did pick up a handful of victories. They finished with a 3-7 record and out on their own in 5th place with 17pts, 15pts ahead of 6th but 13pts back of 4th. having established a base, the Gemini were the most improved team in WER from 2025 to 2026. They improved from a points difference of -166 in 2025 to +168 in 2026, a swing of over 330pts. The Gemini finished 3-7 in the league’s inaugural season but 6-4 in 2026, doubling their points from 17 to 34 and competing for a spot in the 2026 Legacy Cup until their final game of the season against the Bay Breakers. In the end, the Gemini were one of only 3 teams to finish the year with a positive record thanks to standout performances from the likes of Chloe Headland (the first player in WER history to score 100pts in a season) and Megan Ahnen to name only a few. They picked up a try bonus point in 9 of their 10 games, and will have their eyes set on a top 2 spot in 2027.
Foundational Five
records & Record Holders
All-Time:
Top Scorer: Chloe Headland (111pts)
Top Try Scorer: Megan Ahnen (11)
Most Appearances: Katrina Nunes (20)
Most Starts: Brogan Mior (19)
Single Season:
Top Scorer: Chloe Headland (111pts – 2026)
Top Try Scorer: Megan Ahnen (11 – 2026)
Historical Performance
2025: 3-7 (-166) – 17pts: 5th
2026: 6-4 (+168) – 34pts: 3rd
Overall Regular Season Record: 9-11
Overall Legacy Cup Record: N/A
Legacy Cup Appearances: 0
Head Coach & Captain
Head Coach:
- Sylvia Braaten (2025-2026)
Captain:
- Brogan Mior (2025)
- Brogan Mior/ Brooke Doerscher (2026)
Logo
All of the WER logos and branding for the league’s inaugural season were co-designed by the league and British advertising agency MATTA, and were unveiled in January 2025. The Twin Cities Gemini logo refers to the zodiac sign of the twins which, like everything about the Gemini’s branding, is two-headed. Firstly, it mimics the way that the mighty Mississippi river flows through Minnesota, while also a nod Minneapolis and Saint Paul, the twin cities from which the team takes their name. This logo excellently compliments the Gemini’s home, while their play on the field will strive to be quick to strike, and tricky to catch.
VEnue
The Twin Cities Gemini play their home games at Twin Cities Orthopedics Performance Center, better known as TCO Stadium. This 6,000 seater artificial turf stadium is the practice facility of the NFL’s Minnesota Vikings, and is located within their headquarters in Eagan, MN just to the south of Saint Paul. TCO Stadium was the host venue of the inaugural Legacy Cup in 2025, won by the Denver Onyx.

Results
Twin Cities Gemini Players – Active
| Player | Position | GP | GS | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| Marisa Hall | Flanker, Lock | 9 | 8 | 1 | 0 | 0 | 0 | 5 |
| Brooke Doerscher | Flanker | 10 | 10 | 1 | 0 | 0 | 0 | 5 |
| Emily Mack | Flanker | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abbey Jacobs | Number 8 | 9 | 7 | 5 | 0 | 0 | 0 | 25 |
| Serena Liu | Fullback, Scrum-half, Wing | 6 | 2 | 2 | 0 | 0 | 0 | 10 |
| Brogan Mior | Center, Fly-half, Fullback | 9 | 9 | 3 | 4 | 0 | 0 | 23 |
| KJ Johnson | Center, Flanker | 9 | 9 | 4 | 0 | 0 | 0 | 20 |
| Ciara Clawson | Center, Flanker, Fullback, Hooker, Number 8, Wing | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natayah Bauer | Center, Flanker, Number 8, Prop | 10 | 10 | 4 | 0 | 0 | 0 | 20 |
| Josie Rogers | Flanker, Lock, Prop | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucy Leatherman | Flanker, Lock, Number 8 | 7 | 7 | 1 | 0 | 0 | 0 | 5 |
| Katrina Nunes | Flanker, Number 8 | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
| Morgan Linck | Center, Fly-half | 7 | 3 | 2 | 0 | 0 | 0 | 10 |
| Maggie Kleyer | Center, Scrum-half | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Johnson | Flanker, Lock, Number 8 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tatyana Reed | Fly-half | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tiahna Padilla | Center, Fullback | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Charlotte Gilmour | Flanker, Number 8 | 6 | 0 | 1 | 0 | 0 | 0 | 5 |
| Stephanie Alliev | Center | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Izzy Currie | Fullback, Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Dallas | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corinne Gallagher | Wing | 8 | 8 | 2 | 0 | 0 | 0 | 10 |
| Chloe Headland | Fullback, Wing | 10 | 10 | 6 | 39 | 1 | 0 | 111 |
| Elizabeth Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keishanique Moton-Tyler | Center | 7 | 0 | 1 | 0 | 0 | 0 | 5 |
| Melisa Rios Mena | Center, Wing | 3 | 3 | 6 | 0 | 0 | 0 | 30 |
| Samantha Brackett | Hooker | 8 | 8 | 3 | 0 | 0 | 0 | 15 |
| Essence Bell | Number 8, Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A’Yani D’Avilar | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siusan Dawson | Flanker, Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Dooley | Prop | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Mikrot | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Martichuski | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Smith | Center, Prop | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Anneliese Watry | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonia O’Neill | Lock, Number 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emily Juhl | Flanker, Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Ahnen | Center, Flanker, Wing | 10 | 10 | 11 | 0 | 0 | 0 | 55 |
| Sophie Pyrz | Scrum-half | 10 | 10 | 3 | 0 | 0 | 0 | 15 |
| Emilee Jalosuo | Flanker, Hooker | 6 | 2 | 2 | 0 | 0 | 0 | 10 |
| Hannah Pfersch | Prop | 9 | 9 | 5 | 0 | 0 | 0 | 25 |
| Penalty Try | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Twin Cities Gemini Players – All
| Player | Position | GP | GS | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| Marisa Hall | Flanker, Lock | 18 | 16 | 2 | 0 | 0 | 0 | 10 |
| Emerson Allen | Flanker, Lock | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brooke Doerscher | Flanker | 18 | 17 | 3 | 0 | 0 | 0 | 15 |
| Emily Mack | Flanker | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| Abbey Jacobs | Number 8 | 17 | 15 | 6 | 0 | 0 | 0 | 30 |
| Serena Liu | Fullback, Scrum-half, Wing | 16 | 10 | 3 | 0 | 0 | 0 | 15 |
| Brogan Mior | Center, Fly-half, Fullback | 19 | 19 | 4 | 11 | 0 | 0 | 42 |
| Kailynn Hampton | Flanker, Wing | 10 | 10 | 5 | 0 | 0 | 0 | 25 |
| Trinity Todd | Center, Flanker | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| KJ Johnson | Center, Flanker | 17 | 17 | 6 | 0 | 0 | 0 | 30 |
| Ciara Clawson | Center, Flanker, Fullback, Hooker, Number 8, Wing | 18 | 9 | 4 | 0 | 0 | 0 | 20 |
| Samantha Black-Keels | Center, Fly-half, Fullback, Scrum-half | 9 | 9 | 1 | 0 | 0 | 0 | 5 |
| Natayah Bauer | Center, Flanker, Number 8, Prop | 19 | 11 | 7 | 5 | 0 | 0 | 45 |
| Mikey Williams | Lock, Number 8, Prop | 7 | 4 | 1 | 0 | 0 | 0 | 5 |
| Josie Rogers | Flanker, Lock, Prop | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lucy Leatherman | Flanker, Lock, Number 8 | 17 | 15 | 2 | 0 | 0 | 0 | 10 |
| Katrina Nunes | Flanker, Number 8 | 20 | 15 | 1 | 0 | 0 | 0 | 5 |
| Morgan Linck | Center, Fly-half | 7 | 3 | 2 | 0 | 0 | 0 | 10 |
| Joana Marrese | Scrum-half | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Kleyer | Center, Scrum-half | 15 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bianca Curtis | Center, Fly-half, Scrum-half | 4 | 0 | 1 | 1 | 0 | 0 | 7 |
| Bailey Johnson | Flanker, Lock, Number 8 | 16 | 3 | 1 | 0 | 0 | 0 | 5 |
| Tatyana Reed | Fly-half | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shalaya Valenzuela | Center, Wing | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tiahna Padilla | Center, Fullback | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Charlotte Gilmour | Flanker, Number 8 | 6 | 0 | 1 | 0 | 0 | 0 | 5 |
| Stephanie Alliev | Center | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Izzy Currie | Fullback, Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Dallas | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Viken | Lock, Number 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corinne Gallagher | Wing | 8 | 8 | 2 | 0 | 0 | 0 | 10 |
| Chloe Headland | Fullback, Wing | 10 | 10 | 6 | 39 | 1 | 0 | 111 |
| Elizabeth Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keishanique Moton-Tyler | Center | 7 | 0 | 1 | 0 | 0 | 0 | 5 |
| Melisa Rios Mena | Center, Wing | 3 | 3 | 6 | 0 | 0 | 0 | 30 |
| Samantha Brackett | Hooker | 11 | 9 | 3 | 0 | 0 | 0 | 15 |
| Essence Bell | Number 8, Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A’Yani D’Avilar | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siusan Dawson | Flanker, Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Dooley | Prop | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Mikrot | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Martichuski | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Smith | Center, Prop | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Anneliese Watry | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonia O’Neill | Lock, Number 8 | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
| Emily Juhl | Flanker, Lock | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Ahnen | Center, Flanker, Wing | 14 | 11 | 11 | 0 | 0 | 0 | 55 |
| Ali Gillberg | Lock, Prop | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophie Pyrz | Scrum-half | 14 | 12 | 3 | 0 | 0 | 0 | 15 |
| Alivia Leatherman | Prop | 5 | 5 | 2 | 0 | 0 | 0 | 10 |
| Emilee Jalosuo | Flanker, Hooker | 16 | 11 | 2 | 0 | 0 | 0 | 10 |
| Hannah Pfersch | Prop | 16 | 15 | 5 | 0 | 0 | 0 | 25 |
| Penalty Try | 0 | 0 | 1 | 1 | 0 | 0 | 7 |





