Report
Anthem RC host Old Glory DC at American Legion Memorial Stadium during Round 4 of the 2026 Major League Rugby season.
The Rising Stars enter this game on the back of their first ever home victory last week, a 34-25 win over the Seattle Seawolves, and currently sit 2nd in MLR with a 2-1 record. The Flags meanwhile, picked up their first win of the season on the road against their rivals in New England, and now sit with an even 1-1 record.
Keeping up the momentum from their victory over the defending champs last week, Old Glory DC definitely enjoyed the better start. Max Schumacher opened the scoring after only 8 minutes before Anthem got the wake up call. despite the lion’s share of possession, the Rising Stars were unable to get on the scoreboard through the first quarter, but DC weren’t able to extend their 0-7 lead either. That changed after the water break, as Perry Humphreys bagged his first of the season after assisting Schumacher’s early score to double the guests lead, before Kirby Myhill went over about 5 miuntes later, then John Rizzo added a 4th almost straight off the restart from Myhill’s score. This ballooned the score to 0-26 to Old Glory by the half-time break, and both players and fans of Anthem RC must’ve been having flashbacks to their previous two seasons as tehy headed into the sheds.
Although Anthem weren’t able to find that final move to get onto the scoreboard in the first half, that changed early in the second as Will Leonard was able to break the goose egg and get the hosts on the board. After this score, the teams settled into the second half and like in the first, it would be some time before another score which, unfortunately for Anthem, came from the guests. Former NOLA Gold veteran Ross Depperschmidt crossed for his first in a DC jersey in the 62nd minute before Conner Mooneyham bagged his 3rd of the year out wide in the 69th minute. Mooneyham’s score was just a consolation try however, and marked the final score of the game as the DC defence held firm to secure a 14-31 victory to end their 3-game road trip.
The Flags improve to 2-1 on their road trip and finally get to enjoy their home opener at George Mason University next week when they will host the California Legion. Anthem RC meanwhile, fall to an even 2-2 record and will travel up to the formidable Fort Quincy to face the defending champion New England Free Jacks next week.
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 18, 2026 | 4:00 pm | Major League Rugby | MLR 2026 |
Anthem
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Payton Telea-Ilalio 17 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 0 | 0 |
| 2 | Campbell Robb 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 3 | Alex Maughan 18 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 |
| 4 | Johan Momsen | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 8 | 0 | 0 |
| 5 | Will Sherman 19 | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 7 | 0 | 0 |
| 6 | Sam Golla | Flanker | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 10 | 0 | 0 |
| 7 | Moni Tonga’uiha 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 6 | 0 | 0 |
| 8 | Baden Godfrey | Number 8 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 21 | 0 | 0 |
| 9 | Zion Going 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Karl Keane | Scrum-half | 0 | 2 | 0 | 0 | 1 | 9 | 0 | 4 | 2/2 | 4 |
| 11 | Will Leonard | Center | 1 | 0 | 0 | 0 | 0 | 35 | 1 | 8 | 0 | 5 |
| 12 | Dominic Akina 22 | Center | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 4 | 0 | 0 |
| 13 | Julian Roberts | Center | 0 | 0 | 0 | 0 | 1 | 62 | 7 | 6 | 0 | 0 |
| 14 | Conner Mooneyham | Wing | 1 | 0 | 0 | 0 | 0 | 44 | 3 | 7 | 0 | 5 |
| 15 | Erich Storti 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 1 | 0 | 0 |
| 16 | Ramiro Gurovich 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 |
| 17 | Elias Garza 1 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 18 | Oliver Kane 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 19 | Alejandro Martinez Tapia 5 | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 10 | 0 | 0 |
| 20 | Marques Fuala’au 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 4 | 0 | 0 |
| 21 | Ishma-eel Safodien 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 5 | 0 | 0 |
| 22 | Tom Pittman 12 | Fly-half | 0 | 0 | 0 | 0 | 0 | 67 | 3 | 6 | 0 | 0 |
| 23 | Jordan Trainor 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 2 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 2 | 509 | 22 | 153 | 2/2 | 14 |
Old Glory
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bart Vermeulen 17 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 15 | 0 | 0 |
| 2 | Kirby Myhill 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | 0 | 5 |
| 3 | Paul Mullen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 4 | Rob Harley 19 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 |
| 5 | Rick Rose | Lock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 |
| 6 | Cory Daniel 23 | Flanker | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 0 |
| 7 | Aidan King | Flanker | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 13 | 0 | 0 |
| 8 | Benjamín Bonasso 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 0 | 0 |
| 9 | John Lefevre 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 10 | Jason Robertson 22 | Fly-half | 0 | 3 | 0 | 0 | 0 | 7 | 2 | 5 | 3/5 | 6 |
| 11 | John Rizzo | Wing | 1 | 0 | 0 | 0 | 0 | 63 | 2 | 6 | 0 | 5 |
| 12 | Jordan Jackson-Hope | Center | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 16 | 0 | 0 |
| 13 | Ross Depperschmidt | Center | 1 | 0 | 0 | 0 | 0 | 28 | 1 | 11 | 0 | 5 |
| 14 | Perry Humphreys | Wing | 1 | 0 | 0 | 0 | 1 | 48 | 3 | 5 | 0 | 5 |
| 15 | Max Schumacher | Fly-half | 1 | 0 | 0 | 0 | 1 | 28 | 0 | 3 | 0 | 5 |
| 16 | Connor Robinson 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
| 17 | Liam Fletcher 1 | Prop | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Connor Devos 3 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 19 | Tevita Naqali 4 | Lock | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | Collin Grosse 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 |
| 21 | Aidan Ridgway 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | John Powers 10 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Semi Kunatani 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 2 | 301 | 12 | 163 | 3/5 | 31 |
Officials
| Referee | Assistant 1 | Assistant 2 |
|---|---|---|
| Shanda Assmus | Luke Rogan | Alex Hedquist |
Venue
| American Legion Memorial Stadium |
|---|
| American Legion Memorial Stadium, 310, North Kings Drive, Elizabeth, Charlotte, Mecklenburg County, North Carolina, 28204, United States |


Old Glory