Background & History
The Boston Banshees are a founding member of Women’s Elite Rugby (WER), based in New England. Following the announcement of WER in April 2024, the Boston Banshees team name and logo were announced in January 2025 alongside the other 5 founding WER teams. In addition to the name and logo, the Boston Banshees announced their ‘Foundational Five’, a group of 5 players that made up the team’s first signings. The Foundational Five for the Boston Banshees can be found below.
An evolution of Beantown RFC of the WPL, the Boston Banshees played in WER’s first ever game on 22nd March, 2025 against the New York Exiles at Mount Vernon Memorial Stadium. They finished WER’s inaugural season in 4th place with a record of 6-4, missing out on the chance to compete for the Legacy Cup by just a couple of points. After a promising first season, the Banshees struggled in their sophomore year. Although they only dropped 1 place from their 4th place finish in 2025, they fell from a positive 6-4 record with 30pts, to a 2-8 record and 13pts. The Banshees finished above the Chicago Tempest, splitting the season series 1-1 and picking up their only other victory against the New York Exiles.
Foundational Five
records & Record Holders
All-Time:
Top Scorer: Yeja Dunn (70pts)
Top Try Scorer: Yeja Dunn (14)
Most Appearances: Emma Santosuosso (20)
Most Starts: Emma Santosuosso (20)
Single Season:
Top Scorer: Yeja Dunn (60pts – 2025)
Top Try Scorer: Yeja Dunn (12 – 2025)
Historical Performance
2025: 6-4 (+79) – 30pts: 4th
2026: 2-8 (-195) – 13pts: 5th
Overall Regular Season Record: 8-12
Overall Legacy Cup Record: N/A
Legacy Cup Appearances: 0
Head Coach & Captain
Head Coach:
- Kitt Ruiz (2025-2026)
Captain:
- Jenny Kronish (2025)
- Yeja Dunn (2026)
Logo
All of the WER logos and branding for the league’s inaugural season were co-designed by the league and British advertising agency MATTA. The Boston Banshees logo ties in with New England’s relationship with witches and folklore, depicting a wailing banshee under a crescent moon. The Banshee is an excellent fit for a Women’s team in New England, tying in with local customs and culture while symbolising an unstoppable female force that the Banshees hope to be on the field.
VEnue
The Boston Banshees played the majority of their home games out of Veteran’s Memorial Stadium in Quincy, MA, just south of Boston. This is also the venue of 3x Major League Rugby Champions, the New England Free Jacks, cementing the culture of rugby in the area. The Banshees also played a number of their home games at Centreville Bank Stadium in Rhode Island just northeast of Providence. In keeping with the venue links to MLR, Centreville Bank Stadium was the venue for the 2025 MLR Championship game in June 2025.

Results
Boston Banshees Players – Active
| Player | Position | GP | GS | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| Kate Muldoon | Center, Fullback | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keisha Durden | Center, Wing | 4 | 2 | 1 | 0 | 0 | 0 | 5 |
| Desiree Leaupepe | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kianna Mahony | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolette Pantor | Center, Fullback | 2 | 2 | 2 | 0 | 0 | 0 | 10 |
| Kirsty Venter | Fullback, Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Walker | Center | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erin Wholey | Scrum-half, Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Brandt-Templeton | Fullback, Wing | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Aziza Alford | Lock, Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliza Altobelli | Lock, Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Boggs | Flanker, Number 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly McAlevey | Number 8 | 10 | 8 | 1 | 0 | 0 | 0 | 5 |
| Morgan Schechter | Fly-half, Fullback, Wing | 7 | 6 | 1 | 0 | 0 | 0 | 5 |
| Megan Rom | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Wright | Number 8, Prop | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Ferridge | Prop | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Paige Stathopoulos | Hooker | 3 | 3 | 2 | 0 | 0 | 0 | 10 |
| Catie Benson | Prop | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Malia Isaacs | Lock | 5 | 4 | 1 | 0 | 0 | 0 | 5 |
| Jenny Kronish | Lock | 8 | 7 | 3 | 0 | 0 | 0 | 15 |
| Shelby Vance | Flanker | 10 | 10 | 1 | 0 | 0 | 0 | 5 |
| Gen Quirion | Flanker | 9 | 9 | 1 | 0 | 0 | 0 | 5 |
| Yeja Dunn | Number 8 | 9 | 9 | 2 | 0 | 0 | 0 | 10 |
| Lauryn Carlton | Center | 5 | 5 | 2 | 0 | 0 | 0 | 10 |
| Amanda Wild | Center, Fly-half | 10 | 6 | 1 | 13 | 3 | 0 | 40 |
| Morgan Cunningham | Center, Wing | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
| Emma Santosuosso | Center | 10 | 10 | 3 | 0 | 0 | 0 | 15 |
| Cheta Emba | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nickky Nguyen | Hooker | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ang Owen | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Weigel | Prop | 6 | 6 | 5 | 0 | 0 | 0 | 25 |
| Salma Bezzat | Flanker | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akweley Okine | Lock | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Armatage | Scrum-half | 6 | 6 | 2 | 1 | 0 | 0 | 12 |
| Merrin McSorley | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Kelsie O’Brien | Scrum-half | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Sosa | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenni Laferriere | Flanker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaney Dill | Center, Flanker, Hooker | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oliver Wright | Flanker, Lock, Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Becker | Center, Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Kuffel | Center, Flanker | 8 | 4 | 1 | 0 | 0 | 0 | 5 |
| Sia Meni | Hooker | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Cassie Depner | Lock | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| PK Vincze | Center, Fly-half | 9 | 8 | 2 | 3 | 1 | 0 | 19 |
| Penalty Try | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Banshees Players – All
| Player | Position | GP | GS | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| Kate Muldoon | Center, Fullback | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keisha Durden | Center, Wing | 4 | 2 | 1 | 0 | 0 | 0 | 5 |
| Desiree Leaupepe | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kianna Mahony | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolette Pantor | Center, Fullback | 2 | 2 | 2 | 0 | 0 | 0 | 10 |
| Kirsty Venter | Fullback, Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Walker | Center | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erin Wholey | Scrum-half, Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Brandt-Templeton | Fullback, Wing | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Aziza Alford | Lock, Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliza Altobelli | Lock, Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Boggs | Flanker, Number 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly McAlevey | Number 8 | 10 | 8 | 1 | 0 | 0 | 0 | 5 |
| Morgan Schechter | Fly-half, Fullback, Wing | 7 | 6 | 1 | 0 | 0 | 0 | 5 |
| Megan Rom | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Wright | Number 8, Prop | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Ferridge | Prop | 19 | 18 | 4 | 0 | 0 | 0 | 20 |
| Paige Stathopoulos | Hooker | 7 | 7 | 2 | 0 | 0 | 0 | 10 |
| Catie Benson | Prop | 9 | 7 | 1 | 0 | 0 | 0 | 5 |
| Malia Isaacs | Lock | 12 | 11 | 1 | 0 | 0 | 0 | 5 |
| Jenny Kronish | Lock | 17 | 16 | 7 | 0 | 0 | 0 | 35 |
| Shelby Vance | Flanker | 19 | 18 | 3 | 0 | 0 | 0 | 15 |
| Gen Quirion | Flanker | 19 | 19 | 1 | 0 | 0 | 0 | 5 |
| Yeja Dunn | Number 8 | 19 | 19 | 14 | 0 | 0 | 0 | 70 |
| Brooklyn Vaifanua | Flanker, Number 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cass Bargell | Scrum-half | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lauryn Carlton | Center | 8 | 8 | 3 | 0 | 0 | 0 | 15 |
| Abbey Savin | Fly-half | 8 | 7 | 1 | 0 | 0 | 0 | 5 |
| Amanda Wild | Center, Fly-half | 18 | 13 | 2 | 22 | 3 | 0 | 63 |
| Morgan Cunningham | Center, Wing | 12 | 10 | 2 | 0 | 0 | 0 | 10 |
| Emma Santosuosso | Center | 20 | 20 | 4 | 0 | 0 | 0 | 20 |
| Emily Henrich | Center, Wing | 4 | 4 | 4 | 0 | 0 | 0 | 20 |
| Cheta Emba | Wing | 3 | 2 | 2 | 4 | 0 | 0 | 18 |
| Ashley Cowdrey | Fullback | 5 | 5 | 3 | 4 | 0 | 0 | 23 |
| Nickky Nguyen | Hooker | 17 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ang Owen | Prop | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Weigel | Prop | 16 | 14 | 9 | 0 | 0 | 0 | 45 |
| Salma Bezzat | Flanker | 18 | 4 | 0 | 0 | 0 | 0 | 0 |
| Akweley Okine | Lock | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Armatage | Scrum-half | 16 | 14 | 4 | 1 | 0 | 0 | 22 |
| Rachael Harkavy | Fly-half, Fullback | 10 | 7 | 1 | 12 | 2 | 0 | 35 |
| Katie Lohaus | Fullback, Wing | 7 | 4 | 3 | 0 | 0 | 0 | 15 |
| Merrin McSorley | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Kelsie O’Brien | Scrum-half | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Sosa | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenni Laferriere | Flanker | 6 | 1 | 1 | 0 | 0 | 0 | 5 |
| Delaney Dill | Center, Flanker, Hooker | 15 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oliver Wright | Flanker, Lock, Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elianne Sacher | Flanker, Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pipkin | Center, Fly-half | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Becker | Center, Wing | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Heavirland | Hooker, Scrum-half | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lauren Kuffel | Center, Flanker | 8 | 4 | 1 | 0 | 0 | 0 | 5 |
| Nikki Lynch | Center, Flanker, Wing | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sia Meni | Hooker | 12 | 11 | 1 | 0 | 0 | 0 | 5 |
| Cassie Depner | Lock | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| PK Vincze | Center, Fly-half | 11 | 9 | 2 | 4 | 1 | 0 | 21 |
| Penalty Try | 1 | 1 | 1 | 0 | 0 | 0 | 5 |





