Report
The 2nd Season of Women’s Elite Rugby kicks off at Veteran’s Memorial Stadium with the Boston Banshees hosting the New York Exiles!
The visiting New York Exiles finished as Legacy Cup Runners-Up in 2025 and were the only side to defeat the juggernaut Denver Onyx in WER’s first season. They will be looking to go one better in their 2nd season, but in their way to kick off the season are the Boston Banshees. The Banshees finished in 4th place in 2025, just 3pts behind the Exiles with a 6-4 record. These two teams split the 2025 series 1-1, which included a Banshees victory away in New York to kick off the inaugural 2025 WER season.
Although the 2026 WER Season opener looked close through the first hydration break, the Boston Banshees stepped on the gas for the 20 minutes either side of half time, and raced out to a huge 38-7 lead. The NY Exiles would grab a pair of late consolation tries from Co-Captain Jetta Owens to make the score a more palatable 38-19, but the Banshees were well in control. The home side gets their 2026 campaign off to a perfect start, while last seasons runners up look towards their home opener next week.
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 2, 2026 | 5:00 pm | Women's Elite Rugby | WER 2026 |
Banshees
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlin Weigel 17 | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | Lauren Ferridge 20 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lauryn Carlton 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Molly McAlevey | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jenny Kronish 21 | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | Shelby Vance | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sia Meni | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yeja Dunn 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gen Quirion | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PK Vincze | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 |
| 11 | Nicolette Pantor | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Lauren Kuffel 18 | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Amanda Wild 22 | Center | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4/4 | 8 |
| 14 | Emma Santosuosso | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Morgan Cunningham | Fullback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 16 | Salma Bezzat 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Akweley Okine 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Emily Becker 12 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kate Boggs 8 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nickky Nguyen 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cassie Depner 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Morgan Walker 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Desiree Leaupepe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4/5 | 38 |
Exiles
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Brower 20 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jessie Ruiz 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kathryn Lanzante 18 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cari Pick 17 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jess Salud | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ana van Ravenswaay 21 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chloe Jex | Flanker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 8 | Misha Green-Yotts | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sarah Minahan 19 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jetta Owens | Fly-half | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 4 |
| 11 | Eve Mango | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Allysa O’Neill | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Sophie Frick | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Fabiola Millien-Faustin 23 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Caitlyn Caldon 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Faith Morley 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Laurell Cuza 4 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daisy Titus 3 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Maggie Ribardo 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sophia Zaragoza 1 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nic Carroll 6 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mahdia Parker 15 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Erin Walsh 14 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 19 |
Venue
| Veteran's Memorial Stadium |
|---|
| Veterans Memorial Stadium, Hancock Street, Quincy Center, Quincy, Norfolk County, Massachusetts, 02170, United States |


Exiles