Report
The Chicago Tempest host the Boston Banshees at Benedictine University during Round 2 of the 2026 WER season!
The Boston Banshees hold a 2-0 series lead in this matchup, claiming a 49-12 victory over the Tempest in their most recent meeting during Round 9 of the 2025 season. Having recorded a 0-10 season last year, the Chicago Tempest are still looking for their first ever win as a franchise and in this match, they finally got it.
In front of a home crowd, the Chicago Tempest trailed 14-27 to the Banshees at the halftime break. Although the Banshees scored quick, the Tempest hit right back with early second half scores from Colleen Murphy, Katie Lohaus, and Gracie Anderson put the hosts into the lead with just under 30 to play, leading 29-27. Nicoleta Mesina was able to extend the Tempest lead in the 63rd minute and Nicole Fisch added the extras for a full 7pts to take their lead up to 36-27, and even though the Banshees hit back through a 67th minute Keisha Durden score, it wasn’t enough.
The Chicago Tempest claim an historic 36-32 victory over the Banshees for their first ever WER win!
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 10, 2026 | 6:00 pm | Women's Elite Rugby | WER 2026 |
Tempest
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colleen Murphy 21 | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | Jayla Twitty 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Keki O’Neal 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Josie Fischer | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Julia Wallace 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Meg Loomis 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hannah Trommer | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Caoilfhionn Morrissey 18 | Number 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Nicoleta Mesina 23 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Adriana Mendoza Silva | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gracie Anderson | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Nicole Fisch | Center | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3/6 | 6 |
| 13 | Chloe Runge 22 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Katie Lohaus | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Emily Krahn | Fullback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 16 | Hunter Moreland 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Syrah Starnes 2 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Candela Mangiardi-Querol 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emily Tunney 5 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Maddie Bowers 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ubaida Ahmed 1 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kalie Korpitz 13 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gabby Pennino 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3/6 | 36 |
Banshees
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauryn Carlton 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lauren Ferridge 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Caitlin Weigel 18 | Prop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 4 | Molly McAlevey | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jenny Kronish 19 | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | Shelby Vance | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sia Meni | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yeja Dunn 23 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gen Quirion | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PK Vincze | Fly-half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Nicolette Pantor 22 | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Amanda Wild 21 | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/5 | 2 |
| 13 | Lauren Kuffel | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emma Santosuosso | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Morgan Cunningham | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Delaney Dill 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Megan Rom 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nickky Nguyen 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cassie Depner 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Morgan Walker | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kate Muldoon 12 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Keisha Durden 11 | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Kate Boggs 8 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 |
Venue
| Benedictine University Sports Complex |
|---|
| Lisle, DuPage County, Illinois, 60532, United States |


Banshees