Report
The reigning champion Denver Onyx travel to Massachusetts to face the Boston Banshees at Veteran’s Memorial Stadium in Quincy during Rd 3 of the 2026 WER season!
The Denver Onyx hold a 2-0 series lead in this matchup after sweeping the 2025 series against the Boston Banshees, with the most recent meeting between these two teams being a 53-21 Onyx victory in Round 10 of last season. Both teams enter this game with even 1-1 records, with the Banshees coming off their first defeat of the season on the road in Chicago, while the Onyx recorded a strong win over the TC Gemini after stumbling out of the starting blocks with an opening weekend loss.
Unfortunately for the Banshees, the Onyx’s Round 1 loss appears to have been a blip, and despite a competitive first half, the score went from 14-19 to the Onyx at the break, to a 19-52 rout with Denver scoring 5 tries in the second half for 8 in total including a hat trick for Onyx hooker Joanna Kitlinski. This was helped in part by a red card to Boston’s Lauryn Carlton for a dangerous tackle. The Onyx improve to 2-1 while the Banshees mirror that record, falling to 1-2.
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 16, 2026 | 5:00 pm | Women's Elite Rugby | WER 2026 |
Banshees
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauryn Carlton | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lauren Ferridge 19 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Caitlin Weigel 17 | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 4 | Molly McAlevey 18 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jenny Kronish 20 | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | Sia Meni | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shelby Vance 21 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yeja Dunn 16 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gen Quirion | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PK Vincze | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emma Santosuosso | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Lauren Kuffel 23 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Amanda Wild 22 | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 4 |
| 14 | Keisha Durden | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Morgan Cunningham | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 |
| 16 | Delaney Dill 8 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nickky Nguyen 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Akweley Okine 4 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Salma Bezzat 2 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cassie Depner 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kate Boggs 7 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kate Muldoon 13 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Desiree Leaupepe 12 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 19 |
Onyx
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evie Oglesby 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joanna Kitlinski | Hooker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 3 | Sheila Decker 17 | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 4 | Caroline Bullock 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Anna van Dyk | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Madison Sheveland 16 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carson Hann | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kapoina Bailey 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nicole Kimball 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alyssa Cunningham | Fly-half | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6/8 | 12 |
| 11 | Makayla Wilkins 22 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Saher Hamdan | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Sadie Schier | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KB Slaughter | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Rachael Harkavy 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sydney Davis 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Meghan Tualamali’i 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Laura Lavigne 1 | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 19 | Seq’hiya Simmons 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gianna Solomon 8 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carly Waters 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justine Perl 11 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Soraia Parr 15 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6/8 | 52 |
Venue
| Veteran's Memorial Stadium |
|---|
| Veterans Memorial Stadium, Hancock Street, Quincy Center, Quincy, Norfolk County, Massachusetts, 02170, United States |


Onyx