Report
The Twin Cities Gemini travel to the Big Apple to face the Exiles at Mount Vernon Memorial Stadium during Round 9 of WER’s inaugural season!
The last game of the 3rd placed Exiles was a 28-34 road win over the Gemini back in Round 7, and they are fresh off of their Rd 8 bye. Sat just behind them in the standings in 4th, the Gemini’s most recent game saw them fall 19-38 to the formidable Denver Onyx, and they are looking to snap a 2-game skid. These teams have met once previously, in that Round 7 clash taken by the Exiles at TCO Stadium.
Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2025 | 2:00 pm | Women's Elite Rugby | WER 2025 |
Exiles
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Brower 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Caoimhe O’Sullivan-Roche 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kayla Hunkin-Clark 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cari Pick | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jess Salud 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Daisy Titus | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gio Cruz 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Misha Green-Yotts | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sarah Minahan 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | Jetta Owens | Fly-half | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2/3 | 9 |
11 | Justina DeBruzzi 23 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nikki Richardson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sophie Frick | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Veronica Blair 22 | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
15 | Scout Cheeks | Fullback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
16 | Jessie Ruiz 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kristin Aliberto 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tiara A’au 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chloe Jex 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Liz Berridge 7 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Maggie Ribardo 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Gabby Pennino 14 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alyssa Cunningham 11 | Fly-half | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 7 |
Total | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3/5 | 31 |
Gemini
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikey Williams 18 | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2 | Emilee Jalosuo | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hannah Pfersch 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lucy Leatherman | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Emerson Allen 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Marisa Hall | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brooke Doerscher 17 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Abbey Jacobs 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sophie Pyrz | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brogan Mior | Fly-half | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/4 | 2 |
11 | Kailynn Hampton 22 | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | Trinity Todd | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KJ Johnson 23 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ciara Clawson | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
15 | Samantha Black-Keels 21 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Natayah Bauer 3 | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
17 | Emily Mack 7 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ali Gillberg 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tonia O’Neill 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Katrina Nunes 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Serena Liu 15 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Shalaya Valenzuela 11 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Joana Marrese 13 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1/4 | 22 |
Venue
Mount Vernon Memorial Stadium |
---|
Vernon Park, City of Mount Vernon, Westchester County, New York, 10553, United States |