Report
Anthem RC host the Seattle Seawolves at American Legion Memorial Stadium during Round 3 of the 2026 Major League Rugby season.
The euphoria of Anthem’s first every victory in Round 1 was quickly erased by a 33-19 home defeat at the hands of the Chicago Hounds last week, and the Rising Stars now sit 2nd in the league with a 1-1 record. They host the Seattle Seawolves in their 3rd game of the season, who are coming off a strong 33-16 victory in their home opener over Old Glory DC.
The hosts opened the scoring within the first 10 minutes through Campbell Robb with his 2nd try of the season for the Rising Stars to open the scoring in front of a home crowd. The visitors would chip away at this lead with a pair of penalties, before the flood gates opened just after the first hydration break. Seattle scored their first try through a lovely lineout move putting prop Ezekiel Lindenmuth clean through, before Julian Roberts hit back for Anthem a few minutes later. Just 2 minutes after Roberts’ score however, Paddy Ryan crossed at the other end for the Seawolves, which was quickly cancelled out by an Anthem score out wide from former Seawolf Malacchi Esdale. during this flurry of scoring, Seattle tried to challenge for an obvious Anthem knock-on that was missed, but referee Mike Lawrenson deemed that the incident was outside of the scope of the RRS, and Seattle could not challenge this. Despite being unable to challenge this, Lawrenson penalised the Seawolves by taking away their final challenge. Some clarity on this may bee needed from MLR, as fans were left confused as to why the challenge was deemed unsuccessful if they were unable to challenge in the first place. Whats more, the incident was an obvious knock-on that went uncalled. Following this period of back and forth scoring, Anthem RC went into the sheds with a narrow 21-18 lead.
The second half saw significantly less scoring to start, but no less back and forth play, as one line break was met with another, and scramble defence proved solid from both sides. Around the 60 minute mark however, the Seattle Seawolves would feel even more hard done by thanks to a truly baffling decision from the referee team. Anthem RC’s Will Sherman crossed the try line for his 2nd score of the season, and Lawrenson chose to review it to make sure of the grounding. As clear as day, the replay showed that Sherman spilled the ball forward in the try zone, and that there was no grounding (something Seattle did 2 or 3 times during this game too). It was so obvious that none of the Anthem players including Sherman himself, bothered celebrating at all. Despite this, and following the referee intiated review the try was awarded to the consternation of fans. Thankfully this try didn’t decide the game, but it did secure a try BP for Anthem and without it, Seattle would have picked up a losing BP, so it may still play a part in the season. Luke Carty would kick both the conversion, and a few minutes later a penalty to extend Anthem’s lead to 31-18, before Divan Rossouw scored an almost consolation try for Seattle, converted by Mark Bennett. Luke Carty would bank another 3pts in the final minute to deny Seattle a losing BP, and Anthem would record their first home victory in franchise history, a 34-25 win over the Seattle Seawolves.
Anthem will now try to keep that momentum going into next week, and will be staying at home to face Old Glory DC in Round 4 who are coming off of a great road win against the Free Jacks. The injury-stricken Seattle Seawolves on the other hand, will hope they get some guys back in time for next week’s clash with the California Legion in LA.
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 12, 2026 | 4:00 pm | Major League Rugby | MLR 2026 |
Anthem
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Payton Telea-Ilalio 17 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 | 0 | 0 |
| 2 | Campbell Robb 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 |
| 3 | Alex Maughan 18 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 4 | Johan Momsen | Lock | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 8 | 0 | 0 |
| 5 | James Scott | Lock | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 |
| 6 | Sam Golla 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 7 | Moni Tonga’uiha 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 5 | 0 | 0 |
| 8 | Makeen Alikhan 22 | Number 8 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 5 | 0 | 0 |
| 9 | Zion Going 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 9 | 0 | 0 |
| 10 | Luke Carty | Fly-half | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 7 | 6/6 | 14 |
| 11 | Malacchi Esdale 23 | Wing | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 3 | 0 | 5 |
| 12 | Tom Pittman | Center | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 12 | 0 | 0 |
| 13 | Julian Roberts | Center | 1 | 0 | 0 | 0 | 1 | 43 | 3 | 5 | 0 | 5 |
| 14 | Conner Mooneyham | Wing | 0 | 0 | 0 | 0 | 0 | 48 | 4 | 8 | 0 | 0 |
| 15 | Jordan Trainor | Fullback | 0 | 0 | 0 | 0 | 0 | 42 | 6 | 1 | 0 | 0 |
| 16 | Ramiro Gurovich 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 8 | 0 | 0 |
| 17 | Alessandro Heaney 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 18 | Oliver Kane 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 19 | Will Sherman 6 | Lock | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 5 | 0 | 5 |
| 20 | Baden Godfrey 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 0 |
| 21 | Ishma-eel Safodien 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Marques Fuala’au 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 0 | 0 |
| 23 | Erich Storti 11 | Center | 0 | 0 | 0 | 0 | 1 | 49 | 3 | 5 | 0 | 0 |
| Total | 4 | 4 | 2 | 0 | 3 | 399 | 25 | 139 | 6/6 | 34 |
Seawolves
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezekiel Lindenmuth 17 | Prop | 1 | 0 | 0 | 0 | 0 | 25 | 2 | 2 | 0 | 5 |
| 2 | Dewald Kotze 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 |
| 3 | Ignacio Péculo | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 |
| 4 | Rhyno Herbst 19 | Lock | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 7 | 0 | 0 |
| 5 | Harison Mataele 20 | Lock | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 |
| 6 | Marno Redelinghuys | Flanker | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 6 | 0 | 0 |
| 7 | Paddy Ryan | Flanker | 1 | 0 | 0 | 0 | 0 | 50 | 6 | 10 | 0 | 5 |
| 8 | Riekert Hattingh | Number 8 | 0 | 0 | 0 | 0 | 0 | 66 | 3 | 7 | 0 | 0 |
| 9 | André Warner | Scrum-half | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 3 | 0 | 0 |
| 10 | Davy Coetzer 21 | Fly-half | 0 | 1 | 2 | 0 | 0 | 66 | 2 | 8 | 3/4 | 8 |
| 11 | Nolan Tuamoheloa 22 | Wing | 0 | 0 | 0 | 0 | 0 | 47 | 2 | 4 | 0 | 0 |
| 12 | Dorian Jones 23 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Mark Bennett 18 | Center | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 4 | 1/1 | 2 |
| 14 | Michael Hand | Wing | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
| 15 | Divan Rossouw | Fullback | 1 | 0 | 0 | 0 | 0 | 106 | 3 | 3 | 0 | 5 |
| 16 | Liki Chan-Tung 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 17 | LaRome White 1 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 18 | Charlie Walsh 13 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 19 | Tiai Vavao 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | Kalisi Moli 5 | Number 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 21 | JP Smith 10 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 22 | Calvin Liulamaga 11 | Center | 0 | 0 | 0 | 0 | 1 | 27 | 2 | 2 | 0 | 0 |
| 23 | Nick Boyer 12 | Scrum-half | 0 | 0 | 0 | 0 | 1 | 33 | 2 | 1 | 0 | 0 |
| Total | 3 | 2 | 2 | 0 | 3 | 596 | 23 | 93 | 4/5 | 25 |
Officials
| Referee | Assistant 1 | Assistant 2 |
|---|---|---|
| Mike Lawrenson | Amelia Luciano | Tom Ciampa |
Venue
| American Legion Memorial Stadium |
|---|
| American Legion Memorial Stadium, 310, North Kings Drive, Elizabeth, Charlotte, Mecklenburg County, North Carolina, 28204, United States |


Seawolves