Report
The Chicago Tempest travel to the east coast to face the New York Exiles at Mt. Vernon Memorial Stadium during Round 3 of the 2026 WER season!
The New York Exiles come into this game having swept the 2025 series against the Chicago Tempest, with a 43-14 victory in Round 13 of the 2025 season being the most recent meeting between these sides. The Tempest are coming off their first ever victory last week, defeating the Boston Banshees 36-32 so are riding high, while the NY Exiles are sat last in the league with a 0-2 record and are struggling to get things going.
Luckily for the Exiles, they found their stride this week…just. The Tempest showed just how confident they were with a strong first half showing, throwing up 3 tries to take a 12-19 lead into the sheds at half time, and it looked to be another week to forget for New York. However, the second half was a complete turnaround. The Exiles shut out the Tempest in the second half and recorded 4 tries of their own and raced to a 40-19 bonus point victory, buoyed by a hat trick from hooker Caoimhe O’Sullivan-Roche!
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 17, 2026 | 2:00 pm | Women's Elite Rugby | WER 2026 |
Exiles
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Brower 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Caoimhe O’Sullivan-Roche 18 | Hooker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 3 | Kathryn Lanzante 20 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cari Pick 17 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jess Salud | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | Chloe Jex 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Adriana Castillo | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Misha Green-Yotts | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sarah Minahan 22 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jetta Owens | Fly-half | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5/6 | 10 |
| 11 | Mahdia Parker 23 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Allysa O’Neill 21 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sophie Frick | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Erin Walsh | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Caitlyn Caldon | Fullback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 16 | Faith Morley 1 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nic Carroll 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Laurell Cuza 2 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tara McWilliams 6 | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Carly Lehman 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Eve Mango 12 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Maggie Ribardo 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kailynn Hampton 11 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5/6 | 40 |
Tempest
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Moreland 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jayla Twitty 18 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Keki O’Neal 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Josie Fischer | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emily Tunney 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Meg Loomis | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hannah Trommer 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Caoilfhionn Morrissey | Number 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Nicoleta Mesina 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Chloe Runge 23 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kalie Korpitz | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Nicole Fisch | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 4 |
| 13 | Gracie Anderson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Katie Lohaus 22 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emily Krahn | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mikey Williams 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Anabel Diaz 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ilene Andrade 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Candela Mangiardi-Querol 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Maddie Bowers 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gabby Pennino 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Órna Moynihan 14 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ashtyn Kelly 10 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 19 |
Venue
| Mount Vernon Memorial Stadium |
|---|
| Vernon Park, City of Mount Vernon, Westchester County, New York, 10553, United States |


Tempest