Report
The inaugural WER season continues as the Twin Cities Gemini travel to Quincy, MA to face the Banshees. Both of these sides picked up bonus point victories last week in the opening weekend of WER, and are looking to build on that momentum.
The Boston Banshees pick up a comfortable 36-10 victory over the Gemini, setting team records for both points (36) and tries (6) scored. Banshees No. 8 Yeja Dunn dotted down 3 times in this game to record the first hat trick in Banshees history, and the 2nd WER hat trick!
Details
Date | Time | League | Season |
---|---|---|---|
March 29, 2025 | 7:00 pm | Women's Elite Rugby | WER 2025 |
Banshees
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Ferridge 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Paige Stathopoulos | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Catie Benson 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Malia Isaacs 16 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jenny Kronish | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | Shelby Vance 20 | Flanker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
7 | Gen Quirion | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yeja Dunn | Number 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
9 | Natalie Armatage | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rachael Harkavy 21 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emma Santosuosso | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Amanda Schweitzer 22 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Emily Henrich | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cheta Emba 23 | Wing | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3/6 | 11 |
15 | Ashley Cowdrey | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nickky Nguyen 4 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Angie Owen 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Caitlin Weigel 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Akweley Okine | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Salma Bezzat 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cass Bargell 10 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Abbey Savin 12 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Morgan Cunningham 14 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 36 |
Gemini
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alivia Leatherman | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2 | Emilee Jalosuo | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mikey Williams 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lucy Leatherman | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Emerson Allen | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Katrina Nunes | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emily Mack 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Abbey Jacobs 18 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Serena Liu 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brogan Mior | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0 |
11 | Kailynn Hampton 22 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Trinity Todd 23 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KJ Johnson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ciara Clawson | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
15 | Samantha Black-Keels | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Natayah Bauer 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hannah Pfersch | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tara Viken 8 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tonia O’Neill 7 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Emily Juhl | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Joana Marrese 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Megan Ahnen 11 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Maggie Kleyer 12 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 10 |
Officials
Referee |
---|
Juan Parra |
Venue
Veteran's Memorial Stadium |
---|
Veterans Memorial Stadium, Hancock Street, Quincy Center, Quincy, Norfolk County, Massachusetts, 02170, United States |