Report
The New York Exiles travel across the country to face the Bay Breakers at Heart Health Park during Round 9 of the 2026 WER season.
This is the second meeting of the season between these sides following a Round 2 clash at Mount Vernon Memorial Stadium in which the Breakers took a dominant 12-46 victory on the road. Now entering this game with a 3-0 all-time series lead over the Exiles, the Bay Breakers are pushing for a spot in the Legacy Cup and need a win here to keep that push alive. They currently sit in 3rd with a 6-2 record and just 1pt behind the TC Gemini, but with the Gemini facing the 1st placed Denver Onyx, a bonus point win here would jump the Bay Breakers up to at least 2nd. The New York Exiles sit somewhat in limbo. 4th placed coming into this game with a 3-5 record, they sit 8pts ahead of the 5th played Boston Banshees, and 17pts behind the Breakers above them. A win would secure them 4th place for the 2026 season, but they have already been eliminated from Legacy Cup contention.
The Bay Breakers exploded out of the games, and Laura Thacker opened the scoring after only a minute before Celine Liulamaga added a 2nd after 5 minutes. By the time that the New York Exiles got on the board through a 23rd minute try by Misha Green-Yotts, the Breakers had already secured the bonus point and added a 5th try shortly afterwards. By the half-time break, the Breakers were up 34-7, and that deficit proved insurmountable for the New York Exiles. The second half was closer at 12-7, but still belonged to the Breakers who finished the game with a dominant 46-14 victory, almost identical to the first meeting of the season between these teams.
This marked the Bay Breakers’ 4th straight victory over the Exiles and keeps their hunt for a spot in the Legacy Cup alive. With the TC Gemini and Denver Onyx meeting this weekend, this pushes the Bay up to at least 2nd. The New York Exiles fall to 3-6 but remain in 4th, and will face the Boston Banshees next week to determine who will finish in 4th following the Banshees victory earlier this weekend.
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 18, 2026 | 8:00 pm | Women's Elite Rugby | WER 2026 |
Breakers
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mona Lisa Tupou 16 | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | Celine Liulamaga | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Abby Vogel 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Roxelle Thomas 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emily Nelson | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nyah Cordero | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alycia Namosimalua 19 | Flanker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | Rosaline Okpara 17 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shelby Lin 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Laura Bocek | Fly-half | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 2 |
| 11 | Laura Thacker | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Jade McGrath | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Evan Hoese 22 | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Naomi Carrillo 23 | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Olivia Bernadel-Huey | Fullback | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 9 |
| 16 | Cristina Bravo 1 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Elena Edwards 8 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Paris Hart 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ari Jurkowski 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cassandra Tong 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joana Marrese 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kat Clark 13 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Emma Hovanec 14 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3/8 | 46 |
Exiles
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nic Carroll | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carly Lehman 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kathryn Lanzante 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cari Pick 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tara McWilliams 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sofia Hilger | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ana van Ravenswaay 18 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chloe Jex | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maggie Ribardo 22 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Caitlyn Caldon | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kailynn Hampton | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jetta Owens | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 4 |
| 13 | Allysa O’Neill 23 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Misha Green-Yotts | Flanker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Eve Mango 21 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Faith Morley 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Emily Brower 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ashley Torres-Brown 7 | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 19 | Jess Salud 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Justina DeBruzzi 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Erin Walsh 15 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sarah Minahan 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chase Mauerhan 13 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 14 |
Venue
| Heart Health Park |
|---|
| Elvas, East Sacramento, Sacramento, Sacramento County, California, 95816, United States |


Exiles