Background & History
The New York Exiles are a founding member of Women’s Elite Rugby (WER), based in New York City, New York. Following the announcement of WER in April 2024, the New York Exiles team name and branding was announced in January 2025 alongside the other 5 founding WER teams. In addition to the name and logo, the New York Exiles announced their ‘Foundational Five’, a group of 5 players that made up the team’s first signings. The Foundational Five for the New York Exiles can be found below.
Born from the New York Rugby Club of the WPL, the New York Exiles played in the very first WER game, facing the Boston Banshees on 22nd March, 2025. The Exiles enjoyed a competitive inaugural season, finishing with a 6-4 record and 33pts, putting them 2nd place by a single point thanks to a bonus point victory over the Chicago Tempest in their final game of the regular season. This victory clinched a spot for the Exiles to compete for the WER Legacy Cup against the Denver Onyx. Although the Exiles got out to a 0-10 lead early, the dominant Denver Onyx rallied to blow New York away. The Exiles finished as Runners-Up in WER’s inaugural season, and have already had a taste of the final.
Foundational Five
records & Record Holders
2025 Legacy Cup Runners-Up
All-Time:
Top Scorer: Jetta Owens (72pts)
Top Try Scorer: Scout Cheeks (7)
Most Appearances: Scout Cheeks, Misha Green-Yotts, Jetta Owens, Sophie Frick, Daisy Titus, Sarah Minahan, Cari Pick, Emily Brower (11)
Most Starts: Misha Green-Yotts, Jetta Owens, Sophie Frick (11)
Single Season:
Top Scorer: Jetta Owens (72pts – 2025)
Top Try Scorer: Scout Cheeks (7 – 2025)
Historical Performance
2025: 6-4 (-3) – 33pts: 2nd (Legacy Cup Runners-Up)
Overall Regular Season Record: 6-4
Overall Legacy Cup Record: 0-1
Legacy Cup Appearances:Â 1 (2025)
Head Coach & Captain
Head Coach:
- Diego Maquiera (2025)
Captain:
- Misha Green-Yotts (2025)
Logo
All of the WER logos and branding for the league’s inaugural season were co-designed by the league and British advertising agency MATTA. They were unveiled in January 2025. The New York Exiles logo plays on the Statue of Liberty’s nickname as the ‘Mother of Exiles’, with New York being a new start for many exiles from elsewhere in the world. The crest features a trio of hooded heroes, both playing on New York’s reputation as the home of heroes, as well as the journey to a new life in the new world. The use of the ‘liberty and shadow teal’ help to tie this logo to the Statue of Liberty further, and features Lady Liberty’s torch at the bottom. The Exiles are a new start to those exiled from main stream sport.
VEnue
The New York Exiles home venue is the 3,900 seater Mount Vernon Memorial Field in Westchester County, NY. The field is the home of Mount Vernon High School and also used by the Monroe University Mustangs football team, and Westchester Soccer Club of the USL League One. Mount Vernon Memorial Field was also home to the Rugby New York Ironworkers of Major League Rugby during their final season in 2023, so already has a rugby history.

Results
New York Exiles Players – Active
| Player | Position | GP | GS | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| Emily Brower | Hooker, Prop | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| Caoimhe O’Sullivan-Roche | Hooker | 10 | 8 | 2 | 0 | 0 | 0 | 10 |
| Kayla Hunkin-Clark | Prop | 10 | 10 | 2 | 0 | 0 | 0 | 10 |
| Cari Pick | Lock | 11 | 9 | 1 | 0 | 0 | 0 | 5 |
| Daisy Titus | Lock | 11 | 8 | 1 | 0 | 0 | 0 | 5 |
| Misha Green-Yotts | Flanker | 11 | 11 | 5 | 0 | 0 | 0 | 25 |
| Gio Cruz | Flanker | 10 | 10 | 1 | 0 | 0 | 0 | 5 |
| Adriana Castillo | Number 8 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Sarah Minahan | Scrum-half | 11 | 8 | 1 | 0 | 0 | 0 | 5 |
| Nikki Richardson | Fly-half | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Matilda Kocaj | Wing | 2 | 2 | 2 | 0 | 0 | 0 | 10 |
| Jenn Salomon-Clayton | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophie Frick | Center | 11 | 11 | 4 | 0 | 0 | 0 | 20 |
| Nic Carroll | Lock, Number 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tess Feury | Wing | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Gabby Pennino | Scrum-half | 5 | 1 | 2 | 0 | 0 | 0 | 10 |
| Jetta Owens | Fullback | 11 | 11 | 4 | 23 | 2 | 0 | 72 |
| Jordyn Marlin | Center, Fullback, Wing | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessie Ruiz | Hooker | 9 | 3 | 1 | 0 | 0 | 0 | 5 |
| Kristin Aliberto | Prop | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corina Kaiser | Prop | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Salud | Lock | 10 | 9 | 1 | 0 | 0 | 0 | 5 |
| Justina DeBruzzi | Flanker | 10 | 6 | 1 | 0 | 0 | 0 | 5 |
| Faith Morley | Flanker | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Berridge | Scrum-half | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scout Cheeks | Wing | 11 | 10 | 7 | 0 | 0 | 0 | 35 |
| Alyssa Cunningham | Fly-half | 4 | 3 | 1 | 4 | 2 | 0 | 19 |
| Allysa O’Neill | Center, Fullback, Wing | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gael Green-Yotts | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiara A’au | Prop | 7 | 5 | 1 | 0 | 0 | 0 | 5 |
| Maggie Ribardo | Scrum-half | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Denisse Zambon-Regalado | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Jex | Flanker, Lock, Number 8 | 6 | 4 | 2 | 0 | 0 | 0 | 10 |
| Veronica Blair | Wing | 4 | 3 | 3 | 0 | 0 | 0 | 15 |
| Shamira Robles | Flanker, Fly-half, Fullback, Number 8, Wing | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Osses | Fly-half, Prop | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Greenfield | Center, Fly-half, Fullback, Scrum-half | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chloe Correia | Center, Fullback, Wing | 5 | 4 | 2 | 0 | 0 | 0 | 10 |
New York Exiles Players – All
| Player | Position | GP | GS | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| Emily Brower | Hooker, Prop | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| Caoimhe O’Sullivan-Roche | Hooker | 10 | 8 | 2 | 0 | 0 | 0 | 10 |
| Kayla Hunkin-Clark | Prop | 10 | 10 | 2 | 0 | 0 | 0 | 10 |
| Cari Pick | Lock | 11 | 9 | 1 | 0 | 0 | 0 | 5 |
| Daisy Titus | Lock | 11 | 8 | 1 | 0 | 0 | 0 | 5 |
| Misha Green-Yotts | Flanker | 11 | 11 | 5 | 0 | 0 | 0 | 25 |
| Gio Cruz | Flanker | 10 | 10 | 1 | 0 | 0 | 0 | 5 |
| Adriana Castillo | Number 8 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Sarah Minahan | Scrum-half | 11 | 8 | 1 | 0 | 0 | 0 | 5 |
| Nikki Richardson | Fly-half | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Matilda Kocaj | Wing | 2 | 2 | 2 | 0 | 0 | 0 | 10 |
| Jenn Salomon-Clayton | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophie Frick | Center | 11 | 11 | 4 | 0 | 0 | 0 | 20 |
| Nic Carroll | Lock, Number 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tess Feury | Wing | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Gabby Pennino | Scrum-half | 5 | 1 | 2 | 0 | 0 | 0 | 10 |
| Jetta Owens | Fullback | 11 | 11 | 4 | 23 | 2 | 0 | 72 |
| Jordyn Marlin | Center, Fullback, Wing | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessie Ruiz | Hooker | 9 | 3 | 1 | 0 | 0 | 0 | 5 |
| Kristin Aliberto | Prop | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corina Kaiser | Prop | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Salud | Lock | 10 | 9 | 1 | 0 | 0 | 0 | 5 |
| Justina DeBruzzi | Flanker | 10 | 6 | 1 | 0 | 0 | 0 | 5 |
| Faith Morley | Flanker | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Berridge | Scrum-half | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scout Cheeks | Wing | 11 | 10 | 7 | 0 | 0 | 0 | 35 |
| Alyssa Cunningham | Fly-half | 4 | 3 | 1 | 4 | 2 | 0 | 19 |
| Allysa O’Neill | Center, Fullback, Wing | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gael Green-Yotts | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiara A’au | Prop | 7 | 5 | 1 | 0 | 0 | 0 | 5 |
| Maggie Ribardo | Scrum-half | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Denisse Zambon-Regalado | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Jex | Flanker, Lock, Number 8 | 6 | 4 | 2 | 0 | 0 | 0 | 10 |
| Veronica Blair | Wing | 4 | 3 | 3 | 0 | 0 | 0 | 15 |
| Shamira Robles | Flanker, Fly-half, Fullback, Number 8, Wing | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Osses | Fly-half, Prop | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Greenfield | Center, Fly-half, Fullback, Scrum-half | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chloe Correia | Center, Fullback, Wing | 5 | 4 | 2 | 0 | 0 | 0 | 10 |





