Background & History
The Chicago Tempest are a founding member of Women’s Elite Rugby (WER), based in the Chicago, Illinois. Following the announcement of WER in April 2024, the Chicago Tempest team name and logo were announced in January 2025 alongside the other 5 founding WER teams. In addition to the name and logo, the Chicago Tempest announced their ‘Foundational Five’, a group of 5 players that made up the team’s first signings. The Foundational Five for the Chicago Tempest can be found below.
Building on the foundation of the WPL’s Chicago North Shore, The Tempest played their first ever professional game on 23rd March, 2025 against their Midwest rivals, the TC Gemini. The Tempest struggled during WER’s inaugural season, which was not helped when head coach Bryan Colbridge stepped down for personal reasons just 1 month into the season. Despite coming close a number of times, they finished the campaign in 6th place with a winless 0-10 record and only 2pts in the standings, 15pts behind the 5th placed TC Gemini. The following season saw improvement for the Tempest, although only marginally. They picked up their first franchise victory against the Boston Banshees in Round 2 but this would be their only win of the 2026 season despite coming close in their rematch against the Breakers in Round 9, as well as their clash with New York in Round 8. The Chicago Tempest finished 6th again in 2026 with a 1-9 record and 8pts in total, ending their second season far closer to the pack, just 5pts behind the Banshees in 5th place rather than 15pts adrift in 2025. The Tempest have earned that taste of victory, and the same level of improvement again should have them in the win column a few more times in 2027.
Foundational Five
records & Record Holders
All-Time:
Top Scorer: Nicole Fisch (40pts)
Top Try Scorer: Gracie Anderson (7)
Most Appearances: Nicole Fisch (18)
Most Starts: Nicole Fisch (17)
Single Season:
Top Scorer: Gracie Anderson (35pts – 2026)
Top Try Scorer: Gracie Anderson (7 – 2026)
Historical Performance
2025: 0-10 (-325) – 2pts: 6th
2026: 1-9 (-291) – 8pts: 6th
Overall Regular Season Record: 1-19
Overall Legacy Cup Record:Â N/A
Legacy Cup Appearances:Â 0
Head Coach & Captain
Head Coach:
- Bryan Colbridge (March-April 2025)
- Kristin Zdanzewicz (2025-2026)
Captain:
- Ilene Andrade (2025)
- Nicole Fisch / Katie Lohaus (2026)
Logo
All of the WER logos and branding for the league’s inaugural season were co-designed by the league and British advertising agency MATTA. They were unveiled in January 2025. The Chicago Tempest logo ties in the extreme weather of the ‘Windy City’, with a crest featuring a storm circling the iconic Willis Tower as lighting strikes the antennae. The logo fits well for a midwestern team while also paying homage to the city of Chicago, and predicts the oncoming storm on the field.
VEnue
For their inaugural season, the Chicago Tempest played their home games at the 12,000 seat Northwestern Medicine Field at Martin Stadium within the campus of Northwestern University in Chicago, IL. They shared this grass stadium with the Northwestern Wildcats NCAA lacrosse, men’s & women’s soccer, and football teams. Following the inaugural 2025 campaign, the Tempest relocated to the village of Lisle between Chicago and Naperville, and played out of the Benedictine University Sports Complex, which boasted a 3,000 seater artificial surface. A more appropriatly sized stadium for the fledgling WER franchise.

Results
Chicago Tempest Players – Active
| Player | Position | GP | GS | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| Vivienne Vogel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mikey Williams | Lock, Number 8, Prop | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Gabby Pennino | Scrum-half | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Anderson | Center, Flanker, Wing | 10 | 10 | 7 | 0 | 0 | 0 | 35 |
| Mireille Berry | Fullback, Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marin Cohan | Center, Fullback | 7 | 5 | 0 | 4 | 1 | 0 | 11 |
| Barbara Dreyer Rentz Ribeiro | Center, Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Eschenbrenner | Center, Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micaiah Thornton | Lock, Prop | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Kelly | 8 | 4 | 0 | 1 | 1 | 0 | 5 | |
| Kalie Korpitz | Wing | 9 | 1 | 1 | 1 | 0 | 0 | 7 |
| Emily Krahn | Fullback, Wing | 7 | 6 | 2 | 1 | 0 | 0 | 12 |
| Nicoleta Mesina | Scrum-half | 7 | 7 | 2 | 0 | 0 | 0 | 10 |
| Órna Moynihan | Fullback, Wing | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chloe Runge | Scrum-half | 9 | 9 | 2 | 0 | 0 | 0 | 10 |
| Hannah Trommer | Center | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Maddie Bowers | Flanker, Number 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josie Fischer | Flanker, Number 8 | 10 | 10 | 1 | 0 | 0 | 0 | 5 |
| Maggie Lockwood | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meg Loomis | Flanker, Number 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Candela Mangiardi-Querol | Flanker, Lock, Number 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Moreland | Number 8, Prop | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Caoilfhionn Morrissey | Lock | 9 | 9 | 4 | 0 | 0 | 0 | 20 |
| Jazmyne Spear | Number 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syrah Starnes | Lock, Prop | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Westmoreland | Flanker | 6 | 1 | 1 | 0 | 0 | 0 | 5 |
| Katie Lohaus | Fullback, Wing | 10 | 10 | 4 | 0 | 0 | 0 | 20 |
| Ilene Andrade | Hooker, Prop | 6 | 5 | 1 | 0 | 0 | 0 | 5 |
| Anabel Diaz | Prop | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ellie Reiter | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ubaida Ahmed | Center, Flanker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Fisch | Scrum-half | 9 | 9 | 1 | 6 | 0 | 0 | 17 |
| Adriana Mendoza Silva | Center, Fly-half, Fullback, Wing | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Julia Wallace | Lock | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayla Twitty | Center, Flanker, Hooker | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Emily Tunney | Center, Flanker, Fullback, Lock, Number 8, Wing | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Wood | Center, Fullback, Wing | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keki O’Neal | Prop | 5 | 2 | 1 | 0 | 0 | 0 | 5 |
| Colleen Murphy | Hooker, Prop | 8 | 8 | 2 | 0 | 0 | 0 | 10 |
| Penalty Try | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
Chicago Tempest Players – All
| Player | Position | GP | GS | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| Vivienne Vogel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mikey Williams | Lock, Number 8, Prop | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Gabby Pennino | Scrum-half | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Anderson | Center, Flanker, Wing | 10 | 10 | 7 | 0 | 0 | 0 | 35 |
| Mireille Berry | Fullback, Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marin Cohan | Center, Fullback | 7 | 5 | 0 | 4 | 1 | 0 | 11 |
| Barbara Dreyer Rentz Ribeiro | Center, Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Eschenbrenner | Center, Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micaiah Thornton | Lock, Prop | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Kelly | 8 | 4 | 0 | 1 | 1 | 0 | 5 | |
| Kalie Korpitz | Wing | 9 | 1 | 1 | 1 | 0 | 0 | 7 |
| Emily Krahn | Fullback, Wing | 7 | 6 | 2 | 1 | 0 | 0 | 12 |
| Nicoleta Mesina | Scrum-half | 7 | 7 | 2 | 0 | 0 | 0 | 10 |
| Órna Moynihan | Fullback, Wing | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chloe Runge | Scrum-half | 9 | 9 | 2 | 0 | 0 | 0 | 10 |
| Hannah Trommer | Center | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Tillman | Flanker, Lock, Number 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maria Bashmakov | Flanker, Hooker, Number 8, Prop | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddie Bowers | Flanker, Number 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josie Fischer | Flanker, Number 8 | 10 | 10 | 1 | 0 | 0 | 0 | 5 |
| Amaryha McGowan | Flanker, Number 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maggie Lockwood | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meg Loomis | Flanker, Number 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Candela Mangiardi-Querol | Flanker, Lock, Number 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Moreland | Number 8, Prop | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Caoilfhionn Morrissey | Lock | 9 | 9 | 4 | 0 | 0 | 0 | 20 |
| Jazmyne Spear | Number 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syrah Starnes | Lock, Prop | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Westmoreland | Flanker | 6 | 1 | 1 | 0 | 0 | 0 | 5 |
| Katie Lohaus | Fullback, Wing | 10 | 10 | 4 | 0 | 0 | 0 | 20 |
| Kadie Sanford | Flanker, Prop | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Ilene Andrade | Hooker, Prop | 15 | 14 | 2 | 0 | 0 | 0 | 10 |
| Anabel Diaz | Prop | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sarah Curvin | Flanker, Lock | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ellie Reiter | Lock | 8 | 8 | 1 | 0 | 0 | 0 | 5 |
| Katie Lamont | Flanker | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Blessing Okundaye | Hooker, Lock, Prop | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elena Strom | Wing | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Ubaida Ahmed | Center, Flanker | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Chiappetta | Center, Fly-half, Fullback | 3 | 2 | 2 | 3 | 0 | 0 | 16 |
| Kit Buzby | Number 8 | 7 | 7 | 2 | 0 | 0 | 0 | 10 |
| Nicole Fisch | Scrum-half | 18 | 17 | 4 | 10 | 0 | 0 | 40 |
| Taylor White | Fly-half, Fullback, Scrum-half | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| MarCaya Bailous | Center, Fullback, Wing | 10 | 9 | 4 | 1 | 0 | 0 | 22 |
| Emma Farnan | Center, Fullback, Wing | 6 | 6 | 0 | 1 | 0 | 0 | 2 |
| Adriana Mendoza Silva | Center, Fly-half, Fullback, Wing | 16 | 15 | 0 | 0 | 0 | 0 | 0 |
| Betty Nguyen | Center, Scrum-half, Wing | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Julia Wallace | Lock | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isla Alejandro | Fullback, Wing | 10 | 10 | 6 | 0 | 0 | 0 | 30 |
| Tito Harrison | Lock, Prop | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Mencke | Center, Flanker, Lock, Number 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayla Twitty | Center, Flanker, Hooker | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Abby Albrecht | Center, Flanker, Number 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emily Tunney | Center, Flanker, Fullback, Lock, Number 8, Wing | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| Indigo Niznik-Darden | Center, Flanker | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brooke Walklate | Center, Fly-half | 8 | 6 | 2 | 0 | 0 | 0 | 10 |
| Erika Farais | Scrum-half | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Wood | Center, Fullback, Wing | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keki O’Neal | Prop | 14 | 9 | 1 | 0 | 0 | 0 | 5 |
| Lauren Kuffel | Center, Flanker | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ariane Lozac’hmeur | Lock | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jess Dombrowski | Fly-half, Scrum-half | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Olga Niyibizi | Flanker, Hooker, Number 8, Scrum-half | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colleen Murphy | Hooker, Prop | 9 | 8 | 2 | 0 | 0 | 0 | 10 |
| Penalty Try | 1 | 1 | 1 | 1 | 0 | 0 | 7 |





