Report
The defending Champion Denver Onyx travel to New York to face the Exiles at Mt. Vernon Memorial Stadium in a repeat of the 2025 Legacy Cup Final!
These two sides have faced each other more than any teams in WER history, meeting 3 times in total with the Denver Onyx holding a 2-1 series lead. The New York Exiles were the only team to defeat the Onyx during their inaugural season, doing so at home. Will history repeat itself?
This is the first time that these sides have faced each other since the first ever Legacy Cup match, where the Denver Onyx took a commanding 53-13 victory at home. Unfortunately for the Exiles, it was a very similar story, and scoreline, in this one. The Onyx started strong with tries from Caroline Bullock and Soraia Parr within the first 10 minutes, who then both doubled up by the half hour mark. By half time, Denver had scored 7 tries while shutting out the Exiles, and were coasting to the victory with a halftime score of 39-0.
Things only got a little better for the home side in the second half, but not before they got worse. Although the Exiles kept the Onyx out for nearly the first 20 minutes of the second half, Captain Carson Hann bagged her second of the game before New York got on the board. Carly Lehman opened the scoring in the 62nd minute, which was cancelled out by a ninth Denver try 5 minutes later. The Exiles would end strong with a pair of tries in the final 10 minutes, but the damage was done. The Onyx leave the big apple with a 19-53 victory, and improve to 3-1 sat in 2nd place. The exiles mirror the Onyx’s record, falling to 1-3 and remain at the bottom of the standings in 6th.
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2026 | 2:00 pm | Women's Elite Rugby | WER 2026 |
Exiles
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nic Carroll 20 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carly Lehman | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Kathryn Lanzante 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cari Pick 18 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jess Salud 17 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Adriana Castillo 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chloe Jex | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Misha Green-Yotts | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maggie Ribardo 22 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jetta Owens | Fly-half | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 4 |
| 11 | Caitlyn Caldon | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Allysa O’Neill 21 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sophie Frick | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Erin Walsh 23 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eve Mango | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Faith Morley 3 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Emily Brower 5 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caoimhe O’Sullivan-Roche 4 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tara McWilliams 6 | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Ana van Ravenswaay 1 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mahdia Parker 12 | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Sarah Minahan 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kailynn Hampton 14 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 19 |
Onyx
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Lavigne 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sydney Davis | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Sheila Decker 20 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Caroline Bullock | Lock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 5 | Anna van Dyk 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Madison Sheveland 16 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carson Hann | Flanker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 8 | Joanna Kitlinski | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sadie Schier | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alyssa Cunningham | Fly-half | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4/9 | 13 |
| 11 | Makayla Wilkins 23 | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Saher Hamdan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kiana Lally 21 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Soraia Parr | Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 15 | KB Slaughter 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gianna Solomon 6 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Meghan Tualamali’i 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Evie Oglesby | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alexandra Hammon 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Seq’hiya Simmons 3 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carly Waters 13 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Emily Colesworthy 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Leah Lockerman 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4/9 | 53 |
Venue
| Mount Vernon Memorial Stadium |
|---|
| Vernon Park, City of Mount Vernon, Westchester County, New York, 10553, United States |


Onyx