Background & History
The Twin Cities Gemini, also known as TC Gemini, are a founding member of Women’s Elite Rugby (WER), based in the twin cities of Minneapolis-Saint Paul. Following the announcement of WER in April 2024, the TC Gemini team name and branding was announced in January 2025 alongside the other 5 founding WER teams. In addition to the name and logo, the Gemini announced their ‘Foundational Five’, a group of 5 players that made up the team’s first signings. The Foundational Five for the TC Gemini can be found below.
Evolving from the Twin Cities Amazons of the WPL, the Gemini played their first professional game on 23rd March, 2025 against the Chicago Tempest. The TC Gemini had an up and down inaugural WER season, but did pick up a handful of victories. They finished with a 3-7 record and out on their own in 5th place with 17pts, 15pts ahead of 6th but 13pts back of 4th. Now that they have a base, the Gemini will want to pick up an extra win or two in 2026 to compete with the pack.
Foundational Five
records & Record Holders
2025 Legacy Cup Runners-Up
All-Time:
Top Scorer: Kailynn Hampton / Natayah Bauer (25pts)
Top Try Scorer: Kailynn Hampton (5)
Most Appearances: Kailynn Hampton, Ciara Clawson, Brogan Mior, Serena Liu, Lucy Leatherman, Katrina Nunes, Trinity Todd, Emilee Jalosuo (10)
Most Starts: Kailynn Hampton, Brogan Mior, Trinity Todd (10)
Single Season:
Top Scorer: Kailynn Hampton / Natayah Bauer (25pts – 2025)
Top Try Scorer: Kailynn Hampton (5 – 2025)
Historical Performance
2025: 3-7 (-166) – 17pts: 5th
Overall Regular Season Record: 3-7
Overall Legacy Cup Record: N/A
Legacy Cup Appearances: 0
Head Coach & Captain
Head Coach:
- Sylvia Braaten (2025)
Captain:
- Brogan Mior (2025)
Logo
All of the WER logos and branding for the league’s inaugural season were co-designed by the league and British advertising agency MATTA, and were unveiled in January 2025. The Twin Cities Gemini logo refers to the zodiac sign of the twins which, like everything about the Gemini’s branding, is two-headed. Firstly, it mimics the way that the mighty Mississippi river flows through Minnesota, while also a nod Minneapolis and Saint Paul, the twin cities from which the team takes their name. This logo excellently compliments the Gemini’s home, while their play on the field will strive to be quick to strike, and tricky to catch.
VEnue
The Twin Cities Gemini play their home games at Twin Cities Orthopedics Performance Center, better known as TCO Stadium. This 6,000 seater artificial turf stadium is the practice facility of the NFL’s Minnesota Vikings, and is located within their headquarters in Eagan, MN just to the south of Saint Paul. TCO Stadium was the host venue of the inaugural Legacy Cup in 2025, won by the Denver Onyx.

Results
Twin Cities Gemini Players – Active
| Player | Position | GP | GS | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| Marisa Hall | Flanker, Lock | 9 | 8 | 1 | 0 | 0 | 0 | 5 |
| Emerson Allen | Flanker, Lock | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brooke Doerscher | Flanker | 8 | 7 | 2 | 0 | 0 | 0 | 10 |
| Emily Mack | Flanker | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Abbey Jacobs | Number 8 | 8 | 8 | 1 | 0 | 0 | 0 | 5 |
| Serena Liu | Fullback, Scrum-half, Wing | 10 | 8 | 1 | 0 | 0 | 0 | 5 |
| Brogan Mior | Center, Fly-half, Fullback | 10 | 10 | 1 | 7 | 0 | 0 | 19 |
| Kailynn Hampton | Flanker, Wing | 10 | 10 | 5 | 0 | 0 | 0 | 25 |
| Trinity Todd | Center, Flanker | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| KJ Johnson | Center, Flanker | 8 | 8 | 2 | 0 | 0 | 0 | 10 |
| Ciara Clawson | Center, Flanker, Fullback, Hooker, Number 8, Wing | 10 | 9 | 4 | 0 | 0 | 0 | 20 |
| Samantha Black-Keels | Center, Fly-half, Fullback, Scrum-half | 9 | 9 | 1 | 0 | 0 | 0 | 5 |
| Natayah Bauer | Center, Flanker, Number 8, Prop | 9 | 1 | 3 | 5 | 0 | 0 | 25 |
| Mikey Williams | Lock, Number 8, Prop | 7 | 4 | 1 | 0 | 0 | 0 | 5 |
| Josie Rogers | Flanker, Lock, Prop | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lucy Leatherman | Flanker, Lock, Number 8 | 10 | 8 | 1 | 0 | 0 | 0 | 5 |
| Katrina Nunes | Flanker, Number 8 | 10 | 6 | 1 | 0 | 0 | 0 | 5 |
| Joana Marrese | Scrum-half | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Kleyer | Center, Fly-half, Scrum-half, Wing | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bianca Curtis | Center, Fly-half, Scrum-half | 4 | 0 | 1 | 1 | 0 | 0 | 7 |
| Bailey Johnson | Flanker, Lock, Number 8 | 7 | 0 | 1 | 0 | 0 | 0 | 5 |
| Tatyana Reed | Fly-half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shalaya Valenzuela | Center, Wing | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tara Viken | Lock, Number 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Brackett | Hooker | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydney Martichuski | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonia O’Neill | Lock, Number 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emily Juhl | Flanker, Lock | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Ahnen | Flanker, Lock, Prop | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ali Gillberg | Lock, Prop | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophie Pyrz | Scrum-half | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alivia Leatherman | Prop | 5 | 5 | 2 | 0 | 0 | 0 | 10 |
| Emilee Jalosuo | Flanker, Hooker | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
| Hannah Pfersch | Prop | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
Twin Cities Gemini Players – All
| Player | Position | GP | GS | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| Marisa Hall | Flanker, Lock | 9 | 8 | 1 | 0 | 0 | 0 | 5 |
| Emerson Allen | Flanker, Lock | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brooke Doerscher | Flanker | 8 | 7 | 2 | 0 | 0 | 0 | 10 |
| Emily Mack | Flanker | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Abbey Jacobs | Number 8 | 8 | 8 | 1 | 0 | 0 | 0 | 5 |
| Serena Liu | Fullback, Scrum-half, Wing | 10 | 8 | 1 | 0 | 0 | 0 | 5 |
| Brogan Mior | Center, Fly-half, Fullback | 10 | 10 | 1 | 7 | 0 | 0 | 19 |
| Kailynn Hampton | Flanker, Wing | 10 | 10 | 5 | 0 | 0 | 0 | 25 |
| Trinity Todd | Center, Flanker | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| KJ Johnson | Center, Flanker | 8 | 8 | 2 | 0 | 0 | 0 | 10 |
| Ciara Clawson | Center, Flanker, Fullback, Hooker, Number 8, Wing | 10 | 9 | 4 | 0 | 0 | 0 | 20 |
| Samantha Black-Keels | Center, Fly-half, Fullback, Scrum-half | 9 | 9 | 1 | 0 | 0 | 0 | 5 |
| Natayah Bauer | Center, Flanker, Number 8, Prop | 9 | 1 | 3 | 5 | 0 | 0 | 25 |
| Mikey Williams | Lock, Number 8, Prop | 7 | 4 | 1 | 0 | 0 | 0 | 5 |
| Josie Rogers | Flanker, Lock, Prop | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lucy Leatherman | Flanker, Lock, Number 8 | 10 | 8 | 1 | 0 | 0 | 0 | 5 |
| Katrina Nunes | Flanker, Number 8 | 10 | 6 | 1 | 0 | 0 | 0 | 5 |
| Joana Marrese | Scrum-half | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Kleyer | Center, Fly-half, Scrum-half, Wing | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bianca Curtis | Center, Fly-half, Scrum-half | 4 | 0 | 1 | 1 | 0 | 0 | 7 |
| Bailey Johnson | Flanker, Lock, Number 8 | 7 | 0 | 1 | 0 | 0 | 0 | 5 |
| Tatyana Reed | Fly-half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shalaya Valenzuela | Center, Wing | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tara Viken | Lock, Number 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Brackett | Hooker | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydney Martichuski | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonia O’Neill | Lock, Number 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emily Juhl | Flanker, Lock | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Ahnen | Flanker, Lock, Prop | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ali Gillberg | Lock, Prop | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophie Pyrz | Scrum-half | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alivia Leatherman | Prop | 5 | 5 | 2 | 0 | 0 | 0 | 10 |
| Emilee Jalosuo | Flanker, Hooker | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
| Hannah Pfersch | Prop | 7 | 6 | 0 | 0 | 0 | 0 | 0 |





