Details
| Date | Time | League | Season |
|---|---|---|---|
| May 26, 2019 | 2:00 pm | Major League Rugby | MLR 2019 |
Arrows
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Brouwer 17 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 |
| 2 | Andrew Quattrin 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 45 | 8 | 0 | 0 |
| 3 | Morgan Mitchell 18 | Prop | 1 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 5 |
| 4 | Mike Sheppard 19 | Lock | 0 | 0 | 0 | 0 | 0 | 44 | 15 | 0 | 0 |
| 5 | Paul Ciulini | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 0 | 0 |
| 6 | John Moonlight | Flanker | 0 | 0 | 0 | 0 | 0 | 42 | 19 | 0 | 0 |
| 7 | Peter Milazzo | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 0 |
| 8 | Luke Campbell 20 | Number 8 | 1 | 0 | 0 | 0 | 0 | 58 | 11 | 0 | 5 |
| 9 | Andrew Ferguson 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 29 | 5 | 0 | 5 |
| 10 | Sam Malcolm | Fly-half | 0 | 5 | 0 | 0 | 0 | 31 | 6 | 5/6 | 10 |
| 11 | Leandro Leivas 23 | Wing | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 0 |
| 12 | Guiseppe du Toit | Center | 0 | 0 | 0 | 0 | 0 | 75 | 10 | 0 | 0 |
| 13 | Spencer Jones | Center | 0 | 0 | 0 | 0 | 0 | 23 | 12 | 0 | 0 |
| 14 | Dan Moor | Wing | 0 | 0 | 0 | 0 | 0 | 43 | 8 | 0 | 0 |
| 15 | Gastón Mieres 22 | Fullback | 2 | 0 | 0 | 0 | 0 | 118 | 2 | 0 | 10 |
| 16 | Steve Ng 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 |
| 17 | Pat Lynott 1 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 |
| 18 | Cole Keith 3 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 |
| 19 | Tom Van Horne 4 | Lock | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 5 |
| 20 | Marcelo Wainwright 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 0 |
| 21 | Riley DiNardo 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Patrick Parfrey 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Kainoa Lloyd 11 | Wing | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
| Total | 6 | 5 | 0 | 0 | 0 | 643 | 174 | 5/6 | 40 |
Raptors
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Barker 18 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 |
| 2 | Zach Fenoglio 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 40 | 4 | 0 | 0 |
| 3 | Kelepi Fifita 17 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| 4 | Will Munro 19 | Lock | 0 | 0 | 0 | 0 | 0 | 41 | 5 | 0 | 0 |
| 5 | Luke White 20 | Lock | 0 | 0 | 0 | 0 | 0 | 61 | 10 | 0 | 0 |
| 6 | Brendan Daly | Flanker | 0 | 0 | 0 | 0 | 0 | 44 | 8 | 0 | 0 |
| 7 | Malon Al-Jiboori | Flanker | 0 | 0 | 0 | 0 | 0 | 58 | 15 | 0 | 0 |
| 8 | Murphy Taramai | Number 8 | 0 | 0 | 0 | 0 | 0 | 140 | 18 | 0 | 0 |
| 9 | Carlo de Nysschen 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 34 | 4 | 0 | 5 |
| 10 | Will Magie 22 | Fly-half | 0 | 1 | 0 | 0 | 0 | 19 | 5 | 1/2 | 2 |
| 11 | Harley Davidson | Wing | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 0 | 0 |
| 12 | Chad London | Center | 0 | 0 | 0 | 0 | 0 | 49 | 10 | 0 | 0 |
| 13 | Mika Kruse 23 | Center | 1 | 0 | 0 | 0 | 0 | 53 | 4 | 0 | 5 |
| 14 | John Ryberg | Wing | 0 | 0 | 0 | 0 | 0 | 103 | 3 | 0 | 0 |
| 15 | Dylan Taikato-Simpson | Fullback | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 0 |
| 16 | Chad Gough 2 | Flanker | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 |
| 17 | Blake Rogers 3 | Prop | 0 | 0 | 0 | 0 | 0 | 44 | 4 | 0 | 0 |
| 18 | Max Lum 1 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| 19 | Kody O’Neil 4 | Lock | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 0 | 0 |
| 20 | Connor Cook 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 |
| 21 | Shaun Davies 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 22 | Ata Malifa 10 | Center | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 |
| 23 | Campbell Johnstone 13 | Center | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 871 | 135 | 1/2 | 12 |
Venue
| Lamport Stadium |
|---|
| Allan A. Lamport Stadium, 1151, King Street West, Little Tibet, Spadina—Fort York, Toronto, Golden Horseshoe, Ontario, M6K 0C7, Canada |


Raptors