A list of all the American players to have ever played in Major League Rugby, as well as their stats.
This list can be used to determine the top American MLR players in various categories.
American MLR Players – All Time
| Player | Team | Position | GP | T | C | P | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Tu’ineau | ![]() | Center | 5 | 1 | 0 | 0 | 0 | 292 | 28 | 0 | 5 |
| Aaron Cummings | ![]() | Flanker | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| Aaron Gray | ![]() | Wing | 14 | 0 | 0 | 0 | 0 | 203 | 19 | 0 | 0 |
| Aaron Matthews | ![]() | Center | 28 | 5 | 0 | 0 | 0 | 1021 | 132 | 0 | 25 |
| Aaron Mitchell | ![]() | Prop | 43 | 0 | 0 | 0 | 0 | 294 | 180 | 0 | 0 |
| Abe Turpen | ![]() | Flanker | 4 | 1 | 0 | 0 | 0 | 27 | 11 | 0 | 5 |
| Adam Channel | ![]() | Wing | 7 | 3 | 0 | 0 | 0 | 229 | 17 | 0 | 15 |
| Adam Page | ![]() | Flanker | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 0 |
| Aidan Konja | ![]() | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Kerr | ![]() | Flanker, Hooker, Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aladdin Schirmer | ![]() | Number 8 | 15 | 1 | 0 | 0 | 0 | 618 | 136 | 0 | 5 |
| Alec Barton | ![]() | Flanker | 5 | 0 | 0 | 0 | 0 | 40 | 41 | 0 | 0 |
| Alec Janotka | ![]() | Hooker | 2 | 0 | 0 | 0 | 0 | 42 | 3 | 0 | 0 |
| Alec McDonnell | ![]() | Prop | 57 | 0 | 0 | 0 | 0 | 227 | 220 | 0 | 0 |
| Alejandro Martinez Tapia | ![]() | Lock, Number 8 | 12 | 0 | 0 | 0 | 0 | 178 | 90 | 0 | 0 |
| Alessandro Heaney | ![]() | Prop | 20 | 0 | 0 | 0 | 0 | 126 | 135 | 0 | 0 |
| Alex Balladares | ![]() | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Elkins | ![]() | Wing | 6 | 2 | 0 | 0 | 0 | 314 | 20 | 0 | 10 |
| Alex Faison-Donahoe | ![]() | Wing | 15 | 2 | 0 | 0 | 0 | 446 | 41 | 0 | 10 |
| Alex Lopeti | ![]() | Hooker, Prop | 39 | 7 | 1 | 0 | 0 | 519 | 247 | 0 | 37 |
| Alex MacDonald | ![]() | 15 | 1 | 0 | 0 | 0 | 227 | 128 | 0 | 5 | |
| Alex Mackenzie | ![]() | Flanker, Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Maughan | ![]() | Hooker, Prop | 80 | 18 | 1 | 0 | 0 | 980 | 545 | 0 | 92 |
| Alex Rees | ![]() | Fly-half | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Alex Tucci | ![]() | Prop | 67 | 3 | 0 | 0 | 0 | 604 | 207 | 0 | 15 |
| Alexander Hernandez | ![]() | Prop | 8 | 0 | 0 | 0 | 0 | 23 | 48 | 0 | 0 |
| Alexis Glover | ![]() | Hooker | 10 | 0 | 0 | 0 | 0 | 29 | 12 | 0 | 0 |
| Alu Taito | ![]() | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aminae Amiatu-Tanoi | ![]() | Flanker, Number 8 | 5 | 0 | 0 | 0 | 0 | 64 | 16 | 0 | 0 |
| Amro Gouda | ![]() | Hooker | 20 | 0 | 0 | 0 | 0 | 47 | 54 | 0 | 0 |
| Andrew Durutalo | ![]() | Flanker | 26 | 3 | 0 | 0 | 0 | 976 | 208 | 0 | 15 |
| Andrew Guerra | ![]() | Flanker, Number 8 | 12 | 1 | 1 | 0 | 0 | 468 | 174 | 0 | 7 |
| Andrew Suniula | ![]() | Center | 15 | 1 | 2 | 0 | 0 | 496 | 101 | 2 | 9 |
| Angus MacLellan | ![]() | Prop | 106 | 3 | 0 | 0 | 0 | 1575 | 583 | 0 | 15 |
| Anthony Parry | ![]() | Prop | 40 | 1 | 0 | 0 | 0 | 468 | 170 | 0 | 5 |
| Anthony Salaber | ![]() | Center | 9 | 5 | 0 | 0 | 0 | 367 | 85 | 0 | 25 |
| Asa Carter | ![]() | Flanker | 22 | 0 | 0 | 0 | 0 | 176 | 111 | 0 | 0 |
| Ashawnty Staples-Flowers | ![]() | Wing | 3 | 0 | 0 | 0 | 0 | 39 | 7 | 0 | 0 |
| Ata Malifa | ![]() | Center, Fly-half | 24 | 1 | 0 | 0 | 0 | 765 | 145 | 0 | 5 |
| Austin Switzer | ![]() | Fly-half | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 |
| Austin White | ![]() | Fullback, Wing | 43 | 8 | 0 | 0 | 0 | 1824 | 127 | 0 | 40 |
| Ayemere Oiyemhonlan | ![]() | Flanker | 1 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 |
| Bailey Wilson | ![]() | Flanker | 80 | 7 | 1 | 0 | 0 | 2183 | 782 | 0 | 37 |
| Ben Landry | ![]() | Flanker, Lock | 47 | 6 | 1 | 0 | 0 | 1813 | 381 | 0 | 32 |
| Ben Pollack | ![]() | Fly-half, Fullback, Wing | 4 | 0 | 0 | 0 | 0 | 131 | 6 | 0 | 0 |
| Ben Strang | ![]() | Hooker | 34 | 8 | 1 | 0 | 0 | 795 | 273 | 0 | 42 |
| Ben Tarr | ![]() | Prop | 21 | 1 | 0 | 0 | 0 | 183 | 116 | 0 | 5 |
| Ben Weischedel | ![]() | Flanker | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 0 |
| Benjamín Bonasso | ![]() | Flanker | 69 | 11 | 4 | 0 | 0 | 2341 | 812 | 0 | 63 |
| Bill Whiteside | ![]() | Lock | 25 | 0 | 0 | 0 | 0 | 66 | 122 | 0 | 0 |
| Billy Stewart | ![]() | Lock | 58 | 2 | 0 | 0 | 0 | 1417 | 455 | 0 | 10 |
| Blake Burdette | ![]() | Hooker | 4 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 |
| Blake Pereda | ![]() | Wing | 1 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
| Blake Rogers | ![]() | Prop | 40 | 0 | 0 | 0 | 0 | 781 | 214 | 0 | 0 |
| Bobby Johns | ![]() | 8 | 0 | 0 | 0 | 0 | 278 | 31 | 0 | 0 | |
| Brady Daniel | ![]() | Flanker | 12 | 2 | 0 | 0 | 0 | 103 | 59 | 0 | 10 |
| Braemar Murray | ![]() | Flanker, Lock, Number 8 | 15 | 0 | 0 | 0 | 0 | 48 | 100 | 0 | 0 |
| Brandon Asbel | ![]() | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Harvey | ![]() | Lock | 9 | 0 | 0 | 0 | 0 | 132 | 75 | 0 | 0 |
| Brandon Tupufia | ![]() | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Daly | ![]() | Flanker, Lock | 21 | 3 | 0 | 0 | 0 | 708 | 188 | 0 | 15 |
| Brennan Falcon | ![]() | Flanker | 5 | 0 | 0 | 0 | 0 | 128 | 45 | 0 | 0 |
| Brett Thompson | ![]() | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brian Flamenco | ![]() | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Nault | ![]() | Prop | 20 | 0 | 0 | 0 | 0 | 192 | 110 | 0 | 0 |
| Brian Wanless | ![]() | Flanker | 9 | 0 | 0 | 0 | 0 | 201 | 70 | 0 | 0 |
| Bronson Teles | ![]() | Flanker, Lock | 26 | 0 | 0 | 0 | 0 | 270 | 193 | 0 | 0 |
| Bruce Yun | ![]() | Flanker, Hooker | 5 | 0 | 0 | 0 | 0 | 30 | 17 | 0 | 0 |
| Bryce Campbell | ![]() | Center | 84 | 11 | 1 | 0 | 0 | 4135 | 730 | 0 | 57 |
| CJ Burke | ![]() | Prop | 3 | 0 | 0 | 0 | 0 | 24 | 7 | 0 | 0 |
| Cael Hodgson | ![]() | Center, Wing | 28 | 3 | 0 | 0 | 0 | 898 | 174 | 0 | 15 |
| Caleb Meyer | ![]() | Flanker | 2 | 0 | 0 | 0 | 0 | 17 | 6 | 0 | 0 |
| Caleb Strum | ![]() | Wing | 8 | 1 | 0 | 0 | 0 | 276 | 34 | 0 | 5 |
| Calvin Gentry | ![]() | Flanker | 2 | 0 | 0 | 0 | 0 | 48 | 3 | 0 | 0 |
| Calvin Ihrig | ![]() | Flanker, Number 8 | 2 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 0 |
| Calvin Liulamaga | ![]() | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Whiting | ![]() | Center, Fly-half | 49 | 4 | 28 | 13 | 0 | 2440 | 512 | 80 | 115 |
| Cam Davidowicz | ![]() | Flanker | 42 | 8 | 2 | 0 | 0 | 716 | 246 | 0 | 44 |
| Cam Dolan | ![]() | Flanker, Lock, Number 8 | 86 | 15 | 0 | 0 | 0 | 2535 | 696 | 0 | 75 |
| Cam Falcon | ![]() | Hooker | 29 | 1 | 0 | 0 | 0 | 585 | 159 | 0 | 5 |
| Cameron Gerlach | ![]() | Fullback | 9 | 0 | 2 | 1 | 0 | 247 | 38 | 3 | 7 |
| Cameron Nelson | ![]() | Flanker, Number 8 | 7 | 0 | 0 | 0 | 0 | 24 | 13 | 0 | 0 |
| Cameron Troxler | ![]() | Fullback | 5 | 3 | 0 | 0 | 0 | 142 | 32 | 0 | 15 |
| Campbell Johnstone | ![]() | Wing | 27 | 2 | 0 | 0 | 0 | 757 | 139 | 0 | 10 |
| Campbell Robb | ![]() | Hooker | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 5 |
| Campbell Robinson | ![]() | Flanker, Hooker, Lock, Number 8 | 8 | 0 | 0 | 0 | 0 | 116 | 40 | 0 | 0 |
| Carlo de Nysschen | ![]() | Scrum-half | 74 | 10 | 7 | 1 | 0 | 925 | 297 | 14 | 67 |
| Carmen Consolino | ![]() | Fly-half, Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Shoemaker | ![]() | Flanker | 10 | 0 | 0 | 0 | 0 | 137 | 23 | 0 | 0 |
| Casey Renaud | ![]() | Lock | 9 | 0 | 0 | 0 | 0 | 49 | 22 | 0 | 0 |
| Casey Rock | ![]() | Lock | 10 | 0 | 0 | 0 | 0 | 253 | 56 | 0 | 0 |
| Cassh Maluia | ![]() | Center, Wing | 17 | 2 | 0 | 0 | 0 | 400 | 75 | 0 | 10 |
| Cecil Garber | ![]() | Flanker | 42 | 3 | 0 | 0 | 0 | 777 | 370 | 0 | 15 |
| Chad Gough | ![]() | Flanker, Hooker | 46 | 9 | 0 | 0 | 0 | 1338 | 222 | 0 | 45 |
| Chance Wenglewski | ![]() | Prop | 81 | 2 | 0 | 0 | 0 | 857 | 641 | 0 | 10 |
| Charlie Hola | ![]() | Lock | 9 | 0 | 0 | 0 | 0 | 104 | 67 | 0 | 0 |
| Charlie Overton | ![]() | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Walsh | ![]() | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Jones | ![]() | Flanker, Lock | 12 | 1 | 0 | 0 | 0 | 74 | 93 | 0 | 5 |
| Chase Schor-Haskin | ![]() | Flanker, Number 8 | 18 | 1 | 0 | 0 | 0 | 100 | 49 | 0 | 5 |
| Chase Suznevich | ![]() | Fly-half, Scrum-half | 1 | 0 | 0 | 0 | 0 | 46 | 4 | 0 | 0 |
| Chris Baumann | ![]() | Prop | 46 | 2 | 0 | 0 | 0 | 317 | 267 | 0 | 10 |
| Chris Coyle | ![]() | Flanker | 18 | 0 | 0 | 0 | 0 | 241 | 123 | 0 | 0 |
| Chris Hilsenbeck | ![]() | Fly-half | 19 | 1 | 35 | 15 | 0 | 357 | 108 | 100 | 120 |
| Chris Mattina | ![]() | Center, Fullback | 56 | 6 | 33 | 8 | 0 | 2594 | 230 | 82 | 120 |
| Chris Saint | ![]() | Scrum-half | 5 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 |
| Chris Schade | ![]() | Hooker | 20 | 3 | 0 | 0 | 0 | 358 | 160 | 0 | 15 |
| Chris Slater | ![]() | Scrum-half | 2 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 |
| Chris Sullivan | ![]() | Prop | 10 | 0 | 0 | 0 | 0 | 38 | 35 | 0 | 0 |
| Chris Turori | ![]() | Flanker | 39 | 2 | 1 | 0 | 0 | 542 | 273 | 0 | 12 |
| Christian Adams | ![]() | Wing | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Christian Alvarez | ![]() | Scrum-half | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
| Christian Dyer | ![]() | Center, Fullback, Wing | 51 | 21 | 2 | 0 | 0 | 1987 | 287 | 1 | 109 |
| Christian Olney | ![]() | Fullback, Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Ostberg | - | Flanker, Lock | 20 | 1 | 0 | 0 | 0 | 287 | 81 | 0 | 5 |
| Cian Darling | ![]() | Flanker, Number 8 | 3 | 0 | 0 | 0 | 0 | 18 | 24 | 0 | 0 |
| Cody Melphy | ![]() | Center | 1 | 0 | 0 | 0 | 0 | 42 | 5 | 0 | 0 |
| Colby Stevens | ![]() | Scrum-half | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Cole Semu | ![]() | Center | 11 | 2 | 0 | 0 | 0 | 209 | 66 | 0 | 10 |
| Cole Van Harn | ![]() | Flanker | 10 | 0 | 0 | 0 | 0 | 27 | 33 | 0 | 0 |
| Cole Zarcone | ![]() | Wing | 11 | 2 | 0 | 0 | 0 | 247 | 21 | 0 | 10 |
| Coleson Warner | ![]() | Center, Fullback, Wing | 3 | 1 | 0 | 0 | 0 | 44 | 1 | 0 | 5 |
| Colin Turner | ![]() | Flanker | 11 | 1 | 0 | 0 | 0 | 93 | 66 | 0 | 5 |
| Collin Grosse | ![]() | Flanker | 48 | 6 | 0 | 0 | 0 | 817 | 400 | 0 | 30 |
| Conner Mooneyham | ![]() | Fullback, Wing | 54 | 16 | 1 | 0 | 0 | 2322 | 250 | 0 | 82 |
| Connor Buckley | ![]() | Scrum-half | 61 | 11 | 1 | 0 | 0 | 611 | 211 | 0 | 57 |
| Connor Burns | ![]() | Fullback | 16 | 2 | 2 | 0 | 0 | 557 | 30 | 1 | 14 |
| Connor Cook | ![]() | Flanker, Lock, Number 8 | 54 | 6 | 0 | 0 | 0 | 1236 | 456 | 0 | 30 |
| Connor Devos | ![]() | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Olvera | ![]() | Center, Fullback, Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Robinson | ![]() | Hooker | 35 | 7 | 0 | 0 | 0 | 393 | 281 | 0 | 35 |
| Connor Wallace-Sims | ![]() | Wing | 21 | 8 | 1 | 2 | 0 | 872 | 87 | 3 | 48 |
| Conor Kearns | ![]() | Fullback | 16 | 1 | 0 | 0 | 0 | 549 | 85 | 0 | 5 |
| Conor McGill | ![]() | Lock | 11 | 1 | 0 | 0 | 0 | 109 | 45 | 0 | 5 |
| Conor McManus | ![]() | Scrum-half | 42 | 4 | 2 | 0 | 0 | 541 | 146 | 0 | 24 |
| Conor Mills | ![]() | Center | 16 | 0 | 0 | 0 | 0 | 533 | 132 | 0 | 0 |
| Corbin Smith | ![]() | Fullback | 5 | 1 | 1 | 0 | 0 | 211 | 27 | 0 | 7 |
| Corey Jones | ![]() | Wing | 5 | 0 | 0 | 0 | 0 | 122 | 14 | 0 | 0 |
| Cory Daniel | ![]() | Flanker | 57 | 15 | 0 | 0 | 0 | 1495 | 888 | 0 | 75 |
| Craig Welborn | ![]() | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Rodriguez | ![]() | Scrum-half | 27 | 3 | 0 | 0 | 0 | 368 | 77 | 0 | 15 |
| Cyrille Cama | ![]() | Flanker, Hooker, Number 8 | 29 | 4 | 1 | 0 | 0 | 426 | 92 | 0 | 22 |
| D’Montae Noble | ![]() | Wing | 15 | 5 | 0 | 0 | 0 | 513 | 29 | 0 | 25 |
| Dacoda Worth | ![]() | Flanker | 16 | 0 | 0 | 0 | 0 | 333 | 34 | 0 | 0 |
| Daemon Torres | ![]() | Flanker | 47 | 7 | 1 | 0 | 0 | 1278 | 274 | 0 | 37 |
| Dalton Musselman | ![]() | Fly-half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Morley | ![]() | Fly-half, Scrum-half | 12 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 |
| Dan Hanson | ![]() | Prop | 31 | 1 | 0 | 0 | 0 | 89 | 113 | 0 | 5 |
| Dan Paul | ![]() | Center | 5 | 0 | 0 | 0 | 0 | 143 | 14 | 0 | 0 |
| Dan Trierweiler | ![]() | Hooker | 18 | 2 | 0 | 0 | 0 | 132 | 86 | 0 | 10 |
| Danny Barrett | ![]() | Flanker, Number 8 | 28 | 5 | 0 | 0 | 0 | 602 | 165 | 0 | 25 |
| Danny Christensen | ![]() | Scrum-half | 35 | 6 | 3 | 0 | 0 | 662 | 112 | 0 | 36 |
| Danny Collins | ![]() | Fullback, Wing | 7 | 1 | 0 | 0 | 0 | 146 | 11 | 0 | 5 |
| Danny Giannascoli | ![]() | Fly-half, Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Lopresti | ![]() | Hooker, Prop | 22 | 0 | 0 | 0 | 0 | 150 | 60 | 0 | 0 |
| Daquan Perry | ![]() | Hooker | 22 | 3 | 1 | 0 | 0 | 281 | 93 | 0 | 17 |
| Darell Williams | ![]() | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Law | ![]() | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Bagley | ![]() | Number 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| David Beach | ![]() | Lock | 7 | 0 | 0 | 0 | 0 | 54 | 5 | 0 | 0 |
| David LeMasters | ![]() | Hooker | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| David Still | ![]() | Center, Wing | 9 | 3 | 0 | 0 | 0 | 434 | 31 | 0 | 15 |
| DeCor Davis | ![]() | Number 8, Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deion Mikesell | ![]() | Wing | 14 | 5 | 0 | 0 | 0 | 561 | 20 | 0 | 25 |
| Derek Adams | ![]() | Wing | 2 | 1 | 0 | 0 | 0 | 19 | 1 | 0 | 5 |
| Derek Ellingson | ![]() | Center, Wing | 7 | 0 | 0 | 0 | 0 | 248 | 34 | 0 | 0 |
| Derek Lipscomb | ![]() | Wing | 4 | 1 | 0 | 0 | 0 | 187 | 11 | 0 | 5 |
| Derrek van Klein | ![]() | Prop | 7 | 0 | 0 | 0 | 0 | 65 | 32 | 0 | 0 |
| Devereaux Ferris | ![]() | Scrum-half | 42 | 3 | 1 | 0 | 0 | 206 | 83 | 0 | 17 |
| Devin Short | ![]() | Flanker | 77 | 8 | 2 | 0 | 0 | 2296 | 636 | 0 | 44 |
| Devin Vaughter | ![]() | 5 | 0 | 0 | 0 | 0 | 69 | 24 | 0 | 0 | |
| Diego Maquieira | ![]() | Hooker | 9 | 0 | 0 | 0 | 0 | 49 | 20 | 0 | 0 |
| Dillon Shotwell | ![]() | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dino Waldren | ![]() | Prop | 52 | 6 | 1 | 0 | 0 | 647 | 325 | 0 | 32 |
| Dion Crowder | ![]() | Wing | 12 | 0 | 0 | 0 | 0 | 176 | 31 | 0 | 0 |
| Dom Bailey | ![]() | Flanker | 39 | 4 | 0 | 0 | 0 | 808 | 402 | 0 | 20 |
| Dom Toluono | ![]() | Center | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
| Dominic Akina | ![]() | Center, Flanker | 73 | 17 | 2 | 0 | 0 | 3188 | 363 | 0 | 89 |
| Dominick Iacovino | ![]() | Fullback, Wing | 5 | 1 | 0 | 0 | 0 | 94 | 14 | 0 | 5 |
| Don Pati | ![]() | Fullback | 15 | 5 | 0 | 0 | 0 | 1636 | 52 | 0 | 25 |
| Drake Davis | ![]() | Wing | 12 | 3 | 0 | 0 | 0 | 486 | 30 | 0 | 15 |
| Drew Gaffney | ![]() | Number 8 | 21 | 3 | 0 | 0 | 0 | 431 | 129 | 0 | 15 |
| Duncan van Schalkwyk | ![]() | Fly-half, Scrum-half | 37 | 3 | 13 | 8 | 0 | 568 | 170 | 19 | 65 |
| Dylan Audsley | ![]() | Fullback, Wing | 26 | 4 | 14 | 4 | 0 | 1363 | 217 | 17 | 60 |
| Dylan Fawsitt | ![]() | Flanker, Hooker | 114 | 65 | 0 | 0 | 0 | 2953 | 1040 | 0 | 325 |
| Dylan Fortune | ![]() | Number 8 | 17 | 2 | 1 | 0 | 0 | 301 | 147 | 0 | 12 |
| Dylan James | ![]() | Scrum-half | 9 | 0 | 0 | 0 | 0 | 18 | 21 | 0 | 0 |
| EJ Freeman | ![]() | Center | 13 | 1 | 0 | 0 | 0 | 136 | 72 | 0 | 5 |
| Eamonn Matthews | ![]() | Scrum-half | 11 | 1 | 0 | 0 | 0 | 58 | 30 | 0 | 5 |
| Elias Garza | ![]() | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hayes | ![]() | Prop | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
| Emanuel Lai | ![]() | Scrum-half | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emmanuel Albert | ![]() | Flanker, Number 8 | 62 | 4 | 0 | 0 | 0 | 1021 | 497 | 0 | 20 |
| Eric Duechle | ![]() | Flanker | 38 | 4 | 0 | 0 | 0 | 1395 | 379 | 0 | 20 |
| Eric Naposki | ![]() | Fullback, Wing | 24 | 6 | 0 | 0 | 0 | 1074 | 82 | 0 | 30 |
| Erich Storti | ![]() | Center | 13 | 3 | 0 | 0 | 0 | 381 | 93 | 0 | 15 |
| Erik Jacobson | ![]() | Lock | 1 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 0 |
| Erik Thompson | ![]() | Scrum-half | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| Estevan Florez | ![]() | Prop | 1 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 0 |
| Ethan Fryer | ![]() | Flanker | 22 | 2 | 0 | 0 | 0 | 317 | 98 | 0 | 10 |
| Ethan Howard | ![]() | Number 8 | 16 | 2 | 0 | 0 | 0 | 86 | 70 | 0 | 10 |
| Ethan McVeigh | ![]() | Scrum-half | 38 | 4 | 1 | 0 | 0 | 432 | 136 | 0 | 22 |
| Ethan Parkins | ![]() | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Scott | ![]() | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Conlon | ![]() | Scrum-half | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Evan Geist | ![]() | Flanker | 8 | 0 | 0 | 0 | 0 | 31 | 26 | 0 | 0 |
| Ewan Brumwell | ![]() | 3 | 0 | 0 | 0 | 0 | 68 | 4 | 0 | 0 | |
| Ezekiel Lindenmuth | ![]() | Prop | 29 | 0 | 0 | 0 | 0 | 465 | 231 | 0 | 0 |
| Faitala Talapusi | ![]() | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faka’osi Pifeleti | ![]() | Hooker, Prop | 87 | 9 | 1 | 0 | 0 | 1185 | 531 | 0 | 47 |
| Filimone Manu | ![]() | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fintan Coleman | ![]() | Flanker | 35 | 1 | 0 | 0 | 0 | 365 | 140 | 0 | 5 |
| Fred Apulu | ![]() | Prop | 28 | 1 | 0 | 0 | 0 | 265 | 96 | 0 | 5 |
| Freddy Tafuna | ![]() | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Farley | ![]() | Center | 7 | 1 | 0 | 0 | 0 | 191 | 53 | 0 | 5 |
| Gabe Romero | ![]() | Hooker | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Gabriel Mahu’inga | ![]() | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannon Moore | ![]() | Center, Wing | 15 | 5 | 0 | 0 | 0 | 1327 | 98 | 0 | 25 |
| Gardy Lebon | ![]() | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavan D’Amore-Morrison | ![]() | 8 | 0 | 0 | 0 | 0 | 116 | 14 | 0 | 0 | |
| Gavin Prentice | ![]() | Prop | 6 | 0 | 0 | 0 | 0 | 32 | 15 | 0 | 0 |
| Gelen Robinson | ![]() | Hooker | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 0 |
| George Sharpe | ![]() | Hooker | 5 | 0 | 0 | 0 | 0 | 4 | 21 | 0 | 0 |
| Gil Covey | ![]() | Hooker | 6 | 0 | 0 | 0 | 0 | 39 | 15 | 0 | 0 |
| Giovanni Lapp | ![]() | Flanker | 5 | 0 | 0 | 0 | 0 | 26 | 24 | 0 | 0 |
| Greg Janowick | ![]() | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Peterson | ![]() | Lock | 13 | 0 | 0 | 0 | 0 | 387 | 144 | 0 | 0 |
| Halleluiah Tiauli | ![]() | Hooker | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Hanco Germishuys | ![]() | Flanker | 46 | 20 | 0 | 0 | 0 | 2420 | 483 | 0 | 100 |
| Hannibal Vaivao | ![]() | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Harley Davidson | ![]() | Wing | 44 | 17 | 0 | 0 | 0 | 2494 | 225 | 0 | 85 |
| Harley Wheeler | ![]() | Wing | 43 | 10 | 1 | 0 | 0 | 1824 | 172 | 0 | 52 |
| Harrison Boyle | ![]() | Fly-half | 41 | 3 | 0 | 0 | 0 | 837 | 144 | 0 | 15 |
| Hayden Hill | ![]() | Fullback | 3 | 2 | 0 | 0 | 0 | 119 | 10 | 0 | 10 |
| Henry Hall | ![]() | Prop | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| Holden Yungert | ![]() | Scrum-half | 84 | 3 | 4 | 1 | 0 | 846 | 344 | 5 | 26 |
| Iniki Fa’amausili | ![]() | 6 | 1 | 0 | 0 | 0 | 144 | 41 | 0 | 5 | |
| Inoke Waqavesi | ![]() | Center, Fly-half | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
