A list of all the Canadian players to have ever played in Major League Rugby, as well as their all-time stats.
This list can be used to find the top Canadian players in various categories.
Canadian MLR Players – All Time
| Player | Team | Position | GP | GS | T | C | P | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Russell | ![]() | Fullback | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| Alexandre Janlin | ![]() | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Coe | ![]() | Fullback, Wing | 58 | 56 | 24 | 1 | 0 | 0 | 3791 | 264 | 0 | 122 |
| Andrew Quattrin | ![]() | Hooker | 96 | 82 | 22 | 2 | 0 | 0 | 2641 | 845 | 0 | 114 |
| Avery Oitomen | ![]() | Wing | 27 | 17 | 7 | 0 | 0 | 0 | 937 | 106 | 0 | 35 |
| Ben LeSage | ![]() | Center | 73 | 61 | 15 | 2 | 0 | 0 | 2824 | 505 | 0 | 79 |
| Brenden Black | ![]() | Fullback, Wing | 2 | 2 | 0 | 0 | 0 | 0 | 91 | 6 | 0 | 0 |
| Brock Gallagher | ![]() | Scrum-half | 26 | 1 | 2 | 0 | 0 | 0 | 242 | 32 | 0 | 10 |
| Brock Staller | ![]() | Fullback, Wing | 23 | 22 | 6 | 56 | 37 | 0 | 1255 | 135 | 186 | 253 |
| Brock Webster | ![]() | Fullback, Wing | 21 | 20 | 5 | 2 | 2 | 0 | 953 | 62 | 4 | 35 |
| Calixto Martinez | ![]() | Prop | 45 | 13 | 0 | 0 | 0 | 0 | 302 | 256 | 0 | 0 |
| Callum Botchar | ![]() | Flanker, Lock | 23 | 12 | 2 | 0 | 0 | 0 | 220 | 144 | 0 | 10 |
| Cam Polson | ![]() | Flanker, Lock | 5 | 5 | 0 | 0 | 0 | 0 | 111 | 44 | 0 | 0 |
| Chris Atkinson | ![]() | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciaran Breen | ![]() | Fullback | 7 | 6 | 1 | 0 | 0 | 0 | 341 | 38 | 0 | 5 |
| Cole Brown | ![]() | Scrum-half | 5 | 1 | 1 | 0 | 0 | 0 | 36 | 13 | 0 | 5 |
| Cole Davis | ![]() | Wing | 12 | 9 | 1 | 0 | 0 | 0 | 431 | 42 | 0 | 5 |
| Cole Keith | ![]() | Prop | 79 | 47 | 3 | 0 | 0 | 0 | 1135 | 517 | 0 | 15 |
| Connor Grindal | ![]() | Prop | 14 | 5 | 0 | 0 | 0 | 0 | 103 | 83 | 0 | 0 |
| Conor Keys | ![]() | Lock | 75 | 45 | 0 | 0 | 0 | 0 | 1124 | 551 | 0 | 0 |
| Conor Young | ![]() | Prop | 19 | 8 | 0 | 0 | 0 | 0 | 189 | 114 | 0 | 0 |
| Cooper Coats | ![]() | Fly-half, Fullback | 11 | 10 | 4 | 1 | 0 | 0 | 761 | 24 | 1 | 22 |
| Corey Thomas | ![]() | Lock, Number 8 | 25 | 14 | 2 | 0 | 0 | 0 | 726 | 209 | 0 | 10 |
| D’Shawn Bowen | ![]() | Wing | 10 | 8 | 5 | 2 | 0 | 0 | 511 | 58 | 0 | 29 |
| DTH van der Merwe | ![]() | Wing | 13 | 12 | 11 | 0 | 0 | 0 | 931 | 67 | 0 | 55 |
| Dan Moor | ![]() | Wing | 21 | 20 | 11 | 0 | 0 | 0 | 1385 | 149 | 0 | 55 |
| Dawson Fatoric | ![]() | Center | 8 | 4 | 0 | 0 | 0 | 0 | 262 | 41 | 0 | 0 |
| Dewald Kotze | ![]() | Hooker | 52 | 37 | 17 | 0 | 0 | 0 | 547 | 444 | 0 | 85 |
| Djustice Sears-Duru | ![]() | Prop | 62 | 30 | 4 | 0 | 0 | 0 | 712 | 352 | 0 | 20 |
| Doug Fraser | ![]() | Center | 38 | 32 | 10 | 0 | 0 | 0 | 1716 | 182 | 0 | 50 |
| Emerson Prior | ![]() | Prop | 42 | 16 | 0 | 0 | 0 | 0 | 219 | 203 | 0 | 0 |
| Eric Howard | ![]() | Hooker | 50 | 34 | 15 | 0 | 0 | 0 | 1139 | 392 | 0 | 75 |
| Ethan Fryer | ![]() | Flanker | 22 | 6 | 2 | 0 | 0 | 0 | 317 | 98 | 0 | 10 |
| Foster DeWitt | ![]() | Hooker, Prop | 46 | 10 | 3 | 0 | 0 | 0 | 494 | 250 | 0 | 15 |
| Gabe Casey | ![]() | Center | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 0 |
| Gradyn Bowd | ![]() | Fly-half | 27 | 14 | 0 | 16 | 5 | 0 | 542 | 85 | 35 | 47 |
| Guiseppe du Toit | ![]() | Center | 67 | 43 | 10 | 3 | 0 | 0 | 1803 | 415 | 2 | 56 |
| Hank Stevenson | ![]() | Lock | 8 | 2 | 0 | 0 | 0 | 0 | 212 | 63 | 0 | 0 |
| Isaac Olson | ![]() | Center, Wing | 22 | 7 | 2 | 0 | 0 | 0 | 392 | 96 | 0 | 10 |
| Jack McRogers | ![]() | Hooker | 41 | 11 | 9 | 1 | 0 | 0 | 633 | 248 | 0 | 47 |
| Jack Reeves | ![]() | Center, Wing | 22 | 13 | 4 | 0 | 0 | 0 | 682 | 110 | 0 | 20 |
| Jack Shaw | ![]() | Wing | 27 | 24 | 9 | 1 | 0 | 0 | 1207 | 124 | 0 | 47 |
| James O’Neill | ![]() | Flanker | 25 | 13 | 2 | 0 | 0 | 0 | 603 | 188 | 0 | 10 |
| Jason Higgins | ![]() | Scrum-half | 58 | 26 | 17 | 2 | 0 | 0 | 807 | 162 | 0 | 89 |
| Josh Larsen | ![]() | Lock | 78 | 58 | 6 | 0 | 0 | 0 | 1589 | 816 | 0 | 30 |
| Josh Thiel | ![]() | Center | 8 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 0 | 0 |
| Josiah Morra | ![]() | Wing | 10 | 8 | 2 | 0 | 0 | 0 | 303 | 45 | 0 | 10 |
| Kaden Duguid | ![]() | Lock | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 |
| Kainoa Lloyd | ![]() | Wing | 15 | 7 | 5 | 0 | 0 | 0 | 586 | 47 | 0 | 25 |
| Karl Hunger | ![]() | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Faust | ![]() | Wing | 16 | 8 | 0 | 0 | 1 | 0 | 529 | 43 | 1 | 3 |
| Kyle Baillie | ![]() | Lock | 60 | 49 | 4 | 0 | 0 | 0 | 1126 | 474 | 0 | 20 |
| Kyle Steeves | ![]() | Prop | 34 | 4 | 3 | 0 | 0 | 0 | 342 | 115 | 0 | 15 |
| Liam Bowman | ![]() | Center, Wing | 5 | 3 | 2 | 1 | 0 | 0 | 231 | 32 | 0 | 12 |
| Liam Murray | ![]() | Prop | 45 | 25 | 0 | 0 | 0 | 0 | 404 | 260 | 0 | 0 |
| Lindsey Stevens | ![]() | Hooker | 31 | 12 | 7 | 0 | 0 | 0 | 464 | 203 | 0 | 35 |
| Lockie Kratz | ![]() | Center | 6 | 4 | 0 | 0 | 0 | 0 | 221 | 15 | 0 | 0 |
| Logan Weidner | ![]() | Flanker, Lock, Number 8 | 19 | 3 | 1 | 0 | 0 | 0 | 97 | 109 | 0 | 5 |
| Lucas Rumball | ![]() | Flanker | 82 | 71 | 7 | 0 | 0 | 0 | 2247 | 1078 | 0 | 35 |
| Marcelo Wainwright | ![]() | Flanker | 21 | 10 | 3 | 0 | 0 | 0 | 463 | 169 | 0 | 15 |
| Mason Flesch | ![]() | Flanker, Lock, Number 8 | 58 | 52 | 9 | 2 | 0 | 0 | 1297 | 490 | 0 | 49 |
| Matt Fish | ![]() | Number 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 |
| Matt Heaton | ![]() | Flanker, Number 8 | 69 | 60 | 7 | 1 | 0 | 0 | 1531 | 923 | 0 | 37 |
| Matt Oworu | ![]() | Flanker, Number 8 | 13 | 3 | 0 | 0 | 0 | 0 | 130 | 93 | 0 | 0 |
| Michael Smith | ![]() | Flanker | 33 | 20 | 4 | 1 | 0 | 0 | 887 | 380 | 0 | 22 |
| Mike Sheppard | ![]() | Lock | 58 | 46 | 10 | 2 | 0 | 0 | 1792 | 548 | 0 | 54 |
| Mitch Richardson | ![]() | Center | 52 | 43 | 11 | 3 | 0 | 0 | 2122 | 338 | 0 | 61 |
| Neil Trainor | ![]() | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nic Benn | ![]() | Center, Scrum-half, Wing | 34 | 32 | 12 | 0 | 0 | 0 | 1409 | 210 | 0 | 60 |
| Nick Taylor | ![]() | Fullback | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Noah Bain | ![]() | Center, Wing | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| Noah Flesch | ![]() | Center | 12 | 3 | 1 | 0 | 0 | 0 | 95 | 36 | 0 | 5 |
| Ollie Nott | ![]() | Flanker | 5 | 2 | 0 | 0 | 0 | 0 | 61 | 35 | 0 | 0 |
| Owain Ruttan | ![]() | Flanker | 11 | 5 | 2 | 1 | 0 | 0 | 88 | 83 | 0 | 12 |
| Peter Milazzo | ![]() | Flanker | 22 | 17 | 1 | 0 | 0 | 0 | 413 | 212 | 0 | 5 |
| Peter Nelson | ![]() | Fly-half | 8 | 7 | 0 | 2 | 2 | 0 | 148 | 26 | 8 | 10 |
| Phil Mack | ![]() | Scrum-half | 17 | 9 | 1 | 0 | 0 | 0 | 182 | 82 | 0 | 5 |
| Piers von Dadelszen | ![]() | Flanker, Lock, Number 8 | 33 | 26 | 2 | 0 | 0 | 0 | 341 | 267 | 0 | 10 |
| Quinn Ngawati | ![]() | Center | 39 | 22 | 4 | 0 | 0 | 0 | 1259 | 180 | 0 | 20 |
| Reegan O’Gorman | ![]() | Lock | 45 | 25 | 0 | 0 | 0 | 0 | 528 | 300 | 0 | 0 |
| Reid Davis | ![]() | Flanker, Lock | 19 | 6 | 1 | 0 | 0 | 0 | 206 | 97 | 0 | 5 |
| Robbie Povey | ![]() | Fly-half | 45 | 25 | 7 | 23 | 3 | 0 | 1199 | 140 | 26 | 90 |
| Ross Braude | ![]() | Scrum-half | 36 | 32 | 10 | 2 | 0 | 0 | 841 | 220 | 0 | 54 |
| Sam Mace | ![]() | Hooker, Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Reimer | ![]() | Scrum-half | 9 | 0 | 0 | 0 | 0 | 0 | 52 | 15 | 0 | 0 |
| Seth Purdey | ![]() | Center | 28 | 12 | 3 | 0 | 0 | 0 | 674 | 114 | 0 | 15 |
| Shane O’Leary | ![]() | Fly-half | 26 | 24 | 3 | 34 | 25 | 0 | 715 | 99 | 81 | 158 |
| Siaki Vikilani | ![]() | Number 8 | 6 | 2 | 0 | 0 | 0 | 0 | 175 | 32 | 0 | 0 |
| Spencer Jones | ![]() | Center | 57 | 44 | 7 | 1 | 3 | 0 | 2209 | 445 | 8 | 46 |
| Travis Larsen | ![]() | Flanker, Number 8 | 55 | 35 | 3 | 1 | 0 | 0 | 2010 | 451 | 0 | 17 |
| Tyler Matchem | ![]() | Prop | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 0 |
| Tyler Rowland | ![]() | Prop | 53 | 25 | 1 | 0 | 0 | 0 | 740 | 277 | 0 | 5 |
| Tyler Wong | ![]() | Hooker | 14 | 3 | 0 | 0 | 0 | 0 | 194 | 64 | 0 | 0 |
| Will Grant | ![]() | Scrum-half | 12 | 4 | 1 | 0 | 0 | 0 | 176 | 58 | 0 | 5 |














