Recap
The Glendale Raptors recorded 905m gained in this game. This is the first time in MLR history that a team surpassed 900m gained, and was at the time a single-game MLR record.
Details
Date | Time | League | Season |
---|---|---|---|
May 5, 2018 | 1:30 pm | Major League Rugby | MLR 2018 |
Warriors
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Tucci 19 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 |
2 | Lote Tu’ipulotu 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 |
3 | Angus MacLellan | Prop | 1 | 0 | 0 | 0 | 0 | 41 | 7 | 0 | 5 |
4 | Matt Jensen 17 | Lock | 0 | 0 | 0 | 0 | 0 | 36 | 11 | 0 | 0 |
5 | Saia ‘Uhila | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 |
6 | Lance Williams | Flanker | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 0 |
7 | Ara Elkington | Flanker | 0 | 0 | 0 | 0 | 0 | 61 | 16 | 0 | 0 |
8 | Tevita Tameilau 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 89 | 8 | 0 | 0 |
9 | Joseph Nicholls 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 |
10 | Kurt Morath | Fly-half | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 4/6 | 9 |
11 | AJ Tu’ineau | Wing | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 0 | 0 |
12 | Paul Lasike 22 | Centre | 0 | 0 | 0 | 0 | 0 | 134 | 10 | 0 | 0 |
13 | Fetu’u Vainikolo | Centre | 1 | 0 | 0 | 0 | 0 | 153 | 1 | 0 | 5 |
14 | Tonata Lauti | Wing | 2 | 0 | 0 | 0 | 0 | 102 | 5 | 0 | 10 |
15 | Don Pati 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 71 | 7 | 0 | 0 |
16 | Ray Forrester 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
17 | Maika Hafoka 4 | - | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
18 | Peni Pahulu | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kory Olsen 1 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Wineera Elkington 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 |
21 | Ben Nicholls 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 |
22 | Paki Afu 12 | Centre | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 |
23 | Josh Anderson 15 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 4 | 3 | 1 | 0 | 0 | 821 | 148 | 4/6 | 29 |
Raptors
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake Rogers | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 0 | 0 |
2 | Dylan Fawsitt | Hooker | 0 | 0 | 0 | 0 | 0 | 33 | 9 | 0 | 0 |
3 | Kelepi Fifita 17 | Prop | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 0 | 0 |
4 | Casey Rock 19 | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
5 | Luke White 16 | Lock | 0 | 0 | 0 | 0 | 0 | 77 | 6 | 0 | 0 |
6 | Zach Fenoglio | Flanker | 0 | 0 | 0 | 0 | 0 | 42 | 12 | 0 | 0 |
7 | Peter Dahl | Flanker | 1 | 0 | 0 | 0 | 0 | 65 | 11 | 0 | 5 |
8 | Sam Figg 20 | Number 8 | 1 | 0 | 0 | 0 | 0 | 61 | 4 | 0 | 5 |
9 | Jake Christmann 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 |
10 | Will Magie | Fly-half | 0 | 4 | 1 | 0 | 0 | 28 | 5 | 5/6 | 11 |
11 | Seth Halliman | Wing | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 0 |
12 | Bryce Campbell 23 | Centre | 1 | 0 | 0 | 0 | 0 | 153 | 13 | 0 | 5 |
13 | Chad London 22 | Centre | 0 | 0 | 0 | 0 | 0 | 45 | 8 | 0 | 0 |
14 | Harley Davidson | Wing | 1 | 0 | 0 | 0 | 0 | 132 | 2 | 0 | 5 |
15 | Maximo de Achaval | Fullback | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 0 | 0 |
16 | Devin Vaughter 5 | Hooker | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 0 |
17 | Nick Kwasniewski 3 | Prop | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 0 | 0 |
18 | James Del Bozque 19 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 0 |
19 | Kody O’Neil 18 | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 |
20 | Brian Wanless 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 0 |
21 | Kevin Lynch 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mika Kruse 13 | Centre | 1 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 5 |
23 | Ata Malifa 12 | Centre | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 |
Total | 5 | 4 | 1 | 0 | 0 | 905 | 116 | 5/6 | 36 |
Venue
Zions Bank Stadium |
---|
Zions Bank Stadium, South Academy Parkway, Herriman, Salt Lake County, Utah, 84096, United States |