Details
| Date | Time | League | Season |
|---|---|---|---|
| March 6, 2022 | 4:00 pm | Major League Rugby | MLR 2022 |
Legion
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Sylvia 17 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 0 | 0 |
| 2 | Matt Moulds | Hooker | 1 | 0 | 0 | 0 | 0 | 41 | 15 | 0 | 5 |
| 3 | Patrick ‘Paddy’ Ryan 18 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 |
| 4 | Ben Mitchell | Lock | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 0 |
| 5 | Ben Grant | Lock | 0 | 0 | 0 | 0 | 0 | 36 | 13 | 0 | 0 |
| 6 | Chris Robshaw | Flanker | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 |
| 7 | Michael Smith 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 45 | 16 | 0 | 0 |
| 8 | Tevita Tameilau | Number 8 | 1 | 0 | 0 | 0 | 0 | 31 | 11 | 0 | 5 |
| 9 | Nate Augspurger 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 |
| 10 | Will Hooley 23 | Fly-half | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 |
| 11 | Matías Freyre | Wing | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 |
| 12 | Tiaan Loots | Center | 0 | 0 | 0 | 0 | 0 | 60 | 17 | 0 | 0 |
| 13 | Thomas Morani 22 | Center | 1 | 0 | 0 | 1 | 0 | 114 | 12 | 0 | 7 |
| 14 | Kainoa Lloyd | Wing | 0 | 0 | 0 | 0 | 0 | 62 | 8 | 0 | 0 |
| 15 | Joe Pietersen | Fullback | 0 | 2 | 1 | 0 | 0 | 90 | 11 | 3/3 | 7 |
| 16 | Dillon Shotwell | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pat Lynott 1 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 18 | Chris Baumann 3 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 |
| 19 | Jonah Dietenberger | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ayemere Oiyemhonlan 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 |
| 21 | Jason Higgins 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Josh Thiel 13 | Center | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 23 | Marcus Tupuola 10 | Wing | 0 | 0 | 0 | 0 | 0 | 56 | 2 | 0 | 0 |
| Total | 3 | 2 | 1 | 1 | 0 | 653 | 184 | 3/3 | 24 |
Old Glory
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Iscaro 18 | Prop | 0 | 0 | 0 | 0 | 0 | 67 | 10 | 0 | 0 |
| 2 | Rob Irimescu 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 52 | 12 | 0 | 0 |
| 3 | Kyle Stewart 17 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 |
| 4 | Apisai Naikatini | Lock | 0 | 0 | 0 | 0 | 0 | 63 | 8 | 0 | 0 |
| 5 | Stan South | Lock | 0 | 0 | 0 | 0 | 0 | 58 | 17 | 0 | 0 |
| 6 | Cory Daniel | Flanker | 0 | 0 | 0 | 0 | 0 | 28 | 12 | 0 | 0 |
| 7 | Dom Bailey 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 0 |
| 8 | Luke Campbell | Number 8 | 0 | 0 | 0 | 0 | 0 | 57 | 23 | 0 | 0 |
| 9 | Danny Tusitala | Scrum-half | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 |
| 10 | Rohan Saifoloi | Fly-half | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0/1 | 0 |
| 11 | Doug Fraser 22 | Wing | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 |
| 12 | Junior Sa’u | Center | 0 | 0 | 0 | 0 | 0 | 67 | 6 | 0 | 0 |
| 13 | William Talataina | Center | 1 | 0 | 0 | 1 | 0 | 104 | 3 | 0 | 7 |
| 14 | Peni Lasaqa | Wing | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 0 |
| 15 | Renata Roberts-Te Nana | Fullback | 1 | 0 | 0 | 0 | 0 | 123 | 4 | 0 | 5 |
| 16 | Mo Katz 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 17 | Jake Ilnicki 3 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| 18 | Jack Carroll 1 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 19 | David Beach | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fintan Coleman 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 |
| 21 | John Lefevre | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mike Dabulas 11 | Fly-half | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| 23 | Owen Sheehy | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 1 | 0 | 762 | 145 | 0/1 | 12 |
Venue
| SDSU Sports Deck |
|---|
| SDSU Sports Deck, Montezuma Road, Mid-City, San Diego, San Diego County, California, 92182, United States |


Old Glory