Details
| Date | Time | League | Season |
|---|---|---|---|
| June 23, 2018 | 7:30 pm | Major League Rugby | MLR 2018 |
Legion
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sione Tu’ihalamaka 17 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
| 2 | Pat O’Toole 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 0 | 0 |
| 3 | Nathan Sylvia 18 | Prop | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 0 | 0 |
| 4 | Devin Short | Flanker | 0 | 0 | 0 | 0 | 0 | 46 | 15 | 0 | 0 |
| 5 | Sam Peri 19 | Lock | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 6 | Alec Barton | Flanker | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 |
| 7 | Tony Lamborn 20 | Flanker | 1 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 5 |
| 8 | Drew Gaffney | Number 8 | 0 | 0 | 0 | 0 | 0 | 53 | 17 | 0 | 0 |
| 9 | Nick Boyer | Scrum-half | 0 | 0 | 0 | 0 | 0 | 37 | 9 | 0 | 0 |
| 10 | Tadhg Leader | Fly-half | 0 | 2 | 3 | 0 | 0 | 20 | 5 | 5/6 | 13 |
| 11 | Nick Evans | Wing | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 0 | 0 |
| 12 | Anthony Salaber 22 | Center | 0 | 0 | 0 | 0 | 0 | 29 | 10 | 0 | 0 |
| 13 | Ryan Matyas | Center | 1 | 0 | 0 | 0 | 0 | 62 | 12 | 0 | 5 |
| 14 | Taku Ngwenya 23 | Wing | 0 | 0 | 0 | 0 | 0 | 64 | 4 | 0 | 0 |
| 15 | Conor Kearns 21 | Fullback | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 16 | Gil Covey 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
| 17 | Faka’osi Pifeleti 1 | Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
| 18 | Aaron Mitchell 3 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| 19 | Lance Lamprecht 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 20 | Pat Blair 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 21 | Ben Cima 15 | Fly-half | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 |
| 22 | Kyle Rogers 12 | Fullback | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
| 23 | Maceo Brown 14 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Total | 2 | 2 | 3 | 0 | 0 | 444 | 191 | 5/6 | 23 |
Raptors
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Rogers 16 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 0 |
| 2 | Zach Fenoglio | Hooker | 0 | 0 | 0 | 0 | 0 | 35 | 10 | 0 | 0 |
| 3 | Nick Kwasniewski 17 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 0 |
| 4 | Casey Rock 20 | Lock | 0 | 0 | 0 | 0 | 0 | 46 | 7 | 0 | 0 |
| 5 | Connor Cook 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 0 | 0 |
| 6 | Brian Wanless | Flanker | 0 | 0 | 0 | 0 | 0 | 80 | 7 | 0 | 0 |
| 7 | Peter Dahl | Flanker | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 0 | 0 |
| 8 | Sam Figg | Number 8 | 0 | 0 | 0 | 0 | 0 | 46 | 17 | 0 | 0 |
| 9 | Jake Christmann 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 |
| 10 | Maximo de Achaval | Fly-half | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 0/1 | 0 |
| 11 | John Ryberg 23 | Wing | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 0 |
| 12 | Chad London | Center | 0 | 0 | 0 | 0 | 0 | 69 | 7 | 0 | 0 |
| 13 | Mika Kruse | Center | 0 | 0 | 0 | 0 | 0 | 70 | 8 | 0 | 0 |
| 14 | Harley Davidson 22 | Wing | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 0 | 0 |
| 15 | Seth Halliman | Fullback | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 0 | 0 |
| 18 | James Del Bozque | Prop | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 |
| 16 | Luke White 1 | Lock | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 0 | 0 |
| 17 | Kelepi Fifita 3 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 19 | Devin Vaughter 5 | Lock | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 |
| 20 | Grigor Kerdikoshvili 4 | Number 8 | 1 | 0 | 0 | 0 | 0 | 40 | 6 | 0 | 5 |
| 21 | Mickey Bateman 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Siale Maka 14 | Center | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| 23 | Nick Johnson 11 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 679 | 129 | 0/1 | 5 |
Venue
| Torero Stadium |
|---|
| Torero Stadium, Linda Vista Road, San Diego, San Diego County, California, 92110, United States |


Raptors