Details
| Date | Time | League | Season |
|---|---|---|---|
| February 12, 2022 | 11:00 am | Major League Rugby | MLR 2022 |
Legion
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Sylvia 17 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
| 2 | Peter Malcolm 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 |
| 3 | Hencus van Wyk 18 | Prop | 0 | 0 | 0 | 0 | 0 | 42 | 5 | 0 | 0 |
| 4 | Ben Mitchell 23 | Lock | 1 | 0 | 0 | 0 | 0 | 36 | 6 | 0 | 5 |
| 5 | Ben Grant | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 |
| 6 | Chris Robshaw | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| 7 | Dan Pryor 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 8 | Tevita Tameilau | Number 8 | 0 | 0 | 0 | 0 | 0 | 107 | 7 | 0 | 0 |
| 9 | Nate Augspurger | Scrum-half | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 |
| 10 | Will Hooley 22 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Bjorn Basson | Wing | 1 | 0 | 0 | 0 | 0 | 91 | 4 | 0 | 5 |
| 12 | Ma’a Nonu | Center | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0/1 | 0 |
| 13 | Thomas Morani | Center | 0 | 0 | 0 | 0 | 0 | 50 | 8 | 0 | 0 |
| 14 | Ryan Matyas | Center | 1 | 0 | 0 | 1 | 0 | 76 | 8 | 0 | 7 |
| 15 | Matías Freyre | Fullback | 0 | 1 | 2 | 0 | 0 | 75 | 0 | 3/5 | 8 |
| 16 | Matt Moulds 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 0 | 0 |
| 17 | Patrick ‘Paddy’ Ryan 1 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 18 | Chris Baumann 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jonah Dietenberger | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Michael Smith 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 |
| 21 | Nico Gilli | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Patrick Madden 10 | Fly-half | 1 | 0 | 0 | 0 | 0 | 36 | 3 | 0 | 5 |
| 23 | Dominick Iacovino 4 | Fullback | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| Private: Penalty Try | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Total | 5 | 1 | 2 | 2 | 0 | 611 | 112 | 3/6 | 37 |
Jackals
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Bower 20 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
| 2 | Todd Gleave 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 |
| 3 | Alex Tucci 18 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 |
| 4 | Bronson Teles | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 0 |
| 5 | Jeremy Lenaerts 19 | Lock | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 0 | 0 |
| 6 | Mike Matarazzo | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 |
| 7 | Moe Abdelmonem 16 | Flanker | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 0 |
| 8 | Conrado Roura | Number 8 | 1 | 0 | 0 | 0 | 0 | 79 | 11 | 0 | 5 |
| 9 | Carlo de Nysschen 23 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 0 |
| 10 | Adriaan Carelse | Fly-half | 0 | 1 | 5 | 0 | 0 | 43 | 6 | 6/9 | 17 |
| 11 | Aaron Gray 21 | Wing | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| 12 | Chad London | Center | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 |
| 13 | Henry Trinder 22 | Center | 1 | 0 | 0 | 1 | 0 | 42 | 3 | 0 | 7 |
| 14 | Eric Naposki | Wing | 0 | 0 | 0 | 0 | 0 | 69 | 1 | 0 | 0 |
| 15 | Campbell Johnstone | Fullback | 0 | 0 | 0 | 0 | 0 | 36 | 7 | 0 | 0 |
| 16 | Matt Frings 7 | Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 17 | Brendan Rams 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Tommy Madaras 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Sam Phillips 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Romain Gadeaux 1 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Dylan James 11 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Ned Hodson 13 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 23 | Tom Brusati 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 2 | 1 | 5 | 1 | 0 | 425 | 115 | 6/9 | 29 |
Venue
| SDSU Sports Deck |
|---|
| SDSU Sports Deck, Montezuma Road, Mid-City, San Diego, San Diego County, California, 92182, United States |


Jackals