Details
| Date | Time | League | Season |
|---|---|---|---|
| July 10, 2021 | 5:00 pm | Major League Rugby | MLR 2021 |
Old Glory
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Dever 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | James King 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 0 | 0 |
| 3 | Steven Longwell 18 | Prop | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 0 | 0 |
| 4 | Tevita Naqali | Lock | 1 | 0 | 0 | 0 | 0 | 64 | 7 | 0 | 5 |
| 5 | Apisai Naikatini | Lock | 1 | 0 | 0 | 0 | 0 | 77 | 4 | 0 | 5 |
| 6 | Cory Daniel 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 |
| 7 | Mungo Mason | Flanker | 1 | 0 | 0 | 0 | 0 | 111 | 9 | 0 | 5 |
| 8 | Josh Brown 19 | Number 8 | 1 | 0 | 0 | 0 | 0 | 73 | 10 | 0 | 5 |
| 9 | Danny Tusitala 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 |
| 10 | Jason Robertson | Fly-half | 0 | 4 | 0 | 0 | 0 | 59 | 9 | 4/7 | 8 |
| 11 | Sam Cusano 23 | Wing | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 0 |
| 12 | Ciaran Hearn | Center | 1 | 0 | 0 | 0 | 0 | 56 | 7 | 0 | 5 |
| 13 | Renata Roberts-Te Nana | Center | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 0 | 0 |
| 14 | D’Montae Noble | Wing | 0 | 0 | 0 | 0 | 0 | 38 | 3 | 0 | 0 |
| 15 | Dylan Taikato-Simpson 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Max Lum 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 17 | Jack Iscaro 1 | Prop | 1 | 0 | 0 | 0 | 0 | 23 | 4 | 0 | 5 |
| 18 | Dante Lopresti 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
| 19 | Mo Katz 8 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Dacoda Worth 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| 21 | Danny Thomas 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 22 | Owen Sheehy 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Simi Moala 11 | Center | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Total | 6 | 4 | 0 | 0 | 0 | 694 | 95 | 4/7 | 38 |
Legion
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faka’osi Pifeleti 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
| 2 | Dean Muir | Hooker | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 0 | 0 |
| 3 | Paddy Ryan 18 | Prop | 1 | 0 | 0 | 0 | 0 | 46 | 6 | 0 | 5 |
| 4 | Keni Nasoqeqe | Lock | 1 | 0 | 0 | 0 | 0 | 41 | 6 | 0 | 5 |
| 5 | Aaron Mitchell 20 | Prop | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| 6 | Jasa Veremalua | Flanker | 0 | 0 | 0 | 0 | 0 | 48 | 10 | 0 | 0 |
| 7 | Dan Pryor 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| 8 | Tevita Tameilau | Number 8 | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 0 | 0 |
| 9 | Nate Augspurger 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 45 | 7 | 0 | 0 |
| 10 | Santiago Gonzalez Iglesias 22 | Fly-half | 0 | 2 | 0 | 0 | 0 | 41 | 6 | 2/4 | 4 |
| 11 | Bjorn Basson | Wing | 1 | 0 | 0 | 0 | 0 | 87 | 3 | 0 | 5 |
| 12 | Tiaan Loots | Center | 0 | 0 | 0 | 0 | 0 | 94 | 12 | 0 | 0 |
| 13 | Thomas Morani 23 | Center | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 |
| 14 | Cameron Clark | Wing | 0 | 0 | 0 | 0 | 0 | 46 | 10 | 0 | 0 |
| 15 | Cecil Afrika | Fullback | 1 | 0 | 0 | 0 | 0 | 100 | 2 | 0/1 | 5 |
| 16 | Peter Malcolm 19 | Hooker | 1 | 0 | 0 | 0 | 0 | 26 | 4 | 0 | 5 |
| 17 | Nathan Sylvia 1 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 |
| 18 | Chris Baumann 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Derek Broussard 16 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 |
| 20 | Cronan Gleeson 5 | Prop | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 0 |
| 21 | Ethan McVeigh 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 |
| 23 | Ryan Matyas 13 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Patrick Madden 10 | Fly-half | 0 | 0 | 0 | 0 | 0 | 65 | 3 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 | 0 | 768 | 128 | 2/5 | 29 |
Venue
| Segra Field |
|---|
| Segra Field, 42095, Loudoun United Drive, Sycolin, Loudoun County, Virginia, 20175, United States |


Legion