Report
The Austin Gilgronis travel up to Segra Field to face Old Glory DC, falling 29-25 to the flags, picking up the losing BP.
In this game, Austin flanker Dom Akina gained 204m with ball in hand. This is a new club record for the AGs, and was the most ground made in a single game of the 2021 MLR season.
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 17, 2021 | 5:00 pm | Major League Rugby | MLR 2021 |
Old Glory
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Iscaro 17 | Prop | 0 | 0 | 0 | 0 | 0 | 37 | 6 | 0 | 0 |
| 2 | Mikey Sosene-Feagai 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 0 | 0 |
| 3 | Steven Longwell 18 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 4 | Tevita Naqali | Lock | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 0 |
| 5 | Apisai Naikatini 19 | Lock | 0 | 0 | 0 | 0 | 0 | 39 | 2 | 0 | 0 |
| 6 | Jamason Fa’anana-Schultz | Number 8 | 0 | 0 | 0 | 0 | 0 | 38 | 12 | 0 | 0 |
| 7 | Mungo Mason | Flanker | 1 | 0 | 0 | 0 | 0 | 44 | 5 | 0 | 5 |
| 8 | Josh Brown 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 28 | 11 | 0 | 0 |
| 9 | Danny Tusitala 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 0 |
| 10 | Jason Robertson | Fly-half | 1 | 2 | 1 | 0 | 0 | 101 | 8 | 3/5 | 12 |
| 11 | Mike Dabulas | Fly-half | 0 | 0 | 0 | 0 | 0 | 69 | 2 | 0 | 0 |
| 12 | Ciaran Hearn 22 | Center | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 0 | 0 |
| 13 | Renata Roberts-Te Nana | Center | 0 | 0 | 0 | 0 | 0 | 107 | 4 | 0 | 0 |
| 14 | D’Montae Noble 23 | Wing | 1 | 0 | 0 | 0 | 0 | 37 | 5 | 0 | 5 |
| 15 | Dylan Taikato-Simpson | Fullback | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| 16 | James King 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 |
| 17 | Hannibal Vaivao 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Dante Lopresti 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Casey Renaud 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 20 | Dacoda Worth 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Danny Thomas 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Thretton Palamo 12 | Center | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 0 | 0 |
| 23 | Owen Sheehy 14 | Wing | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| Private: Penalty Try | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Total | 4 | 2 | 1 | 1 | 0 | 686 | 102 | 3 | 29 |
Gilgronis
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Turnbull 17 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 |
| 2 | Hugh Roach 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 28 | 10 | 0 | 0 |
| 3 | Mason Pedersen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 4 | Isaac Ross | Lock | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 0 | 0 |
| 5 | Sebastian de Chaves 19 | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 |
| 6 | Dominic Akina | Flanker | 1 | 0 | 0 | 0 | 0 | 204 | 5 | 0 | 5 |
| 7 | Michael de Waal | Flanker | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 |
| 8 | Locky McCaffrey 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
| 9 | Pele Cowley 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
| 10 | Mack Mason | Fly-half | 1 | 2 | 2 | 0 | 0 | 76 | 8 | 4/5 | 15 |
| 11 | Roderick Waters | Wing | 1 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | 5 |
| 12 | Bryce Campbell | Center | 0 | 0 | 0 | 0 | 0 | 47 | 9 | 0 | 0 |
| 13 | David Still 22 | Center | 0 | 0 | 0 | 0 | 0 | 74 | 7 | 0 | 0 |
| 14 | Nick Johnson 23 | Wing | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 0 | 0 |
| 15 | Will Magie | Fly-half | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 16 | Brendan Rams 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 17 | LaRome White 1 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
| 18 | Patrick ‘Paddy’ Ryan 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cam Dodson 5 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 |
| 20 | Dom Bailey 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
| 21 | Sidney Shoop 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Ned Hodson 13 | Center | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 0 |
| 23 | Zinzan Elan-Puttick 14 | Fullback | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| Total | 3 | 2 | 2 | 0 | 0 | 683 | 105 | 4/5 | 25 |
Venue
| Segra Field |
|---|
| Segra Field, 42095, Loudoun United Drive, Sycolin, Loudoun County, Virginia, 20175, United States |


Gilgronis