Giltinis 
 19 v 15 
 Free Jacks
 19 v 15 
 Free JacksReport
The New England Free Jacks travel across the country to face the LA Giltinis at the Los Angeles Memorial Coliseum in California.
The hosts emerged as 19-15 victors following a hard fought game in which the Free Jacks completed 243 tackles in total. This set a new seaon-high for 2022, and was the 3rd most in MLR history behind two 280-tackle efforts. This is also a new high for the most tackles made in a loss.
Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 27, 2022 | 3:00 pm | Major League Rugby | MLR 2022 | 
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points | 
|---|---|---|---|---|---|---|
| Giltinis | 3 | 2 | 0 | 0 | 0 | 19 | 
| Free Jacks | 2 | 1 | 1 | 0 | 1 | 15 | 
Giltinis
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Djustice Sears-Duru 17 | Prop | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 0 | 0 | 
| 2 | Andrew Tuala 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 54 | 8 | 0 | 0 | 
| 3 | Les Leulua’iali’i-Makin 18 | Prop | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 0 | 0 | 
| 4 | Dave Dennis 19 | Lock | 0 | 0 | 0 | 0 | 0 | 45 | 7 | 0 | 0 | 
| 5 | Nathan Den Hoedt | Lock | 1 | 0 | 0 | 0 | 0 | 51 | 10 | 0 | 5 | 
| 6 | Angus Cottrell | Flanker | 0 | 0 | 0 | 0 | 0 | 97 | 11 | 0 | 0 | 
| 7 | Hanco Germishuys 20 | Flanker | 1 | 0 | 0 | 0 | 0 | 55 | 9 | 0 | 5 | 
| 8 | Corey Thomas | Number 8 | 0 | 0 | 0 | 0 | 0 | 58 | 14 | 0 | 0 | 
| 9 | Harrison Goddard | Scrum-half | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 0 | 0 | 
| 10 | Luke Burton | Fly-half | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 2/3 | 4 | 
| 11 | John Ryberg 23 | Wing | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 0 | 0 | 
| 12 | Billy Meakes 21 | Center | 0 | 0 | 0 | 0 | 0 | 171 | 13 | 0 | 0 | 
| 13 | Ben LeSage 22 | Center | 1 | 0 | 0 | 0 | 0 | 52 | 13 | 0 | 5 | 
| 14 | Will Chambers | Center | 0 | 0 | 0 | 0 | 0 | 143 | 7 | 0 | 0 | 
| 15 | Jordan Trainor | Fullback | 0 | 0 | 0 | 0 | 0 | 68 | 3 | 0 | 0 | 
| 16 | Sean McNulty 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | 
| 17 | Luke White 1 | Lock | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 0 | 0 | 
| 18 | Charlie Abel 3 | Prop | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 0 | 0 | 
| 19 | Adam Ashe 4 | Number 8 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 
| 20 | Christian Poidevin 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 40 | 4 | 0 | 0 | 
| 21 | Tas Smith 12 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 
| 22 | Cristian Rodriguez 13 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 23 | Ryan James 11 | Wing | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 
| Total | 3 | 2 | 0 | 0 | 0 | 1086 | 146 | 2/3 | 19 | 
Free Jacks
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foster DeWitt 17 | Prop | 0 | 0 | 0 | 0 | 0 | 44 | 22 | 0 | 0 | 
| 2 | Pieter Jansen | Hooker | 1 | 0 | 0 | 0 | 0 | 13 | 25 | 0 | 5 | 
| 3 | Erich de Jager 18 | Prop | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 0 | 0 | 
| 4 | Josh Larsen | Lock | 0 | 0 | 0 | 0 | 0 | 50 | 18 | 0 | 0 | 
| 5 | Stan van den Hoven 19 | Lock | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 0 | 0 | 
| 6 | Joe Johnston 22 | Flanker | 0 | 0 | 0 | 0 | 0 | 40 | 22 | 0 | 0 | 
| 7 | Slade McDowall 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 41 | 26 | 0 | 0 | 
| 8 | Terrell Peita 16 | Number 8 | 0 | 0 | 0 | 0 | 0 | 38 | 11 | 0 | 0 | 
| 9 | Holden Yungert 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 
| 10 | Beaudein Waaka | Fly-half | 0 | 1 | 1 | 0 | 0 | 22 | 3 | 2/3 | 5 | 
| 11 | Harry Barlow | Wing | 0 | 0 | 0 | 0 | 0 | 85 | 4 | 0 | 0 | 
| 12 | Le Roux Malan | Center | 0 | 0 | 0 | 0 | 0 | 83 | 15 | 0 | 0 | 
| 13 | Jack Reeves 23 | Center | 0 | 0 | 0 | 0 | 0 | 51 | 8 | 0 | 0 | 
| 14 | Paula Balekana | Wing | 1 | 0 | 0 | 0 | 0 | 37 | 12 | 0 | 5 | 
| 15 | Mitch Wilson | Fullback | 0 | 0 | 0 | 0 | 0 | 81 | 6 | 0 | 0 | 
| 16 | Mills Sanerivi 8 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 
| 17 | Kyle Ciquera 1 | Prop | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 
| 18 | Tevita Sole 3 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 
| 19 | Reegan O’Gorman 5 | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 
| 20 | Cam Davidowicz 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 
| 21 | John Poland 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 0 | 0 | 
| 22 | Harrison Boyle 6 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Wayne van der Bank 13 | Center | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 
| Total | 2 | 1 | 1 | 0 | 0 | 712 | 243 | 2/3 | 15 | 
Venue
| Los Angeles Memorial Coliseum | 
|---|
| Los Angeles Memorial Coliseum, Exposition Park Drive, Exposition Park, Los Angeles, Los Angeles County, California, 90037, United States | 
