Details
| Date | Time | League | Season |
|---|---|---|---|
| April 21, 2018 | 5:00 pm | Major League Rugby | MLR 2018 |
Raptors
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke White 16 | Prop | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 0 | 0 |
| 2 | Zach Fenoglio 19 | Hooker | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 0 |
| 3 | Kelepi Fifita | Prop | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 0 | 0 |
| 4 | Casey Rock 20 | Lock | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 0 | 0 |
| 5 | Ben Landry | Lock | 1 | 0 | 0 | 0 | 0 | 61 | 2 | 0 | 5 |
| 6 | Connor Cook | Flanker | 1 | 0 | 0 | 0 | 0 | 62 | 11 | 0 | 5 |
| 7 | John Quill 18 | Flanker | 1 | 0 | 0 | 0 | 0 | 48 | 2 | 0 | 5 |
| 8 | Peter Dahl | Number 8 | 0 | 0 | 0 | 0 | 0 | 33 | 17 | 0 | 0 |
| 9 | Shaun Davies | Scrum-half | 0 | 0 | 0 | 0 | 0 | 57 | 12 | 0 | 0 |
| 10 | Will Magie | Fly-half | 0 | 5 | 2 | 0 | 0 | 23 | 1 | 7/8 | 16 |
| 11 | Seth Halliman 17 | Wing | 0 | 0 | 0 | 0 | 0 | 36 | 6 | 0 | 0 |
| 12 | Bryce Campbell | Center | 0 | 0 | 0 | 0 | 0 | 51 | 5 | 0 | 0 |
| 13 | Mika Kruse 22 | Center | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 0 |
| 14 | Harley Davidson | Wing | 1 | 0 | 0 | 0 | 0 | 29 | 5 | 0 | 5 |
| 15 | Maximo de Achaval | Fullback | 1 | 0 | 0 | 0 | 0 | 58 | 4 | 0 | 5 |
| 16 | Blake Rogers 1 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
| 17 | Nick Kwasniewski 11 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Dylan Fawsitt 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 0 | 0 |
| 19 | Sam Figg 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 |
| 20 | Brian Wanless 4 | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
| 21 | Jake Christmann | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chad London 13 | Center | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 |
| 23 | Ata Malifa | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 2 | 0 | 0 | 661 | 126 | 7/8 | 41 |
Gilgronis
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Schade | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| 2 | Mike Brown 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 3 | Mason Pedersen | Prop | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 0 |
| 4 | Ben Mitchell | Lock | 1 | 0 | 0 | 0 | 0 | 23 | 18 | 0 | 5 |
| 5 | Victor Comptat 23 | Lock | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 |
| 6 | Kyle Breytenbach 16 | Flanker | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 0 | 0 |
| 7 | Hanco Germishuys | Flanker | 1 | 0 | 0 | 0 | 0 | 166 | 17 | 0 | 5 |
| 8 | Pedrie Wannenburg 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 46 | 3 | 0 | 0 |
| 9 | Michael Reid 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
| 10 | Timothée Guillimin | Fly-half | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 3/5 | 6 |
| 11 | Sani Taylor 22 | Wing | 0 | 0 | 0 | 0 | 0 | 46 | 5 | 0 | 0 |
| 12 | Andrew Suniula | Center | 0 | 0 | 0 | 0 | 0 | 41 | 5 | 0 | 0 |
| 13 | Roland Suniula | Center | 0 | 0 | 0 | 0 | 0 | 67 | 5 | 0 | 0 |
| 14 | Reece Czarnecki | Wing | 2 | 0 | 0 | 0 | 0 | 54 | 4 | 0 | 10 |
| 15 | Zac Mizell 20 | Fullback | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 0 |
| 16 | David LeMasters 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | Siaosi Finau 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 |
| 18 | Robert Drummond | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Todd Clever 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 37 | 1 | 0 | 0 |
| 20 | Alex Faison-Donahoe 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 |
| 21 | Knute O’Donnell 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Sione Fangaiuiha 11 | Wing | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 |
| 23 | Ross Deacon 5 | Lock | 0 | 0 | 0 | 0 | 0 | 39 | 5 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 0 | 638 | 151 | 3/5 | 26 |
Venue
| Infinity Park |
|---|
| Infinity Park, South Cherry Street, Glendale, Arapahoe County, Colorado, 80246, United States |


Gilgronis