Details
| Date | Time | League | Season |
|---|---|---|---|
| February 17, 2019 | 7:00 pm | Major League Rugby | MLR 2019 |
Gilgronis
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Courcoul | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 |
| 2 | Tiaan Erasmus 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 0 | 0 |
| 3 | Juan Echeverría 23 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
| 4 | Ben Mitchell | Lock | 1 | 0 | 0 | 0 | 0 | 46 | 13 | 0 | 5 |
| 5 | Josh Larsen | Lock | 0 | 0 | 0 | 0 | 0 | 29 | 11 | 0 | 0 |
| 6 | Kyle Breytenbach | Flanker | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 0 | 0 |
| 7 | Rikus Zwart | Flanker | 1 | 0 | 0 | 0 | 0 | 17 | 11 | 0 | 5 |
| 8 | Travis Larsen | Flanker | 0 | 0 | 0 | 0 | 0 | 60 | 12 | 0 | 0 |
| 9 | Marcelo Torrealba 20 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| 10 | Rodrigo Silva 21 | Fly-half | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0 |
| 11 | Peni Tagive | Wing | 0 | 0 | 0 | 0 | 0 | 50 | 5 | 0 | 0 |
| 12 | Andrés Vilaseca | Center | 0 | 0 | 1 | 0 | 0 | 23 | 10 | 1/2 | 3 |
| 13 | Zinzan Elan-Puttick | Center | 0 | 0 | 0 | 0 | 0 | 40 | 12 | 0 | 0 |
| 14 | Reece Czarnecki 22 | Wing | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| 15 | Soheyl Jaoudat | Fullback | 0 | 0 | 0 | 0 | 0 | 87 | 2 | 0 | 0 |
| 16 | Peter Malcolm 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| 17 | Chris Schade | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dylan Pieterse | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dom Bailey | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mickaël Romera 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0/1 | 0 |
| 21 | Timothée Guillimin 10 | Fly-half | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 |
| 22 | Sione Fangaiuiha 14 | Center | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 23 | Brendan Rams 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 2 | 0 | 1 | 0 | 0 | 477 | 133 | 1/3 | 13 |
Raptors
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Rogers 17 | Prop | 0 | 0 | 0 | 0 | 0 | 53 | 5 | 0 | 0 |
| 2 | Zach Fenoglio 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0 |
| 3 | Marco Fepulea’i 18 | Prop | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 0 |
| 4 | Kody O’Neil 19 | Lock | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 0 |
| 5 | Luke White | Lock | 0 | 0 | 0 | 0 | 0 | 95 | 13 | 0 | 0 |
| 6 | Connor Cook 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
| 7 | Peter Dahl | Flanker | 1 | 0 | 0 | 0 | 0 | 54 | 8 | 0 | 5 |
| 8 | Will Munro | Number 8 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 0 | 0 |
| 9 | Carlo de Nysschen | Scrum-half | 1 | 2 | 0 | 0 | 0 | 26 | 7 | 2/4 | 9 |
| 10 | Ata Malifa | Fly-half | 1 | 0 | 0 | 0 | 0 | 54 | 7 | 0 | 5 |
| 11 | Harley Davidson | Wing | 1 | 0 | 0 | 0 | 0 | 44 | 6 | 0 | 5 |
| 12 | Chad London 22 | Center | 0 | 0 | 0 | 0 | 0 | 101 | 10 | 0 | 0 |
| 13 | Mika Kruse | Center | 0 | 0 | 0 | 0 | 0 | 97 | 4 | 0 | 0 |
| 14 | John Ryberg 23 | Wing | 0 | 0 | 0 | 0 | 0 | 42 | 5 | 0 | 0 |
| 15 | Dylan Taikato-Simpson | Fullback | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 0 |
| 16 | Chad Gough 2 | Flanker | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 0 |
| 17 | Max Lum 1 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 |
| 18 | Kelepi Fifita 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 19 | Brendan Daly 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 0 | 0 |
| 20 | Malon Al-Jiboori 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 |
| 21 | Mickey Bateman | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Robbie Petzer 12 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0 |
| 23 | Nick Johnson 14 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 | 754 | 133 | 2/5 | 24 |
Venue
| Dell Diamond |
|---|
| Dell Diamond, Palm Valley Boulevard, Round Rock, Williamson County, Texas, 78664, United States |


Raptors