A list of all players who have represented Old Glory DC. This list includes active Old Glory DC players.
The stats only include numbers earned with the Old Glory DC. For overall totals please refer to individual player pages or the ‘All Players’ List.
All Old Glory Players
| Player | Position | GP | GS | T | C | P | DG | Asst. | DB | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan King | Flanker | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 156 | 65 | 0 | 0 |
| Aidan Ridgway | Scrum-half | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 5 | 0 | 0 |
| Alejo Daireaux | Flanker | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | 107 | 0 | 0 |
| Alex Balladares | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apisai Naikatini | Lock | 32 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 827 | 224 | 0 | 10 |
| Axel Müller | Wing | 24 | 24 | 13 | 1 | 0 | 0 | 2 | 0 | 1596 | 129 | 0 | 67 |
| Ayemere Oiyemhonlan | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bart Vermeulen | Prop | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 33 | 0 | 0 |
| Benjamín Bonasso | Flanker | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 168 | 81 | 0 | 0 |
| Bill Whiteside | Lock | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 124 | 0 | 0 |
| Brady Daniel | Flanker | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 103 | 59 | 0 | 10 |
| Calixto Martinez | Prop | 50 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 322 | 308 | 0 | 0 |
| Callum Gibbins | Flanker | 13 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 372 | 155 | 0 | 20 |
| Casey Renaud | Lock | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 22 | 0 | 0 |
| Charlie Overton | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ciaran Hearn | Center | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 371 | 87 | 0 | 5 |
| Collin Grosse | Flanker | 54 | 25 | 6 | 0 | 0 | 0 | 1 | 4 | 889 | 438 | 0 | 30 |
| Connor Buckley | Scrum-half | 30 | 21 | 8 | 1 | 0 | 0 | 4 | 0 | 285 | 92 | 0 | 42 |
| Connor Devos | Prop | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 0 |
| Connor Robinson | Hooker | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 43 | 0 | 5 |
| Cory Daniel | Flanker | 63 | 58 | 17 | 0 | 0 | 0 | 3 | 7 | 1745 | 981 | 0 | 85 |
| D’Montae Noble | Wing | 13 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 505 | 28 | 0 | 25 |
| Dacoda Worth | Flanker | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 14 | 0 | 0 |
| Damien Hoyland | Fullback, Wing | 29 | 29 | 3 | 0 | 0 | 0 | 3 | 20 | 2466 | 76 | 0 | 15 |
| Danny Thomas | Scrum-half | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 25 | 0 | 5 |
| Danny Tusitala | Scrum-half | 58 | 54 | 12 | 8 | 3 | 0 | 0 | 0 | 1419 | 351 | 8 | 85 |
| Dante Lopresti | Hooker, Prop | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 60 | 0 | 0 |
| David Beach | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Declan O’Donnell | Wing | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 308 | 8 | 0 | 5 |
| Declan O’Loughlin | Center, Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Dom Bailey | Flanker | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 220 | 142 | 0 | 15 |
| Doug Fraser | Center | 34 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 1538 | 157 | 0 | 50 |
| Dylan Pieterse | Lock | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 18 | 0 | 0 |
| Dylan Taikato-Simpson | Fullback | 15 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 556 | 18 | 0 | 5 |
| Ethan McVeigh | Scrum-half | 29 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 371 | 91 | 0 | 10 |
| Facundo Gattas | Hooker | 41 | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 508 | 247 | 0 | 50 |
| Felix Kalapu | Lock | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 433 | 83 | 0 | 7 |
| Fermin Martinez | Center | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 361 | 65 | 0 | 0 |
| Fintan Coleman | Flanker | 25 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 261 | 102 | 0 | 5 |
| Gardy Lebon | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon Fullerton | Prop | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 45 | 0 | 0 |
| Gradyn Bowd | Fly-half | 27 | 14 | 0 | 16 | 5 | 0 | 0 | 0 | 542 | 85 | 21 | 47 |
| Hannibal Vaivao | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Harley Wheeler | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 |
| Ignacio Dotti | Lock | 17 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 99 | 0 | 5 |
| Ishmail Shabazz | Center, Wing | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 24 | 0 | 0 |
| Isikeli Kava | Flanker, Prop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Jack Carroll | Prop | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 22 | 0 | 0 |
| Jack Iscaro | Prop | 76 | 56 | 5 | 1 | 0 | 0 | 0 | 0 | 1434 | 667 | 0 | 27 |
| Jack Manzo | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McLean | Flanker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| Jack Russell | Wing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 2 | 0 | 0 |
| Jake Ilnicki | Prop | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 81 | 0 | 0 |
| Jake Turnbull | Prop | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 57 | 0 | 0 |
| Jamason Fa’anana-Schultz | Number 8 | 62 | 60 | 13 | 0 | 0 | 0 | 2 | 0 | 2809 | 602 | 0 | 65 |
| James King | Hooker | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 117 | 28 | 0 | 10 |
| Jamie Dever | Prop | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 91 | 0 | 0 |
| Jason Emery | Center, Fly-half, Fullback | 18 | 15 | 0 | 20 | 11 | 0 | 6 | 0 | 203 | 107 | 31 | 73 |
| Jason Robertson | Fly-half | 49 | 47 | 9 | 88 | 62 | 5 | 9 | 14 | 2223 | 370 | 155 | 422 |
| Jay Renton | Scrum-half | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Joe Rees | Prop | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 0 | 0 |
| Joe Wrafter | Prop | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 16 | 0 | 0 |
| John Lefevre | Scrum-half | 25 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 233 | 74 | 0 | 17 |
| John Powers | Center, Fly-half, Fullback | 31 | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 503 | 79 | 1 | 17 |
| John Rizzo | Fullback | 41 | 27 | 13 | 0 | 0 | 0 | 0 | 12 | 1463 | 200 | 0 | 65 |
| Jordan Jackson-Hope | Center, Fly-half | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 143 | 60 | 0 | 0 |
| Josh Brown | Number 8 | 16 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 356 | 68 | 0 | 15 |
| Junior Sa’u | Center | 25 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 1464 | 152 | 0 | 60 |
| Kevin Brou | Hooker, Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalid Williams | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Myhill | Hooker | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 136 | 64 | 0 | 10 |
| KoiKoi Nelligan | Hooker | 34 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 198 | 172 | 0 | 30 |
| Kurt Baker | Fullback | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 426 | 32 | 0 | 10 |
| Kyle Baillie | Lock | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 176 | 93 | 0 | 10 |
| Kyle Stewart | Prop | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 464 | 280 | 0 | 0 |
| LJ Koi-Larbi | Center, Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| Lautaro Bavaro | Flanker | 48 | 48 | 4 | 0 | 0 | 0 | 1 | 0 | 883 | 515 | 0 | 20 |
| Liam Fletcher | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Logan Weidner | Flanker, Lock, Number 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 28 | 0 | 5 |
| Luke Campbell | Number 8 | 17 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 531 | 195 | 0 | 10 |
| Marcos Young | Fullback, Wing | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 706 | 76 | 0 | 20 |
| Martin Vaca | Hooker | 14 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 361 | 124 | 0 | 35 |
| Matt Gordon | Lock, Number 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 21 | 0 | 0 |
| Matt Hughston | Flanker | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 23 | 0 | 0 |
| Max Lum | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 44 | 0 | 0 | |
| Max Schumacher | Fly-half | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 183 | 8 | 0 | 5 |
| Michael Reid | Scrum-half | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mike Dabulas | Fly-half | 32 | 20 | 8 | 4 | 0 | 0 | 0 | 0 | 1333 | 173 | 3 | 48 |
| Mike Weir | Fly-half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| Mikey Sosene-Feagai | Hooker | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 653 | 132 | 0 | 10 |
| Mo Katz | Hooker | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 47 | 0 | 0 |
| Mungo Mason | Flanker | 17 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 981 | 177 | 0 | 20 |
| Nic Mirhashem | Flanker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Souchon | Hooker | 18 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 337 | 174 | 0 | 30 |
| Nick Grigg | Center | 12 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 357 | 94 | 0 | 32 |
| Niko Jones | Flanker, Number 8 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 451 | 78 | 0 | 5 |
| Osea Kolinisau | Center, Fullback, Wing | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 90 | 14 | 0 | 10 |
| Owen Sheehy | Fullback, Wing | 34 | 16 | 5 | 1 | 0 | 0 | 0 | 6 | 1105 | 87 | 0 | 27 |
| Palema Roberts | Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 |
| Patrick Beattie | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Mullen | Prop | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 45 | 0 | 0 |
| Penalty Try | 7 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
| Peni Lasaqa | Wing | 25 | 24 | 14 | 1 | 0 | 0 | 0 | 0 | 1903 | 120 | 0 | 72 |
| Perry Humphreys | Fullback, Wing | 28 | 28 | 10 | 0 | 0 | 0 | 4 | 9 | 1363 | 131 | 0 | 50 |
| Quentin Newcomer | Prop | 31 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 268 | 93 | 0 | 10 |
| Ramiro Herrera | Prop | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 29 | 0 | 0 |
| Renata Roberts-Te Nana | Fly-half, Fullback, Wing | 35 | 33 | 15 | 3 | 0 | 0 | 0 | 0 | 2677 | 113 | 0 | 81 |
| Rick Rose | Lock | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 44 | 92 | 0 | 0 |
| Rob Harley | Flanker, Lock | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 284 | 418 | 0 | 0 |
| Rob Irimescu | Hooker, Number 8 | 16 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 457 | 175 | 0 | 10 |
| Rohan Saifoloi | Fly-half | 12 | 12 | 3 | 26 | 4 | 0 | 0 | 0 | 407 | 58 | 29 | 79 |
| Ross Depperschmidt | Center | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 102 | 52 | 0 | 5 |
| Sam Cusano | Wing | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 442 | 30 | 0 | 15 |
| Sam Davies | Prop | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 79 | 0 | 0 |
| Sean Hartig | Scrum-half | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 0 |
| Semi Kunatani | Flanker, Number 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 22 | 0 | 0 |
| Simi Moala | Center | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 3 | 0 | 0 |
| Stan South | Lock | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 914 | 314 | 0 | 5 |
| Steffan Hughes | Center | 15 | 15 | 1 | 0 | 0 | 0 | 5 | 0 | 380 | 88 | 0 | 5 |
| Steven Longwell | Prop | 26 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 336 | 191 | 0 | 20 |
| Tendai Mtawarira | Prop | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 13 | 0 | 0 |
| Tevita Naqali | Lock | 76 | 65 | 9 | 2 | 0 | 0 | 0 | 0 | 2638 | 736 | 0 | 49 |
| Thomas Capriotti | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Morani | Center | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 31 | 0 | 0 |
| Thretton Palamo | Center | 38 | 26 | 6 | 1 | 0 | 0 | 0 | 0 | 2035 | 194 | 0 | 32 |
| Tito Díaz Bonilla | Fly-half | 17 | 14 | 3 | 18 | 15 | 0 | 0 | 0 | 539 | 39 | 33 | 96 |
| Tommaso Boni | Center | 20 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 909 | 123 | 0 | 0 |
| Travis Larsen | Flanker, Number 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 45 | 0 | 0 |
| Tristan Cole | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rowland | Prop | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 79 | 0 | 0 |
| Will Vakalahi | Hooker, Prop | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 29 | 0 | 0 |
| William Talataina | Center, Fly-half | 46 | 41 | 23 | 7 | 1 | 0 | 0 | 0 | 1925 | 343 | 4 | 132 |
