Report
Old Glory DC host the Seattle Seawolves at George Mason University during Round 7 of the 2026 MLR season.
Old Glory DC enter the second half of the 2026 season with 4 home games in their remaining 5 fixtures. They sit 5th in the standings but right in the mix with a 2-3 record. The Flags are looking to bounce back after giving the Chicago Hounds their biggest test of the season last week. The Seattle Seawolves sit 1pt ahead of DC in the standings, also with a 2-3 record. The injury-striken Seawolves managed a convincing road win over the reeling Free Jacks last week to jump from 6th to 3rd.
Two of the more defence-minded teams in Major League Rugby spend the majority of the first have trying to figure each other out. The Seawolves, again without their regular kicker Davy Coetzer, relied on Divan Rossouw from the tee which worked well, and held a narrow 3-6 lead until just half time. It was very much ‘one for the purists’ through the first 35 minutes until John Rizzo struck twice in quick succession including a spectacular solo effort to deal a huge blow to the Seawolves morale just before the break, going from leading 3-6 to trailing 15-6 in the space of 3 minutes!
Whatever coach Allen Clarke said to the visitors at half time worked. In his first game of the season after picking up an injury in pre-season, Ina Futi got things rolling for Seattle early in the second half, and Andre Warner added a second a few minutes later to re-take the lead, and the guests would strike twice over the next 12 minutes to extend this lead to 15-30 and now it was Old Glory DC that were reeling. They would add a Damien Hoyland score and both a conversion and penalty from the boot of Jason Robertson to pull within 5, but couldn’t get that final try thanks in part to a red for Captain Rob Harley, and a yellow for Cali Martinez to put Old Glory at a disadvantage for the past quarter of the game. The Flags pick up a losing bonus point, but fall 25-30 to Seattle and sit with a 2-4 record in 5th place.
Old Glory DC will rally to face their rivals the New England Free Jacks next week, with the defending champions having closed the gap in the standings following their victory over the California Legion yesterday. The Seattle Seawolves improve to a 3-3 record through 6 games, and sit all the way up in 3rd on 16pts, strengthening their playoff push.
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 10, 2026 | 4:00 pm | Major League Rugby | MLR 2026 |
Old Glory
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calixto Martinez | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 |
| 2 | Kirby Myhill | Hooker | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 9 | 0 | 0 |
| 3 | Paul Mullen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 |
| 4 | Rob Harley | Lock | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 0 |
| 5 | Rick Rose | Lock | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 |
| 6 | Cory Daniel | Flanker | 0 | 0 | 0 | 0 | 1 | 36 | 1 | 10 | 0 | 0 |
| 7 | Aidan King | Flanker | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | 0 |
| 8 | Semi Kunatani 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 15 | 0 | 0 |
| 9 | John Lefevre 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
| 10 | Jason Robertson | Fly-half | 0 | 2 | 2 | 0 | 2 | 11 | 0 | 9 | 4/5 | 10 |
| 11 | John Rizzo 17 | Wing | 2 | 0 | 0 | 0 | 0 | 89 | 5 | 12 | 0 | 10 |
| 12 | Jordan Jackson-Hope | Center | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 |
| 13 | Ross Depperschmidt 23 | Center | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 14 | Owen Sheehy | Wing | 0 | 0 | 0 | 0 | 0 | 57 | 3 | 5 | 0 | 0 |
| 15 | Damien Hoyland | Fullback | 1 | 0 | 0 | 0 | 0 | 75 | 2 | 4 | 0 | 5 |
| 16 | KoiKoi Nelligan | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Connor Robinson 11 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Connor Devos 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Bill Whiteside | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Collin Grosse 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 4 | 0 | 0 |
| 21 | Aidan Ridgway 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 22 | Max Schumacher | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | John Powers 13 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 3 | 2 | 2 | 0 | 3 | 384 | 16 | 140 | 4/5 | 25 |
Seawolves
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LaRome White 17 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 |
| 2 | Dewald Kotze 16 | Hooker | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 9 | 0 | 0 |
| 3 | Mason Pedersen | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| 4 | Callum Botchar | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 0 |
| 5 | Rhyno Herbst | Lock | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 |
| 6 | Tiai Vavao | Flanker | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 |
| 7 | Paddy Ryan 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 |
| 8 | Riekert Hattingh | Number 8 | 0 | 0 | 0 | 0 | 0 | 92 | 3 | 10 | 0 | 0 |
| 9 | JP Smith | Scrum-half | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
| 10 | André Warner | Scrum-half | 1 | 0 | 0 | 0 | 0 | 20 | 2 | 11 | 0 | 5 |
| 11 | Lauina Futi 23 | Wing | 1 | 0 | 0 | 0 | 0 | 71 | 1 | 2 | 0 | 5 |
| 12 | Dan Kriel | Center | 1 | 0 | 0 | 0 | 0 | 40 | 3 | 4 | 0 | 5 |
| 13 | Divan Rossouw | Center | 0 | 2 | 2 | 0 | 0 | 45 | 0 | 11 | 4/6 | 10 |
| 14 | Michael Hand 22 | Wing | 1 | 0 | 0 | 0 | 0 | 49 | 1 | 1 | 0 | 5 |
| 15 | Duncan Matthews | Fullback | 0 | 0 | 0 | 0 | 0 | 71 | 4 | 2 | 0 | 0 |
| 16 | Liki Chan-Tung 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Charlie Walsh 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Dewald Donald | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sean McNulty 7 | Hooker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 20 | Nick Boyer | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Calvin Liulamaga | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nolan Tuamoheloa 14 | Wing | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 23 | Drake Davis 11 | Wing | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 |
| Total | 4 | 2 | 2 | 0 | 3 | 482 | 15 | 105 | 4/6 | 30 |
Venue
| George Mason Stadium |
|---|
| Campus Drive, George Mason, Fairfax County, Virginia, 22030, United States |


Seawolves