A list of current, active Old Glory DC players and the stats earned during the current MLR season.
Active Old Glory Players
| Player | Position | GP | GS | T | C | P | DG | Asst. | DB | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan King | Flanker | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 156 | 65 | 0 | 0 |
| Aidan Ridgway | Scrum-half | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 5 | 0 | 0 |
| Bart Vermeulen | Prop | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 33 | 0 | 0 |
| Benjamín Bonasso | Flanker | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 168 | 81 | 0 | 0 |
| Bill Whiteside | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Calixto Martinez | Prop | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 52 | 0 | 0 |
| Collin Grosse | Flanker | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 72 | 38 | 0 | 0 |
| Connor Devos | Prop | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 0 |
| Connor Robinson | Hooker | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 43 | 0 | 5 |
| Cory Daniel | Flanker | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 7 | 250 | 93 | 0 | 10 |
| Damien Hoyland | Fullback, Wing | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 20 | 379 | 12 | 0 | 10 |
| Harley Wheeler | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 |
| Jason Emery | Center, Fly-half, Fullback | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 0 |
| Jason Robertson | Fly-half | 6 | 6 | 2 | 12 | 7 | 0 | 4 | 14 | 159 | 50 | 19 | 55 |
| Jay Renton | Scrum-half | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| John Lefevre | Scrum-half | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 30 | 0 | 5 |
| John Powers | Center, Fly-half, Fullback | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 38 | 4 | 0 | 5 |
| John Rizzo | Fullback | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 225 | 28 | 0 | 15 |
| Jordan Jackson-Hope | Center, Fly-half | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 143 | 60 | 0 | 0 |
| Kirby Myhill | Hooker | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 136 | 64 | 0 | 10 |
| KoiKoi Nelligan | Hooker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 |
| Liam Fletcher | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Max Schumacher | Fly-half | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 183 | 8 | 0 | 5 |
| Owen Sheehy | Fullback, Wing | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 125 | 12 | 0 | 0 |
| Patrick Beattie | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Mullen | Prop | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 45 | 0 | 0 |
| Penalty Try | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Perry Humphreys | Fullback, Wing | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 9 | 223 | 31 | 0 | 10 |
| Rick Rose | Lock | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 44 | 92 | 0 | 0 |
| Rob Harley | Flanker, Lock | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 48 | 0 | 0 |
| Ross Depperschmidt | Center | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 102 | 52 | 0 | 5 |
| Semi Kunatani | Flanker, Number 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 22 | 0 | 0 |
| Tevita Naqali | Lock | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 39 | 0 | 0 |
