A list of all players who have represented the Chicago Hounds. This list includes active Chicago Hounds players.
The stats only include numbers earned with the Hounds. For totals please refer to individual player pages or the ‘All Players’ List.
Chicago Hounds – All
| Player | Position | GP | GS | T | C | P | DG | Asst. | DB | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adriaan Carelse | Fly-half, Fullback | 30 | 22 | 0 | 30 | 13 | 0 | 0 | 0 | 1113 | 116 | 64 | 99 |
| Alu Taito | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Landry | Flanker, Lock | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 207 | 49 | 0 | 12 |
| Ben Pollack | Fly-half, Fullback, Wing | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 6 | 0 | 0 |
| Billy Meakes | Center | 30 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 2238 | 288 | 0 | 10 |
| Brad Tucker | Lock | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 68 | 0 | 0 |
| Brandon Harvey | Lock | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 120 | 119 | 0 | 10 |
| Brock Webster | Fullback, Wing | 11 | 11 | 6 | 0 | 0 | 0 | 5 | 42 | 667 | 19 | 0 | 30 |
| Bryce Campbell | Center | 48 | 45 | 4 | 0 | 0 | 0 | 1 | 0 | 1856 | 385 | 0 | 20 |
| Caleb Strum | Wing | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 242 | 27 | 0 | 5 |
| Cam Dodson | Lock | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 58 | 0 | 0 |
| Caolan Dooley | Fly-half | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 12 | 3 | 6 |
| Cassh Maluia | Center, Wing | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 158 | 25 | 0 | 5 |
| Charlie Abel | Prop | 54 | 37 | 7 | 1 | 0 | 0 | 3 | 14 | 823 | 455 | 0 | 37 |
| Chris Hilsenbeck | Fly-half | 26 | 22 | 1 | 71 | 22 | 0 | 3 | 3 | 393 | 132 | 143 | 213 |
| Chris Mattina | Center, Fullback | 16 | 15 | 1 | 9 | 6 | 0 | 0 | 0 | 1090 | 33 | 33 | 41 |
| Conall Boomer | Flanker, Number 8 | 21 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 489 | 143 | 0 | 15 |
| Dacoda Worth | Flanker | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 20 | 0 | 0 |
| Dave Kearney | Fullback, Wing | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 353 | 26 | 0 | 0 |
| Duke Krishnan | Lock | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 234 | 71 | 0 | 5 |
| Dylan Fawsitt | Flanker, Hooker | 34 | 30 | 23 | 0 | 0 | 0 | 2 | 0 | 495 | 288 | 0 | 115 |
| Emmanuel Albert | Flanker, Number 8 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 64 | 41 | 0 | 10 |
| Ethan Parkins | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faka’osi Pifeleti | Hooker, Prop | 25 | 25 | 2 | 0 | 0 | 0 | 0 | 4 | 128 | 178 | 0 | 10 |
| Fred Apulu | Prop | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 55 | 0 | 0 |
| George Merrick | Lock | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 94 | 0 | 0 |
| George Thornton | Number 8 | 14 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 298 | 73 | 0 | 10 |
| Guillermo Pujadas | Hooker | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 41 | 0 | 0 |
| Hamish Bain | Lock | 15 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 97 | 123 | 0 | 7 |
| Hayden McKay | Flanker, Hooker, Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh Roach | Hooker | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 139 | 50 | 0 | 15 |
| Ignacio Péculo | Prop | 31 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 181 | 156 | 0 | 10 |
| JP Eloff | Fly-half, Fullback | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 473 | 45 | 3 | 5 |
| Jackson Zabierek | Hooker | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 233 | 91 | 0 | 10 |
| Jake Kinneeveauk | Flanker, Number 8 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 184 | 63 | 0 | 15 |
| Jake Turnbull | Prop | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 51 | 41 | 0 | 0 |
| James Scott | Lock | 34 | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 392 | 362 | 0 | 25 |
| James Stokes | Center, Fullback, Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janus Venter | Hooker | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 132 | 84 | 0 | 15 |
| Jason Higgins | Scrum-half | 25 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 170 | 59 | 0 | 25 |
| Jason Tidwell | Fullback, Wing | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 56 | 10 | 0 | 0 |
| Jonah Dietenberger | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Juan Pen | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julián Domínguez | Wing | 28 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 1618 | 100 | 0 | 75 |
| Justice Nkombua | Flanker, Lock | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 13 | 0 | 0 |
| Kian Meadon | Fly-half, Fullback | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 2 | 15 | 3 |
| Koby Baker | Prop | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 20 | 0 | 0 |
| LaRome White | Prop | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 232 | 47 | 0 | 5 |
| Liam Fletcher | Prop | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 117 | 60 | 0 | 5 |
| Lindsey Stevens | Number 8 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 213 | 85 | 0 | 5 |
| Lucas Rumball | Flanker | 38 | 29 | 6 | 0 | 0 | 0 | 0 | 37 | 799 | 449 | 0 | 30 |
| Luke Beauchamp | Flanker | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 88 | 0 | 0 |
| Luke Carty | Fly-half | 27 | 23 | 1 | 28 | 22 | 0 | 0 | 0 | 680 | 104 | 134 | 127 |
| Luke White | Flanker, Lock, Number 8, Prop | 53 | 24 | 5 | 0 | 0 | 0 | 3 | 3 | 1555 | 352 | 0 | 25 |
| Maclean Jones | Flanker, Number 8 | 57 | 54 | 19 | 2 | 0 | 0 | 4 | 10 | 1079 | 716 | 0 | 99 |
| Malcolm May | Flanker, Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark O’Keeffe | Center, Wing | 44 | 34 | 11 | 0 | 0 | 0 | 1 | 23 | 1950 | 202 | 0 | 55 |
| Mason Flesch | Flanker, Lock, Number 8 | 42 | 41 | 19 | 2 | 0 | 0 | 2 | 17 | 963 | 401 | 0 | 99 |
| Mason Koch | Hooker | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 64 | 21 | 0 | 15 |
| Matai Leuta | Wing | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 284 | 27 | 0 | 10 |
| Mathis Demandolx | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Oworu | Flanker, Number 8 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 260 | 136 | 0 | 10 |
| Michael Baska | Fullback, Scrum-half, Wing | 44 | 14 | 2 | 0 | 1 | 0 | 6 | 3 | 429 | 160 | 1 | 13 |
| Michael Hand | Wing | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 310 | 6 | 0 | 5 |
| Michael de Waal | Flanker | 15 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 193 | 116 | 0 | 7 |
| Mika Felix | Prop | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 0 | 0 |
| Mike Matarazzo | Flanker, Lock | 15 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 212 | 112 | 0 | 5 |
| Mitch Short | Scrum-half | 12 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 134 | 53 | 0 | 5 |
| Nate Augspurger | Scrum-half, Wing | 20 | 20 | 9 | 2 | 0 | 0 | 0 | 0 | 925 | 87 | 0 | 49 |
| Nathan Den Hoedt | Lock | 10 | 10 | 3 | 0 | 0 | 0 | 1 | 4 | 80 | 90 | 0 | 15 |
| Nick McCarthy | Scrum-half | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 38 | 0 | 0 |
| Nick Taylor | Fullback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Nicolás Revol Pitt | Prop | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 29 | 0 | 0 |
| Noah Brown | Fullback, Wing | 36 | 28 | 11 | 1 | 0 | 0 | 1 | 13 | 1316 | 213 | 0 | 57 |
| Noah Flesch | Center | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | 36 | 0 | 5 |
| Ollie Devoto | Center, Fly-half, Fullback | 24 | 24 | 6 | 0 | 0 | 0 | 3 | 19 | 711 | 220 | 0 | 30 |
| Patrick ‘Paddy’ Ryan | Prop | 29 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 322 | 138 | 0 | 10 |
| Penalty Try | 11 | 11 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | |
| Peyton Wall | Fullback, Wing | 16 | 14 | 6 | 0 | 0 | 0 | 1 | 35 | 1160 | 59 | 0 | 30 |
| Reece Botha | Center, Fly-half | 9 | 3 | 1 | 3 | 0 | 0 | 1 | 11 | 149 | 19 | 31 | 11 |
| Ruben de Haas | Scrum-half | 11 | 10 | 3 | 0 | 0 | 0 | 10 | 11 | 123 | 25 | 0 | 15 |
| Sam Faoagali | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Peri | Lock | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 0 |
| Sam Walsh | Fly-half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| Santiago Videla | Fly-half, Fullback, Wing | 12 | 4 | 3 | 18 | 0 | 0 | 3 | 16 | 271 | 86 | 18 | 51 |
| Sean Yacoubian | Scrum-half | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 26 | 0 | 5 |
| Sidney Shoop | Scrum-half | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 61 | 0 | 0 |
| Steveni Lombard | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavite Lopeti | Center | 10 | 10 | 2 | 0 | 0 | 0 | 4 | 31 | 281 | 80 | 0 | 10 |
| Tavius Sykora-Matthess | Lock | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 |
| Theo Fourie | Hooker | 11 | 10 | 11 | 0 | 0 | 0 | 1 | 18 | 214 | 99 | 0 | 55 |
| Tiaan Loots | Center | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 92 | 22 | 0 | 15 |
| Tim Swiel | Fly-half | 12 | 9 | 1 | 4 | 0 | 0 | 2 | 0 | 353 | 39 | 4 | 13 |
| Timmy Ohlwein | Prop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 0 |
| Tinashe Muchena | Flanker, Number 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 52 | 0 | 0 |
| Tomas Casares | Flanker, Number 8 | 11 | 8 | 1 | 0 | 0 | 0 | 1 | 7 | 117 | 102 | 0 | 5 |
| Tomás Bekerman | Hooker, Prop | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 57 | 17 | 0 | 0 |
| Will Vakalahi | Hooker, Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis Goodwin | Fullback, Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| Wilton Rebolo | Hooker, Prop | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 48 | 0 | 0 |
| Zurabi Zhvania | Hooker, Prop | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 110 | 78 | 0 | 15 |
