Details
Date | Time | League | Season |
---|---|---|---|
April 15, 2023 | 9:30 pm | Major League Rugby | MLR 2023 |
Warriors
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olive Kilifi 17 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 |
2 | Tuvere Vugakoto 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 |
3 | Paul Mullen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
4 | Saia ‘Uhila 20 | Lock | 0 | 0 | 0 | 0 | 0 | 43 | 1 | 0 | 0 |
5 | Onehunga Havili 19 | Lock | 0 | 0 | 0 | 0 | 0 | 51 | 1 | 0 | 0 |
6 | Bailey Wilson | Flanker | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 0 | 0 |
7 | Lance Williams | Flanker | 1 | 0 | 0 | 0 | 0 | 60 | 15 | 0 | 5 |
8 | Thomas Tu’avao | Flanker | 1 | 0 | 0 | 1 | 0 | 73 | 11 | 0 | 7 |
9 | Connor McLeod 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 |
10 | Joel Hodgson | Fly-half | 1 | 2 | 1 | 1 | 0 | 67 | 2 | 3/5 | 14 |
11 | Joe Mano | Wing | 1 | 0 | 0 | 0 | 0 | 108 | 6 | 0 | 5 |
12 | Tyler Fisher 22 | Centre | 0 | 0 | 0 | 0 | 0 | 52 | 8 | 0 | 0 |
13 | Mika Kruse | Centre | 1 | 0 | 0 | 0 | 0 | 110 | 9 | 0 | 5 |
14 | Caleb Makene 23 | Fly-half | 0 | 0 | 0 | 0 | 0 | 73 | 2 | 0 | 0 |
15 | Cliven Loubser | Fly-half | 1 | 0 | 0 | 0 | 0 | 78 | 5 | 0 | 5 |
16 | Joey Backe 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
17 | Franco van den Berg 1 | Prop | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 |
18 | Angus MacLellan 3 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 |
19 | Jurie van Vuuren 5 | Number 8 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 0 | 0 |
20 | Jeremiah Noaese 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
21 | Zion Going 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
22 | Calvin Whiting 12 | Centre | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 |
23 | Logan Tago 14 | Centre | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 |
Total | 6 | 2 | 1 | 2 | 0 | 873 | 127 | 3/5 | 41 |
Seawolves
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mzamo Majola 17 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 |
2 | Peter Malcolm 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 20 | 28 | 0 | 0 |
3 | Sam Matenga 18 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
4 | Ben Landry | Lock | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | 0 |
5 | Ben Mitchell 19 | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 0 |
6 | Charles Elton | Flanker | 0 | 0 | 0 | 0 | 0 | 52 | 18 | 0 | 0 |
7 | Nakai Penny 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 30 | 16 | 0 | 0 |
8 | Riekert Hattingh | Number 8 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 0 | 0 |
9 | JP Smith 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 |
10 | AJ Alatimu 23 | Fly-half | 0 | 3 | 0 | 0 | 0 | 10 | 6 | 3/3 | 6 |
11 | Martin Iosefo | Wing | 0 | 0 | 0 | 0 | 0 | 119 | 5 | 0 | 0 |
12 | Dan Kriel | Centre | 0 | 0 | 0 | 0 | 0 | 83 | 13 | 0 | 0 |
13 | Duncan Matthews 22 | Centre | 1 | 0 | 0 | 0 | 0 | 65 | 5 | 0 | 5 |
14 | Lauina Futi | Wing | 1 | 0 | 0 | 0 | 0 | 132 | 5 | 0 | 5 |
15 | Adriaan Carelse | Fly-half | 0 | 1 | 0 | 0 | 0 | 77 | 6 | 1/1 | 2 |
16 | Dewald Donald 2 | Prop | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 |
17 | Jake Turnbull 1 | Prop | 1 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 5 |
18 | Mason Pedersen 3 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
19 | Taylor Krumrei 5 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
20 | Isaia Lotawa 7 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
21 | Karl Keane 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Conner Mooneyham 13 | Fullback | 1 | 0 | 0 | 0 | 0 | 64 | 3 | 0 | 5 |
23 | Mat Turner 10 | Fullback | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0 |
Penalty Try | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
Total | 5 | 4 | 0 | 1 | 0 | 851 | 164 | 4 | 35 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Chris Assmus | Khalil Harrison | Kage Green | Derek Summers |
Venue
Zions Bank Stadium |
---|
Zions Bank Stadium, South Academy Parkway, Herriman, Salt Lake County, Utah, 84096, United States |