Details
| Date | Time | League | Season |
|---|---|---|---|
| July 10, 2021 | 8:00 pm | Major League Rugby | MLR 2021 |
Warriors
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franco van den Berg 17 | Prop | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 0 | 0 |
| 2 | Tuvere Vugakoto 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 |
| 3 | Angus MacLellan 18 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
| 4 | Aston Fortuin | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 0 |
| 5 | Matt Jensen 19 | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 0 |
| 6 | Lance Williams 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 |
| 7 | Bailey Wilson 21 | Flanker | 0 | 0 | 0 | 0 | 0 | 51 | 5 | 0 | 0 |
| 8 | Jurie van Vuuren | Number 8 | 0 | 0 | 0 | 0 | 0 | 34 | 12 | 0 | 0 |
| 9 | Danny Christensen | Scrum-half | 2 | 0 | 0 | 0 | 0 | 50 | 3 | 0 | 10 |
| 10 | Cliven Loubser 23 | Fly-half | 0 | 0 | 0 | 0 | 0 | 109 | 5 | 0 | 0 |
| 11 | James Vaifale | Wing | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 0 |
| 12 | Tyler Fisher | Center | 0 | 0 | 0 | 0 | 0 | 64 | 13 | 0 | 0 |
| 13 | Josh Whippy 22 | Wing | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 0 | 0 |
| 14 | Tonata Lauti | Wing | 0 | 0 | 0 | 0 | 0 | 73 | 5 | 0 | 0 |
| 15 | Hagen Schulte | Fly-half | 0 | 2 | 0 | 0 | 0 | 60 | 2 | 2/4 | 4 |
| 16 | Sama Malolo 2 | Hooker | 3 | 0 | 0 | 1 | 0 | 26 | 2 | 0 | 17 |
| 17 | Alex Tucci 1 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 18 | Olive Kilifi 3 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 19 | Saia ‘Uhila 5 | Lock | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 |
| 20 | Thomas Tu’avao 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 |
| 21 | Mike Gieselman 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Logan Tago 13 | Center | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 23 | John Powers 10 | Fullback | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 1 | 0 | 665 | 113 | 2 | 31 |
Atlanta
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Maughan 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 0 |
| 2 | Marko Janse van Rensburg 16 | Hooker | 1 | 0 | 0 | 1 | 0 | 46 | 4 | 0 | 7 |
| 3 | Wikus Groenewald 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 4 | Marno Redelinghuys | Flanker | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 0 | 0 |
| 5 | Johan Momsen | Lock | 2 | 0 | 0 | 0 | 0 | 47 | 11 | 0 | 10 |
| 6 | Vili Helu | Flanker | 1 | 0 | 0 | 0 | 0 | 59 | 11 | 0 | 5 |
| 7 | Connor Cook 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 8 | Jason Damm 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 73 | 6 | 0 | 0 |
| 9 | Rowan Gouws 22 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 0 | 0 |
| 10 | Bautista Ezcurra | Fly-half | 0 | 0 | 0 | 0 | 0 | 87 | 6 | 0/2 | 0 |
| 11 | Te Rangatira Waitokia | Wing | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 0 | 0 |
| 12 | Robbie Petzer 23 | Center | 0 | 1 | 0 | 0 | 0 | 29 | 5 | 1/1 | 2 |
| 13 | Ryan Nell 21 | Center | 0 | 0 | 0 | 0 | 0 | 87 | 8 | 0 | 0 |
| 14 | Jeremy Misailegalu | Center | 0 | 0 | 0 | 0 | 0 | 68 | 6 | 0 | 0 |
| 15 | Austin White | Fullback | 1 | 0 | 0 | 0 | 0 | 125 | 2 | 0 | 5 |
| 16 | Neethling Gericke 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| 17 | Jonas Petrakopoulos 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Manasa Saulo 3 | Lock | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 0 |
| 19 | Daemon Torres 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Ross Deacon 8 | Number 8 | 1 | 0 | 0 | 0 | 0 | 16 | 7 | 0 | 5 |
| 21 | Sean Coughlan 13 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Duncan van Schalkwyk 9 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Kurt Coleman 12 | Fly-half | 0 | 2 | 1 | 0 | 0 | 14 | 4 | 3/3 | 7 |
| Total | 6 | 3 | 1 | 1 | 0 | 784 | 129 | 4/6 | 41 |
Venue
| Zions Bank Stadium |
|---|
| Zions Bank Stadium, South Academy Parkway, Herriman, Salt Lake County, Utah, 84096, United States |


Atlanta