Report
With this victory, the Utah Warriors clinch the franchise’s first playoff spot.
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 23, 2018 | 2:00 pm | Major League Rugby | MLR 2018 |
Warriors
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maka Tameilau 17 | Prop | 0 | 0 | 0 | 0 | 0 | 40 | 4 | 0 | 0 |
| 2 | Lote Tu’ipulotu 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
| 3 | Angus MacLellan | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
| 4 | John Cullen 19 | Lock | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| 5 | Saia ‘Uhila 18 | Lock | 1 | 0 | 0 | 0 | 0 | 40 | 14 | 0 | 5 |
| 6 | Lance Williams | Flanker | 0 | 0 | 0 | 0 | 0 | 44 | 14 | 0 | 0 |
| 7 | Ara Elkington | Flanker | 1 | 0 | 0 | 0 | 0 | 51 | 13 | 0 | 5 |
| 8 | Tevita Tameilau | Number 8 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 0 |
| 9 | Joseph Nicholls | Scrum-half | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 0 | 0 |
| 10 | Jonny Linehan 23 | Fly-half | 0 | 2 | 0 | 0 | 0 | 10 | 12 | 2/3 | 4 |
| 11 | Fetu’u Vainikolo | Wing | 0 | 0 | 0 | 0 | 0 | 122 | 4 | 0 | 0 |
| 12 | AJ Tu’ineau 21 | Center | 0 | 0 | 0 | 0 | 0 | 82 | 9 | 0 | 0 |
| 13 | Iniki Fa’amausili 22 | Center | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 0 | 0 |
| 14 | Tonata Lauti | Wing | 2 | 0 | 0 | 0 | 0 | 103 | 5 | 0 | 10 |
| 15 | Don Pati | Fullback | 0 | 0 | 0 | 0 | 0 | 42 | 4 | 0 | 0 |
| 16 | Ray Forrester 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 46 | 1 | 0 | 0 |
| 17 | Alex Tucci 1 | Prop | 1 | 0 | 0 | 0 | 0 | 23 | 6 | 0 | 5 |
| 18 | Les Soloai 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Matt Jensen 4 | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
| 20 | Tino Mafi 18 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Josh Anderson 12 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Vernon Ale 13 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Ben Nicholls 10 | Fly-half | 0 | 1 | 0 | 0 | 0 | 14 | 4 | 1/2 | 2 |
| Â | Total | Â | 5 | 3 | 0 | 0 | 0 | 688 | 146 | 3/5 | 31 |
SaberCats
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Dever | Prop | 0 | 0 | 0 | 0 | 0 | 38 | 3 | 0 | 0 |
| 2 | Lindsey Stevens | Hooker | 0 | 0 | 0 | 0 | 0 | 76 | 13 | 0 | 0 |
| 3 | Adam Macklin 17 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Charlie Hewitt 20 | Lock | 0 | 0 | 0 | 0 | 0 | 43 | 1 | 0 | 0 |
| 5 | Matt Trouville | Lock | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 0 |
| 6 | Chris Coyle 16 | Flanker | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 0 |
| 7 | Cecil Garber 19 | Flanker | 1 | 0 | 0 | 0 | 0 | 39 | 1 | 0 | 5 |
| 8 | Kyle Sumsion | Number 8 | 0 | 0 | 0 | 0 | 0 | 96 | 12 | 0 | 0 |
| 9 | Connor Murphy | Scrum-half | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 10 | Sam Windsor | Fly-half | 1 | 3 | 2 | 0 | 0 | 98 | 7 | 5/7 | 17 |
| 11 | Malacchi Esdale | Wing | 0 | 0 | 0 | 0 | 0 | 71 | 6 | 0 | 0 |
| 12 | Conor Mills 22 | Center | 0 | 0 | 0 | 0 | 0 | 54 | 6 | 0 | 0 |
| 13 | Osea Kolinisau | Center | 1 | 0 | 0 | 0 | 0 | 126 | 5 | 0 | 5 |
| 14 | Alex Elkins 23 | Wing | 0 | 0 | 0 | 0 | 0 | 79 | 1 | 0 | 0 |
| 15 | Zach Pangelinan | Fullback | 0 | 0 | 0 | 0 | 0 | 106 | 5 | 0 | 0 |
| 16 | Gabe Romero 6 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jake Turnbull 3 | Prop | 0 | 0 | 0 | 0 | 0 | 64 | 7 | 0 | 0 |
| 18 | Jack Riley | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Robert Meeson 7 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | Chris Parker 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Chris Slater | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dan Paul 12 | Center | 0 | 0 | 0 | 0 | 0 | 57 | 1 | 0 | 0 |
| 23 | Joey Iosefa 14 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Â | Total | Â | 3 | 3 | 2 | 0 | 0 | 988 | 90 | 5/7 | 27 |
Venue
| Zions Bank Stadium |
|---|
| Zions Bank Stadium, South Academy Parkway, Herriman, Salt Lake County, Utah, 84096, United States |


SaberCats