Details
| Date | Time | League | Season |
|---|---|---|---|
| May 12, 2019 | 2:00 pm | Major League Rugby | MLR 2019 |
Arrows
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Lynott 17 | Prop | 0 | 0 | 0 | 0 | 0 | 28 | 11 | 0 | 0 |
| 2 | Andrew Quattrin 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 |
| 3 | Morgan Mitchell 18 | Prop | 1 | 0 | 0 | 0 | 0 | 34 | 9 | 0 | 5 |
| 4 | Mike Sheppard | Lock | 0 | 0 | 0 | 0 | 0 | 86 | 18 | 0 | 0 |
| 5 | Tom Van Horne 19 | Lock | 0 | 0 | 0 | 0 | 0 | 26 | 14 | 0 | 0 |
| 6 | John Moonlight | Flanker | 0 | 0 | 0 | 0 | 0 | 31 | 14 | 0 | 0 |
| 7 | Peter Milazzo | Flanker | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | 0 |
| 8 | Luke Campbell 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 72 | 17 | 0 | 0 |
| 9 | Jamie Mackenzie 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 |
| 10 | Sam Malcolm | Fly-half | 0 | 3 | 0 | 0 | 0 | 16 | 12 | 3/3 | 6 |
| 11 | Kainoa Lloyd | Wing | 0 | 0 | 0 | 0 | 0 | 70 | 3 | 0 | 0 |
| 12 | Guiseppe du Toit | Center | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
| 13 | Spencer Jones | Center | 1 | 0 | 0 | 0 | 0 | 55 | 8 | 0 | 5 |
| 14 | Johnny Sheridan 22 | Wing | 1 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 5 |
| 15 | Gastón Mieres 23 | Wing | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 0 | 0 |
| 16 | Steve Ng 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Rob Brouwer 1 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 |
| 18 | Cole Keith 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 19 | Paul Ciulini 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 20 | Kolby Francis 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Andrew Ferguson 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 |
| 22 | Dan Moor 14 | Wing | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 0 | 0 |
| 23 | Patrick Parfrey 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Private: Penalty Try | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Total | 4 | 4 | 0 | 0 | 0 | 620 | 181 | 3/3 | 28 |
Warriors
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franco van den Berg 19 | Prop | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 0 | 0 |
| 2 | Jeremy Leber | Hooker | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 0 | 0 |
| 3 | Angus MacLellan | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 0 | 0 |
| 4 | Saia ‘Uhila | Lock | 0 | 0 | 0 | 0 | 0 | 94 | 8 | 0 | 0 |
| 5 | Matt Jensen | Lock | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 |
| 6 | Lance Williams | Flanker | 0 | 0 | 0 | 0 | 0 | 86 | 20 | 0 | 0 |
| 7 | Ara Elkington | Flanker | 0 | 0 | 0 | 0 | 0 | 79 | 7 | 0 | 0 |
| 8 | Arthur Bergo | Number 8 | 1 | 0 | 0 | 0 | 0 | 43 | 11 | 0 | 5 |
| 9 | Johnny Ika | Scrum-half | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 0 |
| 10 | Josh Reeves | Fly-half | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 0 | 0 |
| 11 | Fetu’u Vainikolo | Wing | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
| 12 | Tim O’Malley | Center | 0 | 1 | 3 | 0 | 0 | 77 | 12 | 4/5 | 11 |
| 13 | Gannon Moore | Center | 0 | 0 | 0 | 0 | 0 | 82 | 7 | 0 | 0 |
| 14 | Jeremy Misailegalu | Center | 1 | 0 | 0 | 0 | 0 | 148 | 3 | 0 | 5 |
| 15 | Don Pati | Fullback | 0 | 0 | 0 | 0 | 0 | 47 | 1 | 0 | 0 |
| 16 | Alex Tucci | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Blake Burdette | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kenny Scott | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Huluholo Mo’ungaloa 1 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 |
| 20 | John Cullen | Lock | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 0 |
| 21 | Josh Anderson | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Josh Whippy | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joseph Nicholls | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 3 | 0 | 0 | 811 | 133 | 4/5 | 21 |
Venue
| Lamport Stadium |
|---|
| Allan A. Lamport Stadium, 1151, King Street West, Little Tibet, Spadina—Fort York, Toronto, Golden Horseshoe, Ontario, M6K 0C7, Canada |


Warriors