Details
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2021 | 12:00 pm | Major League Rugby | MLR 2021 |
Arrows
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Keith 17 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| 2 | Andrew Quattrin 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 0 |
| 3 | Tyler Rowland 18 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
| 4 | Mike Sheppard 20 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
| 5 | Paul Ciulini | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 0 |
| 6 | Mason Flesch | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 |
| 7 | Lucas Rumball | Flanker | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | 0 |
| 8 | Manuel Diana 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 45 | 5 | 0 | 0 |
| 9 | Jason Higgins 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 10 | Tayler Adams | Fly-half | 0 | 3 | 3 | 0 | 0 | 30 | 6 | 6/7 | 15 |
| 11 | Leandro Leivas | Wing | 1 | 0 | 0 | 0 | 0 | 78 | 2 | 0 | 5 |
| 12 | Spencer Jones 22 | Center | 0 | 0 | 0 | 0 | 0 | 36 | 11 | 0 | 0 |
| 13 | Ben LeSage | Center | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 0 | 0 |
| 14 | Gastón Mieres | Wing | 1 | 0 | 0 | 0 | 0 | 69 | 3 | 0 | 5 |
| 15 | Joaquín Tuculet 23 | Fullback | 1 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 5 |
| 16 | Jack McRogers 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 17 | Pat Lynott 1 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 |
| 18 | Gastón Cortes 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Siaki Vikilani 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 0 |
| 20 | Adrian Wadden 4 | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 |
| 21 | Ross Braude 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 22 | Will Kelly 12 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Patrick Parfrey 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 3 | 0 | 0 | 508 | 119 | 6/7 | 30 |
Legion
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faka’osi Pifeleti 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 40 | 5 | 0 | 0 |
| 2 | Dean Muir 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 0 |
| 3 | Paddy Ryan 18 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 0 |
| 4 | Joshua Furno | Lock | 2 | 0 | 0 | 1 | 0 | 14 | 9 | 0 | 12 |
| 5 | Tom Franklin 19 | Lock | 0 | 0 | 0 | 0 | 0 | 43 | 8 | 0 | 0 |
| 6 | Psalm Wooching 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 49 | 5 | 0 | 0 |
| 7 | Michael Smith 21 | Flanker | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 0 | 0 |
| 8 | Dan Pryor | Number 8 | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 0 | 0 |
| 9 | Ethan McVeigh 22 | Scrum-half | 1 | 0 | 0 | 1 | 0 | 22 | 4 | 0 | 7 |
| 10 | Joe Pietersen | Fly-half | 0 | 1 | 3 | 0 | 1 | 11 | 2 | 5/5 | 14 |
| 11 | Bjorn Basson | Wing | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| 12 | Tiaan Loots | Center | 1 | 0 | 0 | 1 | 0 | 73 | 7 | 0 | 7 |
| 13 | Thomas Morani | Center | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 0 |
| 14 | Cameron Clark 23 | Wing | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 0 |
| 15 | Santiago Gonzalez Iglesias | Fullback | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 0 | 0 |
| 16 | Peter Malcolm 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 0 |
| 17 | Nathan Sylvia 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Chris Baumann 3 | Prop | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 0 |
| 19 | Tevita Tameilau 5 | Lock | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 20 | Keni Nasoqeqe 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 |
| 21 | Chris Robshaw 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 0 | 0 |
| 22 | Carlo de Nysschen 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Ryan Matyas 14 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 3 | 3 | 1 | 548 | 83 | 5/5 | 40 |
Venue
| Lupo Family Field |
|---|
| Lupo Family Field, Life University connector trail, Marietta, Cobb County, Georgia, 30069, United States |


Legion