Details
Date | Time | League | Season |
---|---|---|---|
March 4, 2022 | 7:30 pm | Major League Rugby | MLR 2022 |
Seawolves
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mzamo Majola 17 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 0 |
2 | Augusto Böhme 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 |
3 | Tim Metcher | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 |
4 | Brad Tucker 18 | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 |
5 | Rhyno Herbst | Lock | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 |
6 | Ben Landry | Flanker | 0 | 0 | 0 | 0 | 0 | 67 | 18 | 0 | 0 |
7 | Nakai Penny 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 35 | 14 | 0 | 0 |
8 | Riekert Hattingh | Number 8 | 1 | 0 | 0 | 0 | 0 | 52 | 17 | 0 | 5 |
9 | JP Smith | Scrum-half | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 |
10 | AJ Alatimu 22 | Centre | 0 | 1 | 4 | 0 | 0 | 19 | 11 | 5/7 | 14 |
11 | Martin Iosefo | Wing | 0 | 0 | 0 | 0 | 0 | 85 | 3 | 0 | 0 |
12 | Tavite Lopeti 23 | Centre | 0 | 0 | 0 | 0 | 0 | 46 | 7 | 0 | 0 |
13 | Dan Kriel | Centre | 0 | 0 | 0 | 0 | 0 | 93 | 8 | 0 | 0 |
14 | Ross Neal | Centre | 1 | 0 | 0 | 0 | 0 | 51 | 2 | 0 | 5 |
15 | Duncan Matthews | Fullback | 0 | 0 | 0 | 0 | 0 | 75 | 2 | 0 | 0 |
16 | Mike Brown 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
17 | Dewald Donald 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Samu Manoa 4 | Lock | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 0 | 0 |
19 | Taniela Tupou | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Travis Larsen 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
21 | Reid Watkins | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jared Whippy 10 | Fullback | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
23 | Lauina Futi 12 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 2 | 1 | 4 | 0 | 0 | 657 | 151 | 5/7 | 24 |
Gold
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Harmon 17 | Prop | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 0 | 0 |
2 | Pat O’Toole 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 0 | 0 |
3 | Brian Nault 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
4 | Cam Dolan | Lock | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 0 | 0 |
5 | Billy Stewart 19 | Lock | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 0 |
6 | Maciu Koroi 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 46 | 6 | 0 | 0 |
7 | Devin Short | Flanker | 0 | 0 | 0 | 0 | 0 | 53 | 15 | 0 | 0 |
8 | Moni Tonga’uiha | Number 8 | 1 | 0 | 0 | 0 | 0 | 112 | 7 | 0 | 5 |
9 | Damien Stevens 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
10 | Robbie Coleman | Fly-half | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 0 |
11 | Nick Feakes | Fly-half | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 0 |
12 | JP du Plessis | Centre | 0 | 0 | 0 | 0 | 0 | 82 | 13 | 0 | 0 |
13 | Juan Cappiello 22 | Centre | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 0 | 0 |
14 | Harley Wheeler 23 | Wing | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 |
15 | Carl Meyer | Fullback | 0 | 1 | 6 | 0 | 0 | 16 | 3 | 7/7 | 20 |
16 | Eric Howard 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 0 |
17 | Kevin Sullivan 1 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
18 | Dino Waldren 3 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 |
19 | Ignacio Dotti 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
20 | Malcolm May 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 |
21 | Devereaux Ferris 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Aaron Matthews 13 | Centre | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
23 | Ross Depperschmidt 14 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Total | 1 | 1 | 6 | 0 | 0 | 574 | 133 | 7/7 | 25 |
Venue
Starfire Stadium |
---|
Fort Dent Park and Athletic Center, Tukwila, King County, Washington, United States |