Details
| Date | Time | League | Season |
|---|---|---|---|
| February 20, 2022 | 2:00 pm | Major League Rugby | MLR 2022 |
Legion
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Sylvia 17 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 0 |
| 2 | Matt Moulds | Hooker | 1 | 0 | 0 | 1 | 0 | 18 | 19 | 0 | 7 |
| 3 | Hencus van Wyk 18 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 0 | 0 |
| 4 | Ben Mitchell | Lock | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 0 | 0 |
| 5 | Ben Grant | Lock | 0 | 0 | 0 | 0 | 0 | 29 | 10 | 0 | 0 |
| 6 | Chris Turori 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 0 | 0 |
| 7 | Michael Smith | Flanker | 0 | 0 | 0 | 0 | 0 | 49 | 17 | 0 | 0 |
| 8 | Tevita Tameilau | Number 8 | 0 | 0 | 0 | 0 | 0 | 118 | 7 | 0 | 0 |
| 9 | Nate Augspurger | Scrum-half | 2 | 0 | 0 | 1 | 0 | 34 | 13 | 0 | 12 |
| 10 | Joe Pietersen | Fly-half | 1 | 2 | 0 | 0 | 0 | 58 | 6 | 2/2 | 9 |
| 11 | Bjorn Basson | Wing | 0 | 0 | 0 | 0 | 0 | 80 | 5 | 0 | 0 |
| 12 | Ma’a Nonu | Center | 0 | 0 | 0 | 0 | 0 | 63 | 11 | 0 | 0 |
| 13 | Thomas Morani | Center | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 0 | 0 |
| 14 | Ryan Matyas 23 | Center | 0 | 0 | 0 | 0 | 0 | 81 | 2 | 0 | 0 |
| 15 | Matías Freyre | Fullback | 0 | 0 | 0 | 0 | 0 | 52 | 5 | 0 | 0 |
| 16 | Chris Schade | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick ‘Paddy’ Ryan 1 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
| 18 | Chris Baumann 3 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 19 | Jonah Dietenberger | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Derek Broussard 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 21 | Nico Gilli | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Patrick Madden 23 | Fly-half | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| 23 | Dominick Iacovino 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 2 | 0 | 787 | 153 | 2/2 | 28 |
Seawolves
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mzamo Majola | Prop | 0 | 0 | 0 | 0 | 0 | 53 | 8 | 0 | 0 |
| 2 | James Malcolm | Hooker | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 0 | 0 |
| 3 | Tim Metcher 18 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
| 4 | Setefano Funaki 19 | Lock | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 |
| 5 | Rhyno Herbst | Lock | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 0 | 0 |
| 6 | Ben Landry 20 | Lock | 0 | 0 | 0 | 0 | 0 | 73 | 8 | 0 | 0 |
| 7 | Nakai Penny | Flanker | 0 | 0 | 0 | 0 | 0 | 59 | 8 | 0 | 0 |
| 8 | Riekert Hattingh | Number 8 | 2 | 0 | 0 | 0 | 0 | 136 | 6 | 0 | 10 |
| 9 | JP Smith | Scrum-half | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 |
| 10 | AJ Alatimu 22 | Fly-half | 0 | 2 | 1 | 0 | 0 | 30 | 5 | 3/3 | 7 |
| 11 | Lauina Futi 23 | Wing | 0 | 0 | 0 | 0 | 0 | 87 | 3 | 0 | 0 |
| 12 | Tavite Lopeti 21 | Center | 2 | 0 | 0 | 1 | 0 | 107 | 8 | 0 | 12 |
| 13 | Martin Iosefo | Center | 0 | 0 | 0 | 0 | 0 | 49 | 4 | 0 | 0 |
| 14 | Ross Neal | Wing | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 0 | 0 |
| 15 | Duncan Matthews | Fullback | 0 | 0 | 0 | 0 | 0 | 114 | 4 | 0 | 0 |
| 16 | Mike Brown | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kellen Gordon | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Taniela Tupou 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Victor Comptat 4 | Lock | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| 20 | Travis Larsen 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 0 | 0 |
| 21 | Reid Watkins 12 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
| 22 | Kieran Joyce 10 | Fly-half | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1/1 | 2 |
| 23 | David Busby 11 | Wing | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| Total | 4 | 3 | 1 | 1 | 0 | 866 | 109 | 4/4 | 31 |
Venue
| SDSU Sports Deck |
|---|
| SDSU Sports Deck, Montezuma Road, Mid-City, San Diego, San Diego County, California, 92182, United States |


Seawolves