Details
Date | Time | League | Season |
---|---|---|---|
April 2, 2023 | 4:00 pm | Major League Rugby | MLR 2023 |
Legion
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faka’osi Pifeleti 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 0 |
2 | Sama Malolo 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 46 | 11 | 0 | 0 |
3 | Chris Baumann 18 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 |
4 | Ben Grant | Lock | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 0 | 0 |
5 | Isaac Ross 19 | Lock | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 0 | 0 |
6 | Christian Poidevin | Flanker | 1 | 0 | 0 | 0 | 0 | 28 | 9 | 0 | 5 |
7 | Blair Cowan | Flanker | 1 | 0 | 0 | 0 | 0 | 58 | 14 | 0 | 5 |
8 | Tupou Ma’afu Afungia 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 42 | 5 | 0 | 0 |
9 | Richard Judd 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 0 |
10 | Will Hooley 23 | Fly-half | 0 | 3 | 1 | 0 | 0 | 10 | 4 | 4/5 | 9 |
11 | Nate Augspurger | Scrum-half | 1 | 1 | 0 | 0 | 0 | 151 | 5 | 1/1 | 7 |
12 | Ma’a Nonu 22 | Centre | 1 | 0 | 0 | 0 | 0 | 55 | 5 | 0 | 5 |
13 | Tomas Aoake | Wing | 1 | 0 | 0 | 0 | 0 | 79 | 6 | 0 | 5 |
14 | Mikey Te’o | Fullback | 2 | 0 | 0 | 1 | 0 | 110 | 4 | 0/1 | 12 |
15 | Josh Henderson | Fly-half | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 |
16 | Shilo Klein 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
17 | Djustice Sears-Duru 1 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
18 | Nathan Sylvia 3 | Prop | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 0 |
19 | Tom Franklin 5 | Lock | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 0 | 0 |
20 | Tevita Tameilau 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 |
21 | Jason Higgins 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
22 | Thomas Morani 12 | Centre | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
23 | Ryan Matyas 10 | Centre | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 |
Total | 7 | 4 | 1 | 1 | 0 | 902 | 99 | 4/6 | 48 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Iscaro 17 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 |
2 | Nic Souchon 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 0 | 0 |
3 | Kyle Stewart 18 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 |
4 | Collin Grosse | Flanker | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 0 | 0 |
5 | Fintan Coleman 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 0 | 0 |
6 | Lautaro Bavaro | Flanker | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 |
7 | Alejo Daireaux 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
8 | Jamason Fa’anana-Schultz | Number 8 | 0 | 0 | 0 | 0 | 0 | 51 | 21 | 0 | 0 |
9 | Danny Tusitala 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 0 |
10 | Tito Díaz Bonilla | Fly-half | 1 | 2 | 0 | 0 | 0 | 36 | 2 | 2/3 | 9 |
11 | Peni Lasaqa | Wing | 1 | 0 | 0 | 1 | 0 | 99 | 8 | 0 | 7 |
12 | Thretton Palamo 22 | Centre | 0 | 0 | 0 | 0 | 0 | 42 | 5 | 0 | 0 |
13 | William Talataina | Centre | 0 | 0 | 0 | 0 | 0 | 37 | 15 | 0 | 0 |
14 | Mike Dabulas 23 | Fly-half | 1 | 0 | 0 | 0 | 0 | 70 | 3 | 0 | 5 |
15 | Gradyn Bowd | Fly-half | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 |
16 | Facundo Gattas 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Quentin Newcomer 1 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
18 | Calixto Martinez 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
19 | Brady Daniel 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Apisai Naikatini 5 | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 |
21 | John Lefevre 9 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 37 | 10 | 0 | 5 |
22 | Doug Fraser 12 | Centre | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
23 | John Rizzo 14 | Fullback | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 |
Total | 4 | 2 | 0 | 1 | 0 | 533 | 151 | 2/3 | 26 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Jack Gohl | Jacob Gonzalez | Will Nelson | Derek Summers |
Venue
Snapdragon Stadium |
---|
Aztec Stadium, 1, Street 'B', San Diego, San Diego County, California, 92182, United States |