Ironworkers
18 v 16
Giltinis
18 v 16
GiltinisReport
The LA Giltinis travel across the country to take on Rugby United New York at Cochrane Stadium in the 1st ever ‘Champagne Cup’, one of many intra-season trophies that are contested throughout a typical Major League Rugby Season.
It was a low scoring affair, with the NY defence holding LA to just 1 try and 16 points, as the men from the big apple inflicted LA’s first ever defeat in MLR, despite not scoring a single try!
6 successful penalties from NY fly-half Dan Hollinshead gave NY all 18 of their points, triumphing over the west coast outfit, 18-16. Hollinshead becomes just the 1nd MLR player ever to score 100% of his team’s points in a winning effort, following Sam Windsor who scored all 21 of Houston’s points in a 21-20 victory.
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 9, 2021 | 1:00 pm | Major League Rugby | MLR 2021 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Ironworkers | 0 | 0/0 | 6/7 | 0 | 0 | 18 |
| Giltinis | 1 | 1/1 | 3/3 | 0 | 1 | 16 |
Ironworkers
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Rochford 16 | Prop | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 0 | 0 |
| 2 | Dylan Fawsitt 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 0 | 0 |
| 3 | Zak Taulafo 18 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 0 | 0 |
| 4 | Nate Brakeley | Lock | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | 0 |
| 5 | Nick Civetta | Lock | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 0 | 0 |
| 6 | Hanco Germishuys | Flanker | 0 | 0 | 0 | 0 | 0 | 65 | 10 | 0 | 0 |
| 7 | Kara Pryor 21 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 |
| 8 | Juan Manuel Leguizamón 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 9 | Andy Ellis 22 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 10 | Dan Hollinshead | Fly-half | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 6/7 | 18 |
| 11 | Quinn Ngawati | Wing | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 0 | 0 |
| 12 | Will Leonard | Center | 0 | 0 | 0 | 0 | 0 | 73 | 13 | 0 | 0 |
| 13 | Fa’asiu Fuatai | Center | 0 | 0 | 0 | 0 | 0 | 39 | 10 | 0 | 0 |
| 14 | Joel Miranda 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 0 |
| 15 | Troy Lockyear | Center | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 0 | 0 |
| 16 | Wilton Rebolo 1 | Prop | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 |
| 17 | Anthony Parry 2 | Prop | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
| 18 | Samu Tawake 3 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 |
| 19 | Charlie Hewitt 20 | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
| 20 | Kyle Sumsion 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 53 | 8 | 0 | 0 |
| 21 | Benjamín Bonasso 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 37 | 7 | 0 | 0 |
| 22 | Conor McManus 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 23 | Harry Bennett 14 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 6 | 0 | 0 | 575 | 123 | 6/7 | 18 |
Giltinis
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Rogers 18 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 |
| 2 | Lindsey Stevens | Hooker | 0 | 0 | 0 | 0 | 0 | 32 | 18 | 0 | 0 |
| 3 | Charlie Abel 17 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 |
| 4 | Dave Dennis 19 | Lock | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| 5 | Nathan Den Hoedt | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 0 | 0 |
| 6 | Angus Cottrell 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 |
| 7 | Christian Poidevin 16 | Flanker | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 |
| 8 | Adam Ashe | Number 8 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 0 | 0 |
| 9 | Harrison Goddard 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 |
| 10 | Luke Carty | Fly-half | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 0 | 0 |
| 11 | DTH van der Merwe | Wing | 1 | 0 | 0 | 0 | 0 | 30 | 6 | 0 | 5 |
| 12 | Luke Burton | Fly-half | 0 | 1 | 3 | 0 | 0 | 34 | 9 | 4/4 | 11 |
| 13 | Adam Ashley-Cooper 22 | Center | 0 | 0 | 0 | 0 | 0 | 26 | 13 | 0 | 0 |
| 14 | John Ryberg | Wing | 0 | 0 | 0 | 0 | 0 | 40 | 18 | 0 | 0 |
| 15 | Glenn Bryce 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 16 | Sean McNulty 7 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 17 | Frikkie de Beer 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 18 | Mafi Seanoa 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Corey Thomas 4 | Lock | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 |
| 20 | Langilangi Haupeakui 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 71 | 9 | 0 | 0 |
| 21 | Cristian Rodriguez 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Watson Filikitonga 13 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Ryan James 15 | Wing | 0 | 0 | 0 | 0 | 0 | 72 | 4 | 0 | 0 |
| Total | 1 | 1 | 3 | 0 | 0 | 467 | 191 | 4/4 | 16 |
Venue
| Cochrane Stadium |
|---|
| Cochrane Field, Jersey City, Hudson County, New Jersey, United States |
