Atlanta
27 v 41
Free Jacks
27 v 41
Free JacksDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 26, 2022 | 3:00 pm | Major League Rugby | MLR 2022 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Atlanta | 4 | 2 | 1 | 1 | 0 | 27 |
| Free Jacks | 5 | 5 | 2 | 1 | 0 | 41 |
Atlanta
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Burke 17 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 |
| 2 | Marko Janse van Rensburg 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 69 | 11 | 0 | 0 |
| 3 | John-Roy Jenkinson 18 | Prop | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 0 | 0 |
| 4 | Justin Basson 19 | Lock | 0 | 0 | 0 | 0 | 0 | 46 | 12 | 0 | 0 |
| 5 | Johan Momsen | Lock | 0 | 0 | 0 | 0 | 0 | 84 | 13 | 0 | 0 |
| 6 | Connor Cook | Flanker | 1 | 0 | 0 | 0 | 0 | 64 | 12 | 0 | 5 |
| 7 | Matt Heaton 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| 8 | Daemon Torres | Number 8 | 0 | 0 | 0 | 0 | 0 | 47 | 10 | 0 | 0 |
| 9 | Rowan Gouws 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 0 | 0 |
| 10 | Kurt Coleman | Fly-half | 0 | 2 | 1 | 0 | 0 | 44 | 9 | 3/5 | 7 |
| 11 | Austin White | Wing | 0 | 0 | 0 | 0 | 0 | 58 | 5 | 0 | 0 |
| 12 | Will Leonard 23 | Center | 1 | 0 | 0 | 0 | 0 | 96 | 4 | 0 | 5 |
| 13 | Te Rangatira Waitokia | Center | 1 | 0 | 0 | 0 | 0 | 94 | 6 | 0 | 5 |
| 14 | Lui Sitama 22 | Wing | 1 | 0 | 0 | 0 | 0 | 101 | 1 | 0 | 5 |
| 15 | Kian Meadon | Fullback | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 |
| 16 | Alex Maughan 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 |
| 17 | Jonas Petrakopoulos 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 18 | John Sullivan 3 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 |
| 19 | Conor Keys 4 | Lock | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 20 | Jason Damm 7 | Number 8 | 0 | 0 | 0 | 0 | 0 | 101 | 16 | 0 | 0 |
| 21 | Ryan Rees 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 | Nolan Tuamoheloa 14 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | George Barton 12 | Center | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 |
| Total | 4 | 2 | 1 | 0 | 0 | 978 | 149 | 3 | 27 |
Free Jacks
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Ciquera 17 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 |
| 2 | Pieter Jansen 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 |
| 3 | Erich de Jager 18 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
| 4 | Josh Larsen | Lock | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 0 | 0 |
| 5 | Stan van den Hoven 20 | Lock | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 0 |
| 6 | Reegan O’Gorman | Flanker | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 0 |
| 7 | Slade McDowall | Flanker | 0 | 0 | 0 | 0 | 0 | 26 | 13 | 0 | 0 |
| 8 | Joe Johnston 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 25 | 18 | 0 | 0 |
| 9 | John Poland 21 | Scrum-half | 0 | 1 | 0 | 0 | 0 | 12 | 12 | 1/1 | 2 |
| 10 | Beaudein Waaka 22 | Fly-half | 0 | 2 | 0 | 0 | 0 | 20 | 4 | 2/2 | 4 |
| 11 | Harry Barlow | Wing | 1 | 0 | 0 | 0 | 0 | 35 | 6 | 0 | 5 |
| 12 | Le Roux Malan | Center | 1 | 0 | 0 | 0 | 0 | 77 | 11 | 0 | 5 |
| 13 | Wayne van der Bank 23 | Center | 1 | 0 | 0 | 0 | 0 | 28 | 13 | 0 | 5 |
| 14 | Mitch Wilson | Wing | 1 | 2 | 2 | 0 | 0 | 137 | 11 | 4/4 | 15 |
| 15 | Dougie Fife | Fullback | 0 | 0 | 0 | 0 | 0 | 55 | 1 | 0 | 0 |
| 16 | Mills Sanerivi 2 | Hooker | 1 | 0 | 0 | 0 | 0 | 51 | 3 | 0 | 5 |
| 17 | Foster DeWitt 1 | Hooker | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 |
| 18 | Tevita Sole 3 | Prop | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 0 |
| 19 | Jesse Parete 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
| 20 | Cam Davidowicz 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 0 |
| 21 | Holden Yungert 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 22 | Harrison Boyle 10 | Fly-half | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 23 | Jack Reeves 13 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 5 | 5 | 2 | 0 | 0 | 632 | 171 | 7/7 | 41 |
Venue
| Silverbacks Park |
|---|
| Atlanta Silverbacks Park, Silverbacks Way, DeKalb County, Georgia, 30340, United States |
