Details
Date | Time | League | Season |
---|---|---|---|
May 27, 2023 | 6:00 pm | Major League Rugby | MLR 2023 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Iscaro 18 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 0 |
2 | Nic Souchon 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
3 | Kyle Stewart 17 | Prop | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 0 |
4 | Tevita Naqali 20 | Lock | 0 | 0 | 0 | 0 | 0 | 46 | 3 | 0 | 0 |
5 | Kyle Baillie | Lock | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 0 | 0 |
6 | Lautaro Bavaro | Flanker | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 0 |
7 | Niko Jones 21 | Flanker | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 0 | 0 |
8 | Jamason Fa’anana-Schultz 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 37 | 6 | 0 | 0 |
9 | Danny Tusitala | Scrum-half | 0 | 0 | 0 | 0 | 0 | 54 | 11 | 0 | 0 |
10 | Tito Díaz Bonilla | Fly-half | 0 | 2 | 0 | 0 | 0 | 30 | 3 | 2/4 | 4 |
11 | John Rizzo 23 | Wing | 1 | 0 | 0 | 0 | 0 | 124 | 3 | 0 | 5 |
12 | Gradyn Bowd | Fly-half | 0 | 0 | 0 | 0 | 0 | 38 | 7 | 0 | 0 |
13 | William Talataina | Centre | 1 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 5 |
14 | Peni Lasaqa | Wing | 0 | 0 | 0 | 0 | 0 | 97 | 2 | 0 | 0 |
15 | Kurt Baker 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 |
16 | Facundo Gattas 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
17 | Quentin Newcomer 3 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 |
18 | Calixto Martinez 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Langilangi Haupeakui 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 39 | 13 | 0 | 0 |
20 | Collin Grosse 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
21 | Alejo Daireaux 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 52 | 5 | 0 | 0 |
22 | Thretton Palamo 15 | Centre | 0 | 0 | 0 | 0 | 0 | 60 | 7 | 0 | 0 |
23 | Doug Fraser 11 | Centre | 1 | 0 | 0 | 0 | 0 | 31 | 4 | 0 | 5 |
Total | 3 | 2 | 0 | 0 | 0 | 749 | 124 | 2/4 | 19 |
Seawolves
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Turnbull 17 | Prop | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 0 | 0 |
2 | Peter Malcolm 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 0 | 0 |
3 | Sam Matenga 18 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 0 |
4 | Samu Manoa 19 | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 0 |
5 | Taylor Krumrei 20 | Lock | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
6 | Ben Landry | Lock | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 0 | 0 |
7 | Charles Elton | Flanker | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 0 | 0 |
8 | Ronan Foley 21 | Flanker | 1 | 0 | 0 | 0 | 0 | 73 | 10 | 0 | 5 |
9 | JP Smith | Scrum-half | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
10 | AJ Alatimu | Fly-half | 0 | 3 | 0 | 0 | 0 | 11 | 7 | 3/8 | 6 |
11 | Conner Mooneyham | Fullback | 0 | 0 | 0 | 0 | 0 | 45 | 6 | 0 | 0 |
12 | Tavite Lopeti | Centre | 0 | 0 | 0 | 0 | 0 | 52 | 13 | 0 | 0 |
13 | Martin Iosefo | Centre | 2 | 0 | 0 | 0 | 0 | 52 | 8 | 0 | 10 |
14 | Lauina Futi 23 | Wing | 3 | 0 | 0 | 0 | 0 | 156 | 3 | 0 | 15 |
15 | Adriaan Carelse 22 | Fly-half | 1 | 0 | 0 | 0 | 0 | 69 | 3 | 0 | 5 |
16 | James Malcolm 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 |
17 | Mzamo Majola 1 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
18 | Mason Pedersen 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Rhyno Herbst 4 | Lock | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 0 |
20 | Andrew Durutalo 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
21 | Nakai Penny 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 |
22 | Reid Watkins 15 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 0 |
23 | Lopeti Aisea 14 | Centre | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 |
Total | 7 | 3 | 0 | 0 | 0 | 696 | 145 | 3/8 | 41 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Luke Rogan | Aaron Davis | Craig Sakowski | Nick Hannon |
Venue
Segra Field |
---|
Segra Field, 42095, Loudoun United Drive, Sycolin, Loudoun County, Virginia, 20175, United States |