Details
| Date | Time | League | Season |
|---|---|---|---|
| April 2, 2023 | 3:00 pm | Major League Rugby | MLR 2023 |
Gold
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Harmon 17 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 0 |
| 2 | Pat O’Toole 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 31 | 7 | 0 | 0 |
| 3 | Sean Paranihi 18 | Prop | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 0 | 0 |
| 4 | Billy Stewart 19 | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 |
| 5 | Liam Hallam-Eames | Lock | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 0 |
| 6 | Cam Dolan 20 | Lock | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 0 |
| 7 | Malcolm May 21 | Flanker | 0 | 0 | 0 | 0 | 0 | 28 | 11 | 0 | 0 |
| 8 | Tom Florence | Flanker | 1 | 0 | 0 | 0 | 0 | 94 | 8 | 0 | 5 |
| 9 | Damian Stevens 22 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
| 10 | Rodney Iona | Fly-half | 0 | 4 | 0 | 0 | 0 | 89 | 8 | 4/6 | 8 |
| 11 | Cael Hodgson 23 | Center | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 0 | 0 |
| 12 | Jordan Jackson-Hope | Center | 0 | 0 | 0 | 0 | 0 | 38 | 8 | 0 | 0 |
| 13 | JP du Plessis | Center | 1 | 0 | 0 | 0 | 0 | 55 | 10 | 0 | 5 |
| 14 | Jack Webster | Center | 0 | 0 | 0 | 0 | 0 | 59 | 5 | 0 | 0 |
| 15 | Dougie Fife | Fullback | 1 | 0 | 0 | 0 | 0 | 63 | 2 | 0 | 5 |
| 16 | Eric Howard 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 |
| 17 | Jarred Adams 1 | Prop | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 |
| 18 | Dino Waldren 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 19 | William Waguespack 4 | Lock | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 20 | Moni Tonga’uiha 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 |
| 21 | Maciu Koroi 7 | Number 8 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| 22 | Luke Campbell 9 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 38 | 2 | 0 | 5 |
| 23 | Aaron Matthews 11 | Center | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 0 |
| Private: Penalty Try | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Total | 5 | 4 | 0 | 1 | 0 | 705 | 141 | 4/6 | 35 |
Seawolves
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mzamo Majola 17 | Prop | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 0 | 0 |
| 2 | Peter Malcolm 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 49 | 9 | 0 | 0 |
| 3 | Sam Matenga 18 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 |
| 4 | Ben Landry 19 | Lock | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 0 | 0 |
| 5 | Rhyno Herbst 20 | Lock | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| 6 | Charles Elton | Flanker | 0 | 0 | 0 | 0 | 0 | 33 | 20 | 0 | 0 |
| 7 | Nakai Penny | Flanker | 0 | 0 | 0 | 0 | 0 | 12 | 22 | 0 | 0 |
| 8 | Riekert Hattingh | Number 8 | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 0 | 0 |
| 9 | JP Smith | Scrum-half | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 0 | 0 |
| 10 | AJ Alatimu 22 | Fly-half | 0 | 2 | 1 | 0 | 0 | 10 | 3 | 3/3 | 7 |
| 11 | Lauina Futi | Wing | 0 | 0 | 0 | 0 | 0 | 66 | 7 | 0 | 0 |
| 12 | David Busby 23 | Wing | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 0 | 0 |
| 13 | Dan Kriel 21 | Center | 1 | 0 | 0 | 0 | 0 | 65 | 10 | 0 | 5 |
| 14 | Conner Mooneyham | Fullback | 2 | 0 | 0 | 0 | 0 | 129 | 3 | 0 | 10 |
| 15 | Duncan Matthews | Fullback | 0 | 0 | 0 | 0 | 0 | 87 | 9 | 0 | 0 |
| 16 | James Malcolm 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 0 | 0 |
| 17 | Jake Turnbull 1 | Prop | 1 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 5 |
| 18 | Mason Pedersen 3 | Prop | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 5 |
| 19 | Taylor Krumrei 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | Ben Mitchell 5 | Lock | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 0 | 0 |
| 21 | Karl Keane 13 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Jordan Chait 10 | Fly-half | 0 | 2 | 0 | 0 | 0 | 29 | 5 | 2/3 | 4 |
| 23 | Tavite Lopeti 12 | Center | 0 | 0 | 0 | 0 | 0 | 58 | 3 | 0 | 0 |
| Total | 5 | 4 | 1 | 0 | 0 | 809 | 153 | 5/6 | 36 |
Officials
| Referee | Assistant 1 | Assistant 2 | TMO |
|---|---|---|---|
| Cam Stone | Allen Alongi | Rob Halcomb | Austin Reed |
Venue
| Gold Mine |
|---|
| Gold Mine on Airline, La Salle Park Big Loop, Harahan Junction, Metairie, Jefferson Parish, Louisiana, 70123, United States |


Seawolves