Details
| Date | Time | League | Season |
|---|---|---|---|
| April 15, 2023 | 8:00 pm | Major League Rugby | MLR 2023 |
Gold
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarred Adams 17 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 2 | Pat O’Toole 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 44 | 8 | 0 | 5 |
| 3 | Sean Paranihi 18 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 0 |
| 4 | Billy Stewart 20 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 |
| 5 | Liam Hallam-Eames | Lock | 0 | 0 | 0 | 0 | 0 | 28 | 11 | 0 | 0 |
| 6 | Cam Dolan | Number 8 | 0 | 0 | 0 | 0 | 0 | 41 | 8 | 0 | 0 |
| 7 | Malcolm May 21 | Flanker | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 0 |
| 8 | Tom Florence 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 0 | 0 |
| 9 | Luke Campbell | Scrum-half | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 |
| 10 | Rodney Iona 23 | Center | 0 | 1 | 0 | 0 | 0 | 37 | 5 | 1/1 | 2 |
| 11 | Cael Hodgson 22 | Center | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 |
| 12 | Jordan Jackson-Hope | Center | 0 | 0 | 0 | 0 | 0 | 93 | 13 | 0 | 0 |
| 13 | JP du Plessis | Center | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 0 | 0 |
| 14 | Jack Webster | Center | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 0 | 0 |
| 15 | Dougie Fife | Fullback | 0 | 0 | 0 | 0 | 0 | 44 | 3 | 0 | 0 |
| 16 | Eric Howard 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 17 | Matt Harmon 1 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 |
| 18 | Dino Waldren 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 19 | William Waguespack 8 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Moni Tonga’uiha 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 0 | 0 |
| 21 | Maciu Koroi 7 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 22 | Damian Stevens 11 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Ross Depperschmidt 10 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 498 | 119 | 1/1 | 7 |
Atlanta
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Burke 17 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 |
| 2 | Alex Maughan 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 5 |
| 3 | John-Roy Jenkinson 18 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 |
| 4 | Justin Basson 19 | Lock | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0 |
| 5 | Johan Momsen | Lock | 0 | 0 | 0 | 0 | 0 | 36 | 16 | 0 | 0 |
| 6 | Vili Helu | Flanker | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 0 |
| 7 | Matt Heaton | Flanker | 0 | 0 | 0 | 0 | 0 | 37 | 14 | 0 | 0 |
| 8 | Ross Deacon 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 36 | 8 | 0 | 0 |
| 9 | Rowan Gouws 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
| 10 | Duncan van Schalkwyk 22 | Fly-half | 0 | 2 | 2 | 0 | 0 | 7 | 4 | 4/4 | 10 |
| 11 | Nolan Tuamoheloa | Wing | 0 | 0 | 0 | 0 | 0 | 35 | 5 | 0 | 0 |
| 12 | Martini Talapusi 23 | Center | 0 | 0 | 0 | 0 | 0 | 49 | 2 | 0 | 0 |
| 13 | Will Leonard | Center | 1 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 5 |
| 14 | Te Rangatira Waitokia | Wing | 0 | 0 | 0 | 0 | 0 | 97 | 7 | 0 | 0 |
| 15 | Rewita Biddle | Center | 0 | 0 | 0 | 0 | 0 | 79 | 2 | 0 | 0 |
| 16 | Phillip Thiel 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Lincoln Sii 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Wikus Groenewald 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Nahuel Milan 4 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 |
| 20 | Daemon Torres 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 |
| 21 | Ryan Rees 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 |
| 22 | Kurt Coleman 10 | Fly-half | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1/1 | 3 |
| 23 | Harley Davidson 12 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 3 | 0 | 0 | 504 | 124 | 5/5 | 23 |
Officials
| Referee | Assistant 1 | Assistant 2 | TMO |
|---|---|---|---|
| Damian Schneider | Blair McClure | Justin Hale | Scott Green |
Venue
| Gold Mine |
|---|
| Gold Mine on Airline, La Salle Park Big Loop, Harahan Junction, Metairie, Jefferson Parish, Louisiana, 70123, United States |


Atlanta