Details
| Date | Time | League | Season |
|---|---|---|---|
| April 23, 2022 | 7:00 pm | Major League Rugby | MLR 2022 |
Gold
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sullivan 17 | Prop | 1 | 0 | 0 | 0 | 0 | 41 | 10 | 0 | 5 |
| 2 | Eric Howard 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 0 |
| 3 | Brian Nault 18 | Prop | 0 | 0 | 0 | 0 | 0 | 47 | 8 | 0 | 0 |
| 4 | Ignacio Dotti 19 | Lock | 0 | 0 | 0 | 0 | 0 | 39 | 7 | 0 | 0 |
| 5 | Billy Stewart | Lock | 0 | 0 | 0 | 0 | 0 | 27 | 14 | 0 | 0 |
| 6 | Moni Tonga’uiha 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 39 | 9 | 0 | 0 |
| 7 | Devin Short | Flanker | 0 | 0 | 0 | 0 | 0 | 50 | 12 | 0 | 0 |
| 8 | Cam Dolan | Number 8 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 0 | 0 |
| 9 | Damian Stevens 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/2 | 0 |
| 10 | Robbie Coleman | Fly-half | 0 | 0 | 0 | 0 | 0 | 95 | 5 | 0 | 0 |
| 11 | Nick Feakes | Wing | 1 | 0 | 0 | 0 | 0 | 109 | 3 | 0 | 5 |
| 12 | JP du Plessis | Center | 0 | 0 | 0 | 0 | 0 | 178 | 5 | 0 | 0 |
| 13 | Juan Cappiello 22 | Center | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 0 |
| 14 | Harley Wheeler | Wing | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 |
| 15 | JP Eloff 23 | Fly-half | 0 | 0 | 0 | 0 | 0 | 154 | 4 | 0 | 0 |
| 16 | Alex Lopeti 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 0 |
| 17 | James ‘Doc’ Irey 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dino Waldren 3 | Prop | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 0 | 0 |
| 19 | Malcolm May 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 |
| 20 | Maciu Koroi 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 64 | 2 | 0 | 0 |
| 21 | Devereaux Ferris 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Aaron Matthews 13 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 23 | Ross Depperschmidt 15 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 978 | 128 | 0/2 | 10 |
Gilgronis
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faka’osi Pifeleti 17 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 0 | 0 |
| 2 | Hugh Roach 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 28 | 11 | 0 | 5 |
| 3 | Mason Pedersen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 |
| 4 | Cam Dodson | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 0 |
| 5 | Isaac Ross 19 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 |
| 6 | Ronan Murphy 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
| 7 | Locky McCaffrey 22 | Flanker | 1 | 0 | 0 | 0 | 0 | 45 | 9 | 0 | 5 |
| 8 | Michael de Waal | Number 8 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 5 |
| 9 | Pele Cowley 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 28 | 12 | 0 | 5 |
| 10 | Will Magie 23 | Fly-half | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 4/5 | 10 |
| 11 | Julián Domínguez | Wing | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 0 | 0 |
| 12 | Bryce Campbell | Center | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 0 | 0 |
| 13 | Mark O’Keeffe | Center | 0 | 0 | 0 | 0 | 0 | 42 | 5 | 0 | 0 |
| 14 | Zinzan Elan-Puttick | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| 15 | Chris Mattina | Center | 0 | 1 | 0 | 0 | 0 | 32 | 6 | 1/1 | 2 |
| 16 | Mason Koch 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | Payton Telea-Ilalio 1 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0 |
| 18 | LaRome White 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sebastian de Chaves 5 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 |
| 20 | Christian Ostberg 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
| 21 | Ryan Louwrens 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 0 | 0 |
| 22 | Jake Turnbull 7 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Conner Mooneyham 10 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 2 | 0 | 0 | 362 | 170 | 5/6 | 32 |
Venue
| Gold Mine |
|---|
| Gold Mine on Airline, La Salle Park Big Loop, Harahan Junction, Metairie, Jefferson Parish, Louisiana, 70123, United States |


Gilgronis