Ironworkers
34 v 8
Old Glory
34 v 8
Old GloryDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 5, 2023 | 3:00 pm | Major League Rugby | MLR 2023 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Ironworkers | 5 | 3 | 1 | 1 | 0 | 34 |
| Old Glory | 1 | 0 | 1 | 0 | 0 | 8 |
Ironworkers
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chance Wenglewski 17 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 0 | 0 |
| 2 | Dylan Fawsitt 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 51 | 5 | 0 | 5 |
| 3 | Sam Davies 18 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 0 |
| 4 | Nate Brakeley | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 0 | 0 |
| 5 | Hamish Dalzell 19 | Lock | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | 0 |
| 6 | Brad Tucker 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 7 | Brendon O’Connor | Flanker | 0 | 0 | 0 | 0 | 0 | 27 | 20 | 0 | 0 |
| 8 | Kara Pryor | Flanker | 0 | 0 | 0 | 0 | 0 | 53 | 10 | 0 | 0 |
| 9 | Connor Buckley 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 10 | Jack Heighton 22 | Fly-half | 3 | 2 | 1 | 0 | 0 | 17 | 10 | 3/5 | 22 |
| 11 | Ed Fidow | Wing | 0 | 0 | 0 | 0 | 0 | 103 | 5 | 0 | 0 |
| 12 | Jason Emery 23 | Center | 0 | 0 | 0 | 0 | 0 | 52 | 3 | 0 | 0 |
| 13 | Tei Walden | Center | 0 | 0 | 0 | 0 | 0 | 113 | 10 | 0 | 0 |
| 14 | Fa’asiu Fuatai | Center | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 0 | 0 |
| 15 | Andrew Coe | Wing | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 0 | 0 |
| 16 | Kaleb Geiger 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | 0 |
| 17 | Tevita Langi 1 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
| 18 | Enrique Quinteros 3 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 |
| 19 | Charlie Hewitt 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 20 | Pago Haini 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 21 | Eamonn Matthews 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 |
| 22 | Sam Windsor 10 | Fly-half | 1 | 1 | 0 | 0 | 0 | 19 | 3 | 1/1 | 7 |
| 23 | John Powers 12 | Fullback | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 0 |
| Total | 5 | 3 | 1 | 0 | 0 | 646 | 173 | 4/6 | 34 |
Old Glory
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Iscaro 17 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 0 |
| 2 | Nic Souchon 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 0 | 0 |
| 3 | Ramiro Herrera 18 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 |
| 4 | Apisai Naikatini 19 | Lock | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 0 | 0 |
| 5 | Tevita Naqali | Lock | 0 | 0 | 0 | 0 | 0 | 55 | 10 | 0 | 0 |
| 6 | Lautaro Bavaro | Flanker | 0 | 0 | 0 | 0 | 0 | 44 | 11 | 0 | 0 |
| 7 | Cory Daniel 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 0 | 0 |
| 8 | Jamason Fa’anana-Schultz | Number 8 | 0 | 0 | 0 | 0 | 0 | 82 | 13 | 0 | 0 |
| 9 | Danny Tusitala 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Tito Díaz Bonilla | Fly-half | 1 | 0 | 1 | 0 | 0 | 45 | 3 | 1/2 | 8 |
| 11 | Peni Lasaqa | Wing | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 |
| 12 | Thretton Palamo 23 | Center | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 0 | 0 |
| 13 | Fermin Martinez | Center | 0 | 0 | 0 | 0 | 0 | 58 | 10 | 0 | 0 |
| 14 | Marcos Young 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 0 |
| 15 | Kurt Baker | Fullback | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 0 | 0 |
| 16 | Facundo Gattas 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 0 |
| 17 | Quentin Newcomer 1 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| 18 | Calixto Martinez 3 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 0 |
| 19 | Collin Grosse 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 20 | Fintan Coleman 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 |
| 21 | John Lefevre 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 |
| 22 | Mike Dabulas 14 | Fly-half | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 0 |
| 23 | Gradyn Bowd 12 | Fly-half | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 550 | 147 | 1/2 | 8 |
Officials
| Referee | Assistant 1 | Assistant 2 | TMO |
|---|---|---|---|
| Scott Green | Lex Weiner | Marty Steffens | Miles McIvor |
Venue
| Mount Vernon Memorial Stadium |
|---|
| Vernon Park, City of Mount Vernon, Westchester County, New York, 10553, United States |
