Free Jacks
25 v 21
Seawolves
25 v 21
SeawolvesDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 13, 2021 | 5:00 pm | Major League Rugby | MLR 2021 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Free Jacks | 3 | 2/3 | 2/2 | 0 | 0 | 25 |
| Seawolves | 3 | 1/1 | 0/0 | 0 | 1 | 21 |
Free Jacks
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sef Fa’agase 17 | Prop | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 0 | 0 |
| 2 | Pieter Jansen | Hooker | 1 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 5 |
| 3 | Erich de Jager 18 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 |
| 4 | Josh Larsen | Lock | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 0 | 0 |
| 5 | Jackson Thiebes | Lock | 0 | 0 | 0 | 0 | 0 | 56 | 9 | 0 | 0 |
| 6 | Tera Mtembu 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 7 | Joe Johnston | Flanker | 0 | 0 | 0 | 0 | 0 | 146 | 10 | 0 | 0 |
| 8 | Wian Conradie 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 107 | 12 | 0 | 0 |
| 9 | John Poland | Scrum-half | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 0 |
| 10 | Beaudein Waaka | Fly-half | 0 | 2 | 2 | 0 | 0 | 18 | 1 | 4/5 | 10 |
| 11 | Harry Barlow | Wing | 1 | 0 | 0 | 0 | 0 | 50 | 4 | 0 | 5 |
| 12 | Akeli Morris-Lome | Center | 0 | 0 | 0 | 0 | 0 | 53 | 6 | 0 | 0 |
| 13 | Poasa Waqanibau | Center | 0 | 0 | 0 | 0 | 0 | 40 | 7 | 0 | 0 |
| 14 | Mitch Wilson 23 | Fullback | 1 | 0 | 0 | 0 | 0 | 98 | 1 | 0 | 5 |
| 15 | Dougie Fife 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 16 | Stephan Coetzee | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Quentin Newcomer 1 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 |
| 18 | Kyle Ciquera 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vili Toluta’u 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 0 |
| 20 | Justin Johnson 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | Tom Brusati | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ewan Brumwell 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Tuidraki Samusamuvodre 14 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 2 | 0 | 0 | 723 | 94 | 4/5 | 25 |
Seawolves
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huluholo Mo’ungaloa 17 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 0 |
| 2 | James Malcolm 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 0 | 0 |
| 3 | Tim Metcher 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Samu Manoa 19 | Lock | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 0 |
| 5 | Rhyno Herbst | Lock | 0 | 0 | 0 | 0 | 0 | 34 | 9 | 0 | 0 |
| 6 | Brad Tucker 21 | Lock | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 0 | 0 |
| 7 | Naulia Dawai 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 0 |
| 8 | Riekert Hattingh | Number 8 | 0 | 0 | 0 | 0 | 0 | 85 | 5 | 0 | 0 |
| 9 | Devereaux Ferris 22 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | JP Smith | Scrum-half | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
| 11 | Suli Tamaivena | Wing | 2 | 0 | 0 | 1 | 0 | 91 | 6 | 0 | 12 |
| 12 | AJ Alatimu | Center | 0 | 1 | 0 | 0 | 0 | 46 | 9 | 1/1 | 2 |
| 13 | Ross Neal | Center | 0 | 0 | 0 | 0 | 0 | 39 | 11 | 0 | 0 |
| 14 | Lauina Futi | Wing | 1 | 0 | 0 | 1 | 0 | 41 | 9 | 0 | 7 |
| 15 | Akihito Yamada 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 50 | 5 | 0 | 0 |
| 16 | Mike Shepherd 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Djustice Sears-Duru 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Jake Ilnicki 3 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
| 19 | Conor McGill 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 20 | Eric Duechle 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | Tommy Clark 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 |
| 22 | Seta Tuilevuka 9 | Center | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 0 |
| 23 | Karsten Leitner 15 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 2 | 0 | 549 | 141 | 1/1 | 21 |
Venue
| Union Point Sports Complex |
|---|
| Union Point Sports Complex, Union Point, Pine Grove, Weymouth, Norfolk County, Massachusetts, 02190, United States |
