Free Jacks
26 v 20
Old Glory
26 v 20
Old GloryDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2022 | 7:00 pm | Major League Rugby | MLR 2022 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Free Jacks | 4 | 3 | 0 | 1 | 0 | 26 |
| Old Glory | 3 | 1 | 1 | 0 | 1 | 20 |
Free Jacks
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Ciquera 17 | Prop | 0 | 0 | 0 | 0 | 0 | 36 | 7 | 0 | 0 |
| 2 | Mills Sanerivi 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 30 | 12 | 0 | 5 |
| 3 | Erich de Jager 18 | Prop | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 0 | 0 |
| 4 | Josh Larsen | Lock | 0 | 0 | 0 | 0 | 0 | 30 | 16 | 0 | 0 |
| 5 | Stan van den Hoven 19 | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 0 |
| 6 | Jesse Parete 20 | Flanker | 1 | 0 | 0 | 0 | 0 | 28 | 6 | 0 | 5 |
| 7 | Slade McDowall | Flanker | 1 | 0 | 0 | 0 | 0 | 43 | 28 | 0 | 5 |
| 8 | Wian Conradie | Number 8 | 0 | 0 | 0 | 0 | 0 | 121 | 19 | 0 | 0 |
| 9 | John Poland | Scrum-half | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 0/1 | 0 |
| 10 | Beaudein Waaka 23 | Fly-half | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 2/2 | 4 |
| 11 | Paula Balekana | Wing | 0 | 0 | 0 | 0 | 0 | 54 | 8 | 0 | 0 |
| 12 | Le Roux Malan | Center | 0 | 0 | 0 | 0 | 0 | 82 | 14 | 0 | 0 |
| 13 | Wayne van der Bank | Center | 1 | 0 | 0 | 1 | 0 | 63 | 10 | 0 | 7 |
| 14 | Mitch Wilson | Wing | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 |
| 15 | Dougie Fife | Fullback | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 0 | 0 |
| 16 | Pieter Jansen 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 |
| 17 | Alex Johnston 1 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 18 | Spencer Krueger 3 | Prop | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 0 |
| 19 | Reegan O’Gorman 5 | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 |
| 20 | Joe Johnston 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
| 21 | Zachary Short | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jack Reeves | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Harrison Boyle 10 | Fly-half | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| Total | 4 | 2 | 0 | 1 | 0 | 676 | 181 | 2/3 | 26 |
Old Glory
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Iscaro 17 | Prop | 0 | 0 | 0 | 0 | 0 | 34 | 12 | 0 | 0 |
| 2 | Rob Irimescu 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 32 | 15 | 0 | 0 |
| 3 | Kyle Stewart 18 | Prop | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 0 | 0 |
| 4 | Tevita Naqali 19 | Lock | 0 | 0 | 0 | 0 | 0 | 37 | 12 | 0 | 0 |
| 5 | Stan South 20 | Lock | 0 | 0 | 0 | 0 | 0 | 38 | 16 | 0 | 0 |
| 6 | Felix Kalapu | Flanker | 0 | 0 | 0 | 0 | 0 | 59 | 14 | 0 | 0 |
| 7 | Cory Daniel 21 | Flanker | 0 | 0 | 0 | 0 | 0 | 43 | 17 | 0 | 0 |
| 8 | Luke Campbell | Number 8 | 0 | 0 | 0 | 0 | 0 | 61 | 16 | 0 | 0 |
| 9 | Danny Tusitala 22 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 62 | 4 | 0 | 0 |
| 10 | Rohan Saifoloi | Fly-half | 0 | 1 | 1 | 0 | 0 | 59 | 4 | 2/3 | 5 |
| 11 | Doug Fraser | Wing | 2 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 10 |
| 12 | Junior Sa’u | Center | 1 | 0 | 0 | 0 | 0 | 83 | 14 | 0 | 5 |
| 13 | William Talataina | Center | 0 | 0 | 0 | 0 | 0 | 62 | 10 | 0 | 0 |
| 14 | Peni Lasaqa | Wing | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 |
| 15 | Owen Sheehy 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 |
| 16 | Mo Katz 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Carroll 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dante Lopresti 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Apisai Naikatini 4 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
| 20 | Fintan Coleman 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | Dom Bailey 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 | Danny Thomas 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 |
| 23 | John Rizzo 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| Total | 3 | 1 | 1 | 0 | 0 | 712 | 168 | 2/4 | 20 |
Venue
| Veteran's Memorial Stadium |
|---|
| Veterans Memorial Stadium, Hancock Street, Quincy Center, Quincy, Norfolk County, Massachusetts, 02170, United States |
