Free Jacks
50 v 3
Gold
50 v 3
GoldDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 21, 2023 | 3:00 pm | Major League Rugby | MLR 2023 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Free Jacks | 8 | 5 | 0 | 1 | 0 | 50 |
| Gold | 0 | 0 | 1 | 0 | 0 | 3 |
Free Jacks
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Ciquera 17 | Prop | 1 | 0 | 0 | 0 | 0 | 35 | 12 | 0 | 5 |
| 2 | Mills Sanerivi 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 34 | 11 | 0 | 0 |
| 3 | Joel Hintz 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 4 | Conor Keys | Lock | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | 0 |
| 5 | Reegan O’Gorman | Lock | 0 | 0 | 0 | 0 | 0 | 32 | 14 | 0 | 0 |
| 6 | Sam Fischli 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 0 | 0 |
| 7 | Slade McDowall 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | 0 |
| 8 | Wian Conradie | Number 8 | 1 | 0 | 0 | 0 | 0 | 138 | 21 | 0 | 5 |
| 9 | John Poland 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 0 | 0 |
| 10 | Jayson Potroz | Fly-half | 0 | 4 | 0 | 0 | 0 | 15 | 5 | 4/7 | 8 |
| 11 | Paula Balekana | Wing | 2 | 0 | 0 | 0 | 0 | 51 | 7 | 0 | 10 |
| 12 | Le Roux Malan 22 | Center | 0 | 0 | 0 | 0 | 0 | 96 | 7 | 0 | 0 |
| 13 | Wayne van der Bank | Center | 1 | 0 | 0 | 0 | 0 | 84 | 19 | 0 | 5 |
| 14 | Mitch Wilson 23 | Fullback | 2 | 0 | 0 | 0 | 0 | 126 | 7 | 0 | 10 |
| 15 | Reece MacDonald | Fly-half | 0 | 0 | 0 | 0 | 0 | 135 | 7 | 0 | 0 |
| 16 | James Hilterbrand 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 |
| 17 | Foster DeWitt 1 | Hooker | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 0 |
| 18 | Cole Keith 3 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 |
| 19 | Cam Davidowicz 6 | Flanker | 1 | 0 | 0 | 1 | 0 | 7 | 14 | 0 | 7 |
| 20 | Joe Johnston 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 21 | Kieran McClea 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 0 | 0 |
| 22 | Spencer Jones 12 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 23 | Zach Bastres 14 | Wing | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 0 |
| Total | 8 | 4 | 0 | 1 | 0 | 919 | 217 | 4/7 | 50 |
Gold
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sullivan 17 | Prop | 0 | 0 | 0 | 0 | 0 | 33 | 12 | 0 | 0 |
| 2 | Pat O’Toole 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 0 | 0 |
| 3 | Sean Paranihi 18 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
| 4 | William Waguespack 19 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 |
| 5 | Liam Hallam-Eames | Lock | 0 | 0 | 0 | 0 | 0 | 41 | 10 | 0 | 0 |
| 6 | Malcolm May | Flanker | 0 | 0 | 0 | 0 | 0 | 61 | 15 | 0 | 0 |
| 7 | Moni Tonga’uiha | Flanker | 0 | 0 | 0 | 0 | 0 | 116 | 13 | 0 | 0 |
| 8 | Tom Florence 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 45 | 8 | 0 | 0 |
| 9 | Damian Stevens 21 | Scrum-half | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1/2 | 3 |
| 10 | Rodney Iona 22 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aaron Matthews | Center | 0 | 0 | 0 | 0 | 0 | 98 | 6 | 0 | 0 |
| 12 | JP du Plessis | Center | 0 | 0 | 0 | 0 | 0 | 66 | 6 | 0 | 0 |
| 13 | Ross Depperschmidt | Center | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 |
| 14 | Harley Wheeler 23 | Wing | 0 | 0 | 0 | 0 | 0 | 52 | 4 | 0 | 0 |
| 15 | Dougie Fife | Fullback | 0 | 0 | 0 | 0 | 0 | 67 | 3 | 0 | 0 |
| 16 | Eric Howard 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Matt Harmon 1 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 |
| 18 | Jarred Adams 3 | Prop | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 0 | 0 |
| 19 | Giovanni Lapp 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 20 | Alex Lopeti 8 | Prop | 0 | 0 | 0 | 0 | 0 | 39 | 5 | 0 | 0 |
| 21 | Sebastiano Villani 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 |
| 22 | Reece Botha 10 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 23 | Jack Webster 14 | Center | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 0 | 0 | 780 | 143 | 1/2 | 3 |
Officials
| Referee | Assistant 1 | Assistant 2 | TMO |
|---|---|---|---|
| Joe James | Amelia Luciano | Mike Rudzinsky | Derek Summers |
Venue
| Veteran's Memorial Stadium |
|---|
| Veterans Memorial Stadium, Hancock Street, Quincy Center, Quincy, Norfolk County, Massachusetts, 02170, United States |
